2019 Las Vegas Road Trip XII - Team Stats for Desperado

Wins= 2 Losses= 2

Batting Report

Player G AB H 1B 2B 3B HR BB K HBP R RBI Avg SLG OBP
Dusty S 4 8 5 3 1 1 - - 1 - 3 2 625 1000 625
Mike L 4 10 6 6 - - - 2 3 - 3 2 600 600 667
Chip Sayler 4 12 7 7 - - - 1 2 - 2 3 583 583 615
Mike K 4 12 7 6 - - 1 - 2 - 6 4 583 833 538
Grant 3 9 4 3 - 1 - - 2 - 2 5 444 667 444
Will Hendry 4 12 5 4 - 1 - - 4 1 3 1 417 583 462
Dustin G 2 5 2 2 - - - - 1 - - - 400 400 400
Viney B 3 8 3 2 1 - - - 5 - 1 - 375 500 375
James L 4 9 1 1 - - - 1 2 1 2 - 111 111 273
Al Ranlal 4 10 1 - - - 1 2 3 - 1 5 100 400 250
Grady S 2 4 - - - - - - 1 - - - - - -
Shayne A 1 2 - - - - - - - - - - - - -
Rick M 1 2 - - - - - 1 - - 1 - - - 333
unknown 1 - - - - - - - - - - - - - -
Total for Team 4 103 41 34 2 3 2 7 26 2 24 22 398 534 442

Pitching Report