2019 Las Vegas Road Trip XII - Team Stats for Compas Tijuana

Wins= 0 Losses= 2

Batting Report

Player G AB H 1B 2B 3B HR BB K HBP R RBI Avg SLG OBP
Eateban Estolano 2 4 3 3 - - - - 1 - - - 750 750 750
Cesar Ruiz 2 4 2 2 - - - - 2 - - - 500 500 500
Juan Fernando Valdez Romero 2 4 2 2 - - - - 1 - - 1 500 500 500
Carlos Enrique Hoyos 1 2 1 1 - - - - - - 1 - 500 500 500
Ivan Fuentes 1 2 1 1 - - - - - - - - 500 500 500
Alfredo 1 2 1 1 - - - - 1 - - - 500 500 500
Yair Iriki 1 3 1 - 1 - - - - - - 1 333 667 333
Javier Ramos 2 4 1 1 - - - - 2 - - - 250 250 250
Mario Galvan 2 5 1 1 - - - - 2 - 1 - 200 200 200
Salvador Ramirez 1 - - - - - - - - - - - - - -
Capi Guillermo Gomez 1 - - - - - - - - - - - - - -
Pelom Felipe Ramirez 1 3 - - - - - - 3 - - - - - -
Julio Cesar Murillo 1 2 - - - - - - 2 - - - - - -
Ricardo Lucero Gutierrez 1 3 - - - - - - 1 - - - - - -
Ivan Fuentes Jr 1 1 - - - - - 1 - - - - - - 500
Total for Team 2 39 13 12 1 - - 1 15 - 2 2 333 359 350

Pitching Report