2019 Las Vegas Road Trip XII - Team Stats for Alexander Teepee Crawler

Wins= 1 Losses= 2

Batting Report

Player G AB H 1B 2B 3B HR BB K HBP R RBI Avg SLG OBP
Karl Gollan 3 6 4 3 1 - - 2 - - 4 2 667 833 750
Keagan Arcand 3 9 5 3 2 - - - - - 3 2 556 778 556
Bryn Redhead 3 9 4 2 - 2 - - 1 - 2 4 444 889 444
Kevin Arcand 3 5 2 2 - - - 2 1 - 2 2 400 400 571
Shayne Milligan 3 8 3 - 2 1 - - 3 - 3 4 375 875 375
Jaret lambert 3 8 3 3 - - - - 3 - - 2 375 375 375
Brayden Arcand 3 10 3 2 1 - - - 2 - 1 2 300 400 300
Brett Larson 3 7 2 1 1 - - 3 1 - 3 - 286 429 500
Cody Arcand 3 7 1 1 - - - - 5 - - - 143 143 143
unkown 2 - - - - - - - - - - - - - -
Total for Team 3 69 27 17 7 3 - 7 16 - 18 18 391 580 447

Pitching Report