2017 Las Vegas Road Trip X Team Stats for Oklahoma Sykos

Wins= 3 Losses= 2

Batting Report

Player G AB H 1B 2B 3B HR BB K HBP R RBI Avg SLG OBP
Chris Leaf 5 14 7 5 - 1 1 - 1 - 6 3 500 857 500
Jake Mosquito 3 6 3 2 - - 1 1 2 - 3 1 500 1000 571
Rexton Hailey 5 12 5 2 - 2 1 - 2 - 4 3 417 1000 417
Jared Mosquito 4 5 2 2 - - - 3 1 - 2 2 400 400 556
Tanner Watson 4 7 2 1 1 - - 1 3 - 3 2 286 429 375
Jayce Mosquito 3 7 2 2 - - - - 2 - 1 2 286 286 286
Anthony Macintosh 5 12 3 2 - 1 - 1 2 - 1 2 250 417 308
Jake Bender 5 11 2 2 - - - 1 4 - 1 4 182 182 250
Kyle Crossley 5 12 2 1 - - 1 3 5 - 3 4 167 417 333
Roland Roberts 5 16 2 - 2 - - - 5 - 2 1 125 250 125
Fabin Glass 4 - - - - - - - - - - - - - -
David Martinez 2 5 - - - - - - 2 - - - - - -
Fred Bear 1 1 - - - - - - - - - - - - -
Total for Team 5 108 30 19 3 4 4 10 29 - 26 24 278 491 336

Pitching Report