2017 Palm Springs Team Stats for Wah

Wins= 5 Losses= 1

Batting Report

Player G AB H 1B 2B 3B HR BB K HBP R RBI Avg SLG OBP
Jason Carrizosa 6 13 7 4 2 - 1 1 1 - 4 6 538 923 571
Sal Rated 2 4 2 1 1 - - 1 - - 2 3 500 750 600
Scooter Harris 5 11 5 3 1 1 - 2 1 - 5 1 455 727 538
Gabe Three 4 9 4 3 - - 1 - 1 - 2 4 444 778 444
Rob Schweyer 5 7 3 3 - - - 2 2 - 2 3 429 429 556
Mel Shaw 6 13 5 4 - 1 - 6 2 - 7 3 385 538 579
John Porter 6 12 4 4 - - - 2 6 - 4 2 333 333 429
Henry Schelb 6 12 4 4 - - - 1 6 - 3 2 333 333 385
Anthony Loza 6 15 4 4 - - - 2 4 - 2 2 267 267 353
Rudy Toro 6 12 3 3 - - - 3 5 - 4 3 250 250 400
Daniel Durgin 6 11 2 2 - - - 3 6 - 2 1 182 182 357
Eric Miguel 1 1 - - - - - - - - - - - - -
Total for Team 6 120 43 35 4 2 2 23 34 - 37 30 358 475 462

Pitching Report