2017 Palm Springs Team Stats for So Cal Heat

Wins= 3 Losses= 2

Batting Report

Player G AB H 1B 2B 3B HR BB K HBP R RBI Avg SLG OBP
Eric Smalling 5 11 9 3 4 2 - 3 - - 5 9 818 1545 857
Bert Garcia 4 9 5 3 2 - - - - 2 4 4 556 778 636
Brandon Lara 5 9 4 2 2 - - 2 - - 5 2 444 667 545
Kyle Alarcon 4 7 3 3 - - - - 4 - 1 2 429 429 429
Joaquin Juarez 5 14 5 5 - - - - - - 3 4 357 357 357
Aaron Vasquez 5 9 3 3 - - - - 2 4 3 - 333 333 538
Alex Muniz 5 8 2 2 - - - 2 2 - 3 1 250 250 400
Cecilio Smalling Jr 5 13 3 1 2 - - - 2 - 5 3 231 385 231
Eric Enriquez 5 9 1 1 - - - - 5 2 2 4 111 111 273
Lou Enriquez 5 13 1 - 1 - - 1 2 - 3 3 77 154 143
Bret Pobanz 3 - - - - - - - - - - - - - -
Randy Clay 2 - - - - - - - - - - - - - -
Jim Endrof 1 - - - - - - - - - - - - - -
Total for Team 5 102 36 23 11 2 - 8 17 8 34 32 353 500 441

Pitching Report