WEEK 6 - PRIMETIME
Wins= 3 Losses= 3

Batting Report

Player AB R 1B 2B 3B HR RBI Sacb Sacf HP Avg Slg Obp. H SB G CS TB SO TBB
Greg Allison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terry Brightwell 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Jay Crawley 5 2 0 0 0 0 0 0 0 0 0 0 286 0 1 3 0 0 2 2
Andy Lawrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitch Mendenhall 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0
Jaime Nuanez 15 2 5 1 0 0 5 2 1 0 400 467 375 6 0 6 0 7 0 0
Joe Nuanez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Johnny Nuanez 18 0 5 0 0 0 3 0 0 0 278 278 278 5 0 6 0 5 4 0
Dan Plesetz 13 5 3 0 0 0 1 0 0 0 231 231 444 3 0 6 0 3 0 5
Russ Roberts 15 1 5 0 0 1 4 2 0 0 400 600 400 6 0 6 0 9 2 0
Michael Romero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Semans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Simmers 12 1 3 1 0 0 0 0 0 1 333 417 385 4 0 6 0 5 0 0
Russ Snow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Woodworth 14 2 4 0 0 0 3 0 0 0 286 286 286 4 1 5 0 4 2 0
Herlen Yeomans 9 2 3 0 0 0 0 0 0 0 333 333 400 3 0 3 0 3 3 1
Dan Zupp 5 2 3 0 0 0 1 0 0 1 600 600 667 3 0 5 0 3 0 0
Opponents 157 34 40 8 1 6 31 3 5 0 350 529 371 55 8 6 0 83 22 8
Marquez Mario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richie Valens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy Montana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erik Geierman 17 1 2 0 0 0 1 1 0 0 118 118 167 2 0 6 0 2 2 1
Val Cervantes 17 5 4 1 0 0 3 0 0 0 294 353 333 5 0 6 0 6 7 1
Total for Team 149 23 37 3 0 1 21 5 1 2 275 315 327 41 2 6 0 47 23 10

WEEK 6 - PRIMETIME
Fielding Report

Player PO A EF ET G 2B-P PB CCS CSB Inn Errors
Greg Allison 0 0 0 0 0 0 0 0 0 0 0
Terry Brightwell 6 0 0 0 2 0 1 0 1 16 0
Jay Crawley 0 0 0 0 3 0 0 0 0 10 0
Andy Lawrey 0 0 0 0 0 0 0 0 0 0 0
Jose Lopez 0 0 0 0 0 0 0 0 0 0 0
Mitch Mendenhall 2 3 0 0 4 0 0 0 0 18 0
Jaime Nuanez 11 5 1 0 6 1 0 0 0 37 1
Joe Nuanez 5 1 0 0 3 0 1 0 1 5 0
Johnny Nuanez 3 0 0 0 6 0 0 0 0 37 0
Dan Plesetz 3 0 0 0 6 0 0 0 0 19 0
Russ Roberts 37 3 0 0 6 1 0 0 0 37 0
Michael Romero 0 0 0 0 0 0 0 0 0 0 0
Brett Semans 0 0 0 0 0 0 0 0 0 0 0
Johnny Simmers 8 12 0 0 6 0 0 0 0 33 0
Russ Snow 0 0 0 0 0 0 0 0 0 0 0
Bryan Woodworth 15 5 0 1 5 0 2 0 2 29 1
Herlen Yeomans 1 0 1 0 3 0 0 0 0 5 1
Dan Zupp 0 4 0 0 5 0 0 0 0 19 0
Opponents 113 47 9 3 6 6 11 0 11 342 12
Marquez Mario 0 0 0 0 0 0 0 0 0 0 0
Richie Valens 0 0 0 0 0 0 0 0 0 0 0
Billy Montana 0 0 0 0 0 0 0 0 0 0 0
Erik Geierman 13 0 1 0 6 0 0 0 0 37 1
Val Cervantes 5 4 2 0 6 0 0 0 0 31 2
Total for Team 109 37 5 1 6 2 4 0 4 37 6

WEEK 6 - PRIMETIME
Pitching Report