WEEK 6 - PANTERAS II
Wins= 5 Losses= 1
Player | AB | R | 1B | 2B | 3B | HR | RBI | Sacb | Sacf | HP | Avg | Slg | Obp. | H | SB | G | CS | TB | SO | TBB |
Bobby Castruita | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 154 | 154 | 267 | 2 | 0 | 6 | 0 | 2 | 4 | 1 |
Daniel Cotto | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 231 | 231 | 375 | 3 | 1 | 6 | 0 | 3 | 0 | 1 |
Dustin Edwards | 12 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 583 | 667 | 667 | 7 | 0 | 5 | 0 | 8 | 3 | 2 |
Joe Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tony Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damain Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Hernandez | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 500 | 333 | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
Jerome Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Morrison | 16 | 3 | 4 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 375 | 750 | 389 | 6 | 0 | 6 | 0 | 12 | 2 | 1 |
Mike Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Obregon | 18 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 611 | 778 | 650 | 11 | 2 | 6 | 0 | 14 | 1 | 1 |
Philip Palamino | 16 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 438 | 500 | 471 | 7 | 1 | 6 | 0 | 8 | 0 | 0 |
Fernie RamirezJr | 17 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 294 | 529 | 368 | 5 | 1 | 6 | 0 | 9 | 2 | 2 |
Robert Ramos | 15 | 4 | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 333 | 600 | 333 | 5 | 1 | 6 | 0 | 9 | 1 | 0 |
Doug Rooney | 9 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 444 | 778 | 444 | 4 | 0 | 5 | 0 | 7 | 0 | 0 |
Angel Saucedo | 15 | 6 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 533 | 933 | 588 | 8 | 0 | 6 | 0 | 14 | 1 | 2 |
Roy Saucedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Sepulveda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Sepulveda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Opponents | 149 | 20 | 29 | 4 | 1 | 4 | 19 | 1 | 2 | 3 | 255 | 376 | 307 | 38 | 7 | 6 | 0 | 56 | 14 | 9 |
Total for Team | 153 | 42 | 43 | 11 | 0 | 6 | 32 | 10 | 1 | 6 | 392 | 582 | 447 | 60 | 6 | 6 | 0 | 89 | 17 | 10 |
WEEK 6 - PANTERAS II
Fielding Report
Player | PO | A | EF | ET | G | 2B-P | PB | CCS | CSB | Inn | Errors |
Bobby Castruita | 8 | 12 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 37 | 2 |
Daniel Cotto | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | 0 |
Dustin Edwards | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 0 |
Joe Edwards | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Tony Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damain Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Hernandez | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
Jerome Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Morrison | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 |
Mike Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Obregon | 11 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | 0 |
Philip Palamino | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | 0 |
Fernie RamirezJr | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 0 |
Robert Ramos | 12 | 9 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 37 | 1 |
Doug Rooney | 5 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 0 |
Angel Saucedo | 24 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 1 |
Roy Saucedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Sepulveda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Sepulveda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Opponents | 106 | 44 | 15 | 3 | 6 | 8 | 4 | 1 | 4 | 324 | 18 |
Total for Team | 111 | 45 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 37 | 4 |
WEEK 6 - PANTERAS II
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | TP | G | B | St | SO |
Joe Edwards | 5.00 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 30 | 1 | 9 | 21 | 2 |
Robert Morrison | 12.00 | 57 | 6 | 5 | 7 | 8 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 2.92 | 2 | 193 | 6 | 85 | 108 | 3 |
Doug Rooney | 20.00 | 91 | 14 | 11 | 2 | 28 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3.85 | 3 | 264 | 5 | 76 | 188 | 9 |
Opponents | 35.33 | 181 | 42 | 31 | 10 | 60 | 6 | 1 | 10 | 6 | 5 | 1 | 5 | 6.14 | 6 | 567 | 6 | 226 | 341 | 17 |
Total for Team | 37.00 | 165 | 20 | 16 | 9 | 38 | 4 | 2 | 1 | 3 | 2 | 5 | 1 | 3.03 | 6 | 487 | 6 | 170 | 317 | 14 |