WEEK 6 - PANTERAS
Wins= 2 Losses= 2

Batting Report

Player AB R 1B 2B 3B HR RBI Sacb Sacf HP Avg Slg Obp. H SB G CS TB SO TBB
Tony Acedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Acosta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith Barker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Barnes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy BuentelloSr 13 2 5 0 0 0 0 1 0 0 385 385 385 5 1 4 1 5 0 0
Jimmy BuentelloJr 5 2 2 0 1 1 4 0 0 0 800 1800 800 4 0 2 0 9 0 0
Jess Duncan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stevie H 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Bobby Lara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manny Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Manlingus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy Montana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Dee Nieblas 10 1 3 0 0 0 1 0 0 0 300 300 364 3 0 4 0 3 2 1
Tommy Obregon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Pavia 11 3 4 1 0 0 2 0 0 0 455 545 538 5 1 4 0 6 2 2
Travis P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Raul R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rod Rainey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fernie RamirezSr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Trino Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Renteria 11 2 2 0 0 1 4 0 1 0 273 545 308 3 0 4 0 6 2 1
Anthony Rocha 14 5 4 0 1 2 3 0 0 0 500 1071 533 7 0 4 0 15 0 1
Cesar Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eli Salazar 15 1 4 1 0 0 4 0 0 0 333 400 333 5 1 4 0 6 2 0
Opponents 95 15 19 2 0 3 14 2 0 0 253 368 283 24 5 4 0 35 32 4
Tony Beeson 10 3 3 0 0 0 0 0 0 0 300 300 300 3 1 3 0 3 2 0
Rudy Rodriguez 7 1 1 0 0 0 0 1 0 0 143 143 143 1 0 3 0 1 4 0
DJ Somers 7 1 2 0 0 0 3 0 0 1 286 286 375 2 0 4 1 2 3 0
Carlos Romero 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Total for Team 107 22 30 2 2 4 21 2 1 1 355 523 386 38 4 4 2 56 17 5

WEEK 6 - PANTERAS
Fielding Report

Player PO A EF ET G 2B-P PB CCS CSB Inn Errors
Tony Acedo 0 0 0 0 0 0 0 0 0 0 0
Danny Acosta 0 0 0 0 0 0 0 0 0 0 0
Keith Barker 0 0 0 0 0 0 0 0 0 0 0
Matt Barnes 0 0 0 0 0 0 0 0 0 0 0
Jimmy BuentelloSr 0 4 0 1 4 0 0 0 0 24 1
Jimmy BuentelloJr 1 0 0 0 2 0 0 0 0 9 0
Jess Duncan 0 0 0 0 0 0 0 0 0 0 0
Stevie H 0 0 0 0 3 0 0 0 0 0 0
Bobby Lara 0 0 0 0 0 0 0 0 0 0 0
Manny Lopez 0 0 0 0 0 0 0 0 0 0 0
Mike Manlingus 0 0 0 0 0 0 0 0 0 0 0
Billy Montana 0 2 0 0 2 0 0 0 0 8 0
Dee Nieblas 9 0 0 0 4 0 0 0 0 8 0
Tommy Obregon 0 0 0 0 0 0 0 0 0 0 0
Chris Pavia 3 1 0 0 4 0 0 0 0 24 0
Travis P 0 2 0 0 3 0 0 0 0 16 0
Raul R 0 0 0 0 0 0 0 0 0 0 0
Rod Rainey 0 0 0 0 0 0 0 0 0 0 0
Fernie RamirezSr 0 0 0 0 1 0 0 0 0 0 0
Trino Ramirez 0 0 0 0 0 0 0 0 0 0 0
Robert Renteria 16 2 0 0 4 0 0 0 0 16 0
Anthony Rocha 2 7 0 2 4 0 0 0 0 24 2
Cesar Rodriguez 0 0 0 0 0 0 0 0 0 0 0
Eli Salazar 4 0 0 0 4 0 0 0 0 24 0
Opponents 74 34 2 2 4 2 6 3 6 225 4
Tony Beeson 3 5 0 0 3 0 0 0 0 19 0
Rudy Rodriguez 28 1 1 0 3 0 1 0 1 19 1
DJ Somers 1 0 0 0 4 0 0 0 0 20 0
Carlos Romero 3 0 0 0 1 0 4 0 4 5 0
Total for Team 70 24 1 3 4 0 5 0 5 24 4

WEEK 6 - PANTERAS
Pitching Report