WEEK 6 - AMIGOS
Wins= 2 Losses= 3
Player | AB | R | 1B | 2B | 3B | HR | RBI | Sacb | Sacf | HP | Avg | Slg | Obp. | H | SB | G | CS | TB | SO | TBB |
Claudio Basto | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 667 | 1333 | 750 | 4 | 3 | 3 | 0 | 8 | 0 | 2 |
Arnold Borunda | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 455 | 3 | 1 | 5 | 0 | 3 | 0 | 2 |
Rene Garcia | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 667 | 500 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
Vincent GarciaJr | 11 | 4 | 5 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 636 | 1091 | 667 | 7 | 0 | 4 | 0 | 12 | 0 | 1 |
Isaac Hernandez | 12 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 250 | 333 | 500 | 3 | 0 | 5 | 0 | 4 | 1 | 5 |
Manuel Jerez | 13 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 154 | 231 | 154 | 2 | 0 | 5 | 0 | 3 | 3 | 0 |
Jesse Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Julian Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Patino | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
Abdom Pinon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harold Retutal | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 500 | 500 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
Johnny Rodriguez | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 250 | 250 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
Gino Saracho | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 417 | 417 | 462 | 5 | 1 | 5 | 1 | 5 | 0 | 0 |
Joe Saracho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Spathias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Stephens | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 143 | 250 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
Michael Ybarra | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | 71 | 1 | 0 | 5 | 0 | 1 | 3 | 0 |
Art romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Garcia | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 167 | 167 | 333 | 1 | 2 | 5 | 0 | 1 | 2 | 2 |
Opponents | 116 | 30 | 25 | 5 | 3 | 4 | 25 | 0 | 3 | 1 | 319 | 517 | 414 | 37 | 1 | 5 | 0 | 60 | 11 | 20 |
Jonathan Garcia | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 2 | 0 | 3 | 0 | 2 | 2 | 0 |
Total for Team | 113 | 23 | 29 | 4 | 1 | 2 | 21 | 2 | 1 | 2 | 319 | 425 | 400 | 36 | 7 | 5 | 1 | 48 | 12 | 14 |
WEEK 6 - AMIGOS
Fielding Report
Player | PO | A | EF | ET | G | 2B-P | PB | CCS | CSB | Inn | Errors |
Claudio Basto | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 0 |
Arnold Borunda | 10 | 4 | 2 | 0 | 5 | 2 | 3 | 0 | 3 | 24 | 2 |
Rene Garcia | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Vincent GarciaJr | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 1 |
Isaac Hernandez | 5 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 26 | 0 |
Manuel Jerez | 7 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 0 |
Jesse Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Martinez | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 |
Julian Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Patino | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Abdom Pinon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harold Retutal | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 0 |
Johnny Rodriguez | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 0 |
Gino Saracho | 6 | 6 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 19 | 2 |
Joe Saracho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Spathias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Stephens | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 0 |
Michael Ybarra | 2 | 8 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 19 | 1 |
Art romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Garcia | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 0 |
Opponents | 79 | 25 | 7 | 2 | 5 | 13 | 2 | 3 | 2 | 243 | 9 |
Jonathan Garcia | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 1 |
Total for Team | 79 | 25 | 6 | 1 | 5 | 9 | 5 | 0 | 5 | 26 | 7 |
WEEK 6 - AMIGOS
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | TP | G | B | St | SO |
Harold Retutal | 15.00 | 79 | 18 | 15 | 7 | 27 | 3 | 2 | 0 | 1 | 4 | 1 | 2 | 7.00 | 4 | 228 | 4 | 90 | 138 | 5 |
Johnny Rodriguez | 11.67 | 61 | 12 | 10 | 13 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 6.00 | 3 | 187 | 5 | 85 | 102 | 6 |
Opponents | 26.33 | 132 | 23 | 20 | 14 | 36 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 5.32 | 5 | 428 | 5 | 167 | 261 | 12 |
Total for Team | 26.67 | 140 | 30 | 25 | 20 | 37 | 4 | 3 | 0 | 1 | 7 | 2 | 3 | 6.56 | 7 | 415 | 5 | 175 | 240 | 11 |