Week 5 - Long Beach Black Sox
Wins= 4 Losses= 1
Player | AB | R | 1B | 2B | 3B | HR | RBI | Sacb | Sacf | HP | Avg | Slg | Obp. | H | SB | CS | G | TB | SO | TBB |
Chris Minogue | 15 | 4 | 5 | 2 | - | - | 4 | - | - | - | 467 | 600 | 467 | 7 | - | - | 5 | 9 | 1 | - |
Fred Hanker | 14 | 4 | 5 | 1 | 1 | - | - | - | - | - | 500 | 714 | 563 | 7 | - | - | 5 | 10 | - | 2 |
Angel Martinez | 13 | 2 | 6 | - | - | - | 2 | - | - | - | 462 | 462 | 500 | 6 | 1 | - | 5 | 6 | 2 | 1 |
Andy Miramontes | 13 | 1 | 3 | - | - | - | 2 | 1 | - | - | 231 | 231 | 286 | 3 | - | - | 5 | 3 | 1 | 1 |
Andy Martinez | 11 | 2 | 1 | 1 | - | - | 1 | - | - | 2 | 182 | 273 | 438 | 2 | - | - | 5 | 3 | 3 | 3 |
Chris Martinez | 11 | 3 | 1 | - | - | - | - | 1 | - | - | 91 | 91 | 167 | 1 | - | - | 5 | 1 | 1 | 1 |
Marcos Torres | 10 | 2 | 1 | 2 | - | - | 1 | - | - | 1 | 300 | 500 | 417 | 3 | 1 | - | 5 | 5 | 5 | 1 |
Ron Rupp | 9 | 1 | 2 | - | - | - | 2 | - | 1 | - | 222 | 222 | 273 | 2 | - | - | 5 | 2 | - | 1 |
Bob Aguilar | 8 | - | 4 | - | - | - | 3 | - | - | - | 500 | 500 | 500 | 4 | - | - | 3 | 4 | 1 | - |
Dave Demaio | 7 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 286 | 429 | 538 | 2 | - | - | 5 | 3 | 1 | 4 |
Daniel Roth | 6 | 2 | 1 | - | - | 2 | 6 | - | - | - | 500 | 1500 | 500 | 3 | - | - | 2 | 9 | - | - |
Dale Lopes | 4 | - | - | 1 | - | - | - | - | - | - | 250 | 500 | 250 | 1 | - | - | 2 | 2 | 1 | - |
Nathan Hanker | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Dave Blackburn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Todd Budke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kevin Castillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chuck Chaple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Randy Clay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Garret Estrin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dave Hanker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chris Hunt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tim Hunt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lee Phillips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jeremy Rooney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dale Schlegel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 122 | 25 | 30 | 8 | 1 | 2 | 22 | 3 | 2 | 4 | 336 | 467 | 415 | 41 | 2 | - | 5 | 57 | 16 | 14 |
Week 5 - Long Beach Black Sox
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Bob Aguilar | 7 | 1 | - | - | - | 3 | 1 | - | - | 11 | - |
Dave Blackburn | - | - | - | - | - | 2 | - | - | - | 7 | - |
Todd Budke | - | - | - | - | - | - | - | - | - | - | - |
Kevin Castillo | - | - | - | - | - | - | - | - | - | - | - |
Chuck Chaple | - | - | - | - | - | - | - | - | - | - | - |
Randy Clay | - | - | - | - | - | 1 | - | - | - | 5 | - |
Dave Demaio | 8 | 1 | 2 | - | - | 5 | - | - | - | 30 | 2 |
Garret Estrin | - | - | - | - | - | - | - | - | - | - | - |
Dave Hanker | - | - | - | - | - | - | - | - | - | - | - |
Fred Hanker | 5 | 1 | - | 1 | - | 5 | - | 1 | - | 20 | - |
Nathan Hanker | - | - | - | - | - | 3 | - | - | - | - | - |
Chris Hunt | - | - | - | - | - | - | - | - | - | - | - |
Tim Hunt | - | - | - | - | - | - | - | - | - | - | - |
Dale Lopes | 1 | - | 1 | - | - | 2 | - | - | - | - | 1 |
Andy Martinez | 4 | 7 | 1 | - | - | 5 | - | - | - | 23 | 1 |
Angel Martinez | 2 | 5 | 1 | - | - | 5 | - | - | - | 24 | 1 |
Chris Martinez | 9 | 11 | - | - | 1 | 5 | - | - | - | 25 | - |
Chris Minogue | 16 | - | - | - | - | 5 | - | - | - | 30 | - |
Andy Miramontes | 3 | 4 | - | - | 1 | 5 | - | - | 1 | 23 | 1 |
Lee Phillips | - | - | - | - | - | - | - | - | - | - | - |
Jeremy Rooney | - | - | - | - | - | - | - | - | - | - | - |
Daniel Roth | 11 | 1 | - | - | - | 2 | - | - | 1 | 13 | 1 |
Ron Rupp | 11 | 3 | - | - | 1 | 5 | - | - | - | 29 | - |
Dale Schlegel | - | - | - | - | - | - | - | - | - | - | - |
Marcos Torres | 12 | - | - | - | - | 5 | - | - | - | 30 | - |
Total for Team | 89 | 34 | 5 | 1 | 3 | 5 | 1 | 1 | 2 | 30 | 7 |
Week 5 - Long Beach Black Sox
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Dave Blackburn | 7.00 | 31 | 6 | 5 | 2 | 10 | 1 | 2 | 1 | - | - | 1 | - | 5.00 | 2 | 2 | 24 | 58 | 82 | 3 |
Randy Clay | 5.33 | 27 | 4 | 4 | - | 10 | - | - | - | 1 | - | 1 | - | 5.25 | 1 | 1 | 27 | 48 | 75 | 2 |
Dale Lopes | 0.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | 3 | - |
Ron Rupp | 17.00 | 84 | 14 | 8 | 2 | 27 | 2 | - | 2 | - | - | 2 | 1 | 3.29 | 5 | 5 | 80 | 190 | 270 | 15 |
Total for Team | 30.00 | 142 | 24 | 17 | 4 | 47 | 3 | 2 | 3 | 1 | - | 4 | 1 | 3.97 | 9 | 5 | 132 | 298 | 430 | 20 |