TEAM: Wins= 5 Losses= 2

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Bingham Brandon 8 15 6 5 3 1 0 1 3 1 333 600 444 -121 167 286 933 1044 7 0 1 2 1 0 0 0 1000 9 0
Black Steve 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Brannin Ronnie 21 17 3 7 5 0 1 1 5 2 412 706 474 -188 143 556 941 1180 7 1 0 0 0 0 0 1 0 12 0
Briggs Ryan 19 15 5 4 1 0 3 0 5 2 267 667 421 -67 333 500 933 1088 7 0 1 2 2 0 0 0 1000 10 0
Chadwick Russ 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 0 0 0
Hogue Sean 5 11 3 5 4 1 0 0 3 0 455 545 462 55 500 333 636 1007 6 2 2 1 0 0 1 0 0 6 2
Littledyke Jason 2 15 4 5 3 1 1 0 5 3 333 533 444 61 333 600 800 978 7 1 2 0 1 1 0 0 1000 8 2
Osborne Jody 12 16 5 8 6 2 0 0 4 2 500 625 579 -38 750 667 813 1204 7 2 1 1 2 0 0 0 1000 10 3
Paskins Russ 33 14 2 6 3 2 1 0 4 4 429 714 556 -143 200 250 786 1270 7 0 3 0 0 0 0 1 0 10 1
Putnam Josh 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pymm Casey 9 15 2 2 1 1 0 0 1 0 133 200 133 133 286 200 667 333 7 0 5 0 1 0 0 0 1000 3 2
Sapp Damon 44 14 4 3 2 0 1 0 3 2 214 357 294 -86 167 200 643 651 7 2 3 0 0 0 1 0 0 5 0
Simpkins Randy 25 2 2 0 0 0 0 0 0 3 0 0 600 0 0 0 500 600 5 0 1 0 0 0 0 0 0 0 0
Vance Canyon 1 15 5 7 3 2 1 1 8 1 467 933 500 324 750 750 933 1433 7 0 1 0 0 1 0 0 0 14 3
Opponents 151 26 52 41 6 3 2 22 12 344 464 387 -17 348 390 815 850 7 9 19 1 8 2 4 2 800 70 7
Total for Team 150 41 52 31 10 8 3 41 20 347 580 438 0 0 431 807 1018 7 8 21 6 7 2 2 2 778 87 13

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Bingham Brandon 8 7 27 27 1 1 0 1 966 0 5 2 5
Black Steve 24 4 13 0 1 0 0 0 1000 0 0 0 0
Brannin Ronnie 21 7 9 6 1 0 0 0 1000 0 0 0 0
Briggs Ryan 19 7 36 2 10 0 1 1 923 1 0 0 0
Chadwick Russ 22 4 9 1 1 0 0 0 1000 0 0 0 0
Hogue Sean 5 6 16 8 5 0 0 0 1000 1 0 0 0
Littledyke Jason 2 7 31 10 3 1 0 1 929 1 0 0 0
Osborne Jody 12 7 36 8 1 1 0 1 900 0 0 0 0
Paskins Russ 33 7 36 5 11 2 0 2 889 1 0 0 0
Putnam Josh 4 0 0 0 0 0 0 0 0 0 0 0 0
Pymm Casey 9 7 31 6 1 0 0 0 1000 0 0 0 0
Sapp Damon 44 7 32 25 1 0 0 0 1000 1 1 0 1
Simpkins Randy 25 5 12 1 2 0 0 0 1000 0 0 0 0
Vance Canyon 1 7 36 9 1 0 0 0 1000 0 0 0 0
Opponents 7 304 101 32 7 1 8 943 0 3 2 3
Total for Team 7 36 108 39 5 1 6 961 5 6 2 6

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Black Steve 24 13.00 60 11 4 0 0 4 18 1 0 3 0 0 0 1 1 0 316 18 2.15 500 3 4 1.38 1 2 55 140 0 195 7.00 0.00 105.00 2.55 9 0 13
Brannin Ronnie 21 4.00 18 4 4 0 3 0 6 1 0 0 0 0 0 1 0 0 400 67 7.00 1000 1 7 2.25 1 1 23 39 0 62 1.75 5.25 108.50 1.70 1 0 1
Chadwick Russ 22 9.00 44 9 8 0 4 4 14 0 0 1 1 0 0 2 1 0 368 0 6.22 667 3 4 2.00 1 2 50 94 0 144 3.89 3.11 112.00 1.88 1 0 5
Simpkins Randy 25 10.00 48 2 2 0 5 1 14 0 0 0 1 1 0 1 0 1 341 0 1.40 1000 3 5 1.90 1 2 73 108 1 181 6.30 3.50 126.70 1.48 8 0 9
Opponents 34.67 180 41 26 0 20 8 52 3 0 2 2 6 1 2 5 0 347 20 5.25 286 7 7 2.08 3 7 226 386 0 612 5.86 4.04 123.58 1.71 21 0 29
Total for Team 36.00 170 26 18 0 12 9 52 2 0 4 2 1 0 5 2 1 344 13 3.50 714 10 7 1.78 4 7 201 381 1 582 5.44 2.33 113.17 1.90 19 0 28

Created using TurboStats ProSeries