BLACK SOX - WEEK 2
Wins= 5 Losses= 0
Player | AB | Sacf | R | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | SB | CS | G | TB | SO | TBB |
Chris Minogue | 14 | - | 4 | 5 | 3 | - | - | 6 | - | - | 571 | 786 | 600 | 8 | - | - | 5 | 11 | - | 1 |
Chris Hunt | 13 | - | 4 | 3 | - | - | 1 | 6 | - | - | 308 | 538 | 357 | 4 | - | - | 5 | 7 | - | 1 |
Tim Hunt | 13 | - | 7 | 4 | 1 | - | 1 | 2 | - | 1 | 462 | 769 | 500 | 6 | 2 | - | 5 | 10 | 2 | - |
Jeremy Rooney | 13 | - | 5 | 2 | 2 | 2 | - | 5 | - | - | 462 | 923 | 462 | 6 | - | - | 5 | 12 | 1 | - |
Dave Demaio | 12 | - | 3 | 1 | 1 | 1 | - | 2 | 1 | - | 250 | 500 | 308 | 3 | - | - | 5 | 6 | 3 | 1 |
Bob Aguilar | 11 | - | 2 | 1 | 1 | - | - | 3 | - | 1 | 182 | 273 | 250 | 2 | - | - | 5 | 3 | 3 | - |
Ron Rupp | 11 | - | 4 | 5 | - | - | - | 2 | 1 | - | 455 | 455 | 500 | 5 | - | - | 5 | 5 | - | 1 |
Fred Hanker | 10 | - | 2 | - | 4 | 1 | 1 | 6 | - | - | 600 | 1500 | 636 | 6 | - | - | 4 | 15 | 1 | 1 |
Andy Martinez | 8 | - | 5 | 5 | 1 | - | - | - | - | - | 750 | 875 | 778 | 6 | - | - | 3 | 7 | - | 1 |
Chris Martinez | 7 | - | 3 | 1 | - | - | - | - | - | - | 143 | 143 | 455 | 1 | - | - | 5 | 1 | 3 | 4 |
Angel Martinez | 5 | - | 4 | - | 1 | - | - | 2 | 1 | - | 200 | 400 | 429 | 1 | - | - | 3 | 2 | 1 | 2 |
Dave Hanker | 4 | - | 2 | 1 | - | - | - | - | - | - | 250 | 250 | 250 | 1 | - | - | 2 | 1 | 2 | - |
Lee Phillips | 2 | - | 1 | 2 | - | - | - | 3 | - | - | 1000 | 1000 | 1000 | 2 | - | - | 1 | 2 | - | - |
Nathan Hanker | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Dave Blackburn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Todd Budke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kevin Castillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chuck Chaple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Randy Clay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Dale Lopes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Andy Miramontes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Daniel Roth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dale Schlegel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 124 | - | 46 | 30 | 14 | 4 | 3 | 37 | 3 | 2 | 411 | 661 | 471 | 51 | 2 | - | 5 | 82 | 16 | 12 |
BLACK SOX - WEEK 2
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Lee Phillips | - | - | - | - | - | 1 | - | - | - | 1 | - |
Bob Aguilar | 25 | - | - | 1 | - | 5 | - | 1 | - | 19 | - |
Dave Blackburn | - | - | - | - | - | 2 | - | - | - | 7 | - |
Todd Budke | - | - | - | - | - | - | - | - | - | - | - |
Kevin Castillo | - | - | - | - | - | - | - | - | - | - | - |
Chuck Chaple | - | - | - | - | - | - | - | - | - | - | - |
Randy Clay | - | - | - | - | - | 1 | - | - | - | - | - |
Dave Demaio | 2 | - | - | - | - | 5 | - | - | - | 26 | - |
Dave Hanker | - | - | - | - | - | 2 | - | - | - | - | - |
Fred Hanker | 7 | - | - | 1 | - | 4 | - | 1 | - | 7 | - |
Nathan Hanker | - | - | - | - | - | 1 | - | - | - | - | - |
Chris Hunt | 3 | - | - | - | - | 5 | - | - | - | 26 | - |
Tim Hunt | 5 | - | - | - | - | 5 | - | - | - | 25 | - |
Dale Lopes | - | - | - | - | - | - | - | - | - | - | - |
Andy Martinez | 1 | 7 | - | - | - | 3 | - | - | - | 17 | - |
Angel Martinez | 3 | 1 | - | - | - | 3 | - | - | - | 9 | - |
Chris Martinez | 1 | 5 | - | - | - | 5 | - | - | - | 26 | - |
Chris Minogue | 24 | 1 | - | - | - | 5 | - | - | - | 23 | - |
Andy Miramontes | - | - | - | - | - | - | - | - | - | - | - |
Jeremy Rooney | 4 | 5 | - | - | - | 5 | - | - | 1 | 26 | 1 |
Daniel Roth | - | - | - | - | - | - | - | - | - | - | - |
Ron Rupp | 2 | 3 | - | - | - | 5 | - | - | - | 22 | - |
Dale Schlegel | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 77 | 22 | - | 2 | - | 5 | - | 2 | 1 | 26 | 1 |
BLACK SOX - WEEK 2
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Dave Blackburn | 7.00 | 26 | 3 | 1 | 1 | 5 | - | - | - | - | - | 2 | - | 1.00 | 2 | 2 | 28 | 55 | 83 | 9 |
Randy Clay | 0.33 | 7 | 4 | 4 | 2 | 4 | - | - | - | - | - | - | - | 84.00 | 1 | 1 | 14 | 11 | 25 | 1 |
Ron Rupp | 18.67 | 79 | 8 | 8 | 2 | 21 | 3 | - | - | - | - | 3 | - | 3.00 | 4 | 5 | 71 | 169 | 240 | 23 |
Total for Team | 26.00 | 112 | 15 | 13 | 5 | 30 | 3 | - | - | - | - | 5 | - | 3.50 | 7 | 5 | 113 | 235 | 348 | 33 |