TEAM: YOUNGBUCKS - WEEK 2
Wins= 2 Losses= 3
Player | AB | Sacf | R | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | SB | CS | G | TB | SO | TBB |
Eddie Mendez | 16 | - | 5 | 8 | - | - | - | 4 | - | - | 500 | 500 | 529 | 8 | 1 | - | 5 | 8 | 1 | 1 |
Larry Watts | 16 | - | 7 | 10 | - | - | - | 5 | - | - | 625 | 625 | 647 | 10 | 1 | - | 5 | 10 | - | 1 |
Matt Leimen | 14 | - | 6 | 3 | - | - | - | 5 | - | - | 214 | 214 | 313 | 3 | - | - | 5 | 3 | 2 | 2 |
John Dikeman | 13 | - | 5 | 3 | 1 | 2 | - | 7 | 1 | - | 462 | 846 | 533 | 6 | - | - | 5 | 11 | - | 2 |
Carlos Armijo | 12 | 1 | 5 | 3 | - | - | - | 5 | - | 1 | 250 | 250 | 375 | 3 | - | - | 5 | 3 | - | 2 |
Mike Watts | 12 | 1 | 4 | 4 | 1 | - | - | 3 | - | - | 417 | 500 | 429 | 5 | - | - | 5 | 6 | - | 1 |
Joel Lange | 11 | 1 | 6 | 4 | - | - | 1 | 5 | - | 1 | 455 | 727 | 563 | 5 | - | - | 5 | 8 | 1 | 3 |
Dan Dondero | 9 | 3 | 5 | 1 | 1 | - | - | 3 | - | 1 | 222 | 333 | 375 | 2 | 1 | 1 | 5 | 3 | - | 3 |
Kevin Castillo | 7 | 1 | 3 | 3 | - | - | - | 1 | - | - | 429 | 429 | 375 | 3 | - | - | 3 | 3 | - | - |
Tony Coppin | 5 | - | 4 | 3 | 1 | - | - | 2 | - | - | 800 | 1000 | 857 | 4 | - | - | 2 | 5 | - | 2 |
Arnie Dondero | 5 | - | 2 | 1 | 1 | - | - | 1 | 3 | - | 400 | 600 | 400 | 2 | - | - | 4 | 3 | - | - |
Chad Allison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lumar Goss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jose Hernandez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frank Hernandez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Austin Kindred | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alan Miller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clay Miller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eric Sander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eric Smalling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jacob Venzor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 120 | 7 | 52 | 43 | 5 | 2 | 1 | 41 | 4 | 3 | 425 | 525 | 483 | 51 | 3 | 1 | 5 | 63 | 4 | 17 |
TEAM: YOUNGBUCKS - WEEK 2
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Chad Allison | - | - | - | - | - | - | - | - | - | - | - |
Carlos Armijo | 18 | 2 | - | - | - | 5 | - | - | - | 19 | - |
Kevin Castillo | 7 | 3 | - | - | - | 3 | - | - | - | 15 | - |
Tony Coppin | 7 | - | - | - | - | 2 | - | - | - | 6 | - |
John Dikeman | 3 | - | 1 | - | - | 5 | - | - | 1 | 25 | 2 |
Arnie Dondero | 1 | 2 | - | - | - | 4 | - | - | - | 10 | - |
Dan Dondero | 1 | 5 | 2 | - | - | 5 | - | - | 1 | 25 | 3 |
Lumar Goss | - | - | - | - | - | - | - | - | - | - | - |
Jose Hernandez | - | - | - | - | - | - | - | - | - | - | - |
Frank Hernandez | - | - | - | - | - | - | - | - | - | - | - |
Austin Kindred | - | - | - | - | - | - | - | - | - | - | - |
Joel Lange | 5 | 9 | 2 | - | - | 5 | - | - | - | 25 | 2 |
Matt Leimen | 6 | - | 2 | - | - | 5 | - | - | - | 25 | 2 |
Eddie Mendez | 10 | 1 | - | 1 | - | 5 | - | 1 | 2 | 25 | 2 |
Alan Miller | - | - | - | - | - | - | - | - | - | - | - |
Clay Miller | - | - | - | - | - | - | - | - | - | - | - |
Eric Sander | - | - | - | - | - | - | - | - | - | - | - |
Eric Smalling | - | - | - | - | - | - | - | - | - | - | - |
Jacob Venzor | - | - | - | - | - | - | - | - | - | - | - |
Larry Watts | 15 | 2 | - | 6 | - | 5 | 1 | 6 | - | 25 | - |
Mike Watts | 3 | 9 | - | - | - | 5 | - | - | - | 25 | - |
Total for Team | 76 | 33 | 7 | 7 | - | 5 | 1 | 7 | 4 | 25 | 11 |
TEAM: YOUNGBUCKS - WEEK 2
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Carlos Armijo | 9.00 | 54 | 11 | 10 | 11 | 15 | - | - | 1 | 3 | - | 1 | 1 | 7.78 | 3 | 5 | 76 | 86 | 162 | 6 |
Kevin Castillo | 7.00 | 44 | 10 | 8 | 12 | 7 | 1 | 1 | 1 | - | 1 | - | 1 | 8.00 | 2 | 3 | 85 | 76 | 161 | 5 |
Arnie Dondero | 9.33 | 52 | 15 | 8 | 2 | 17 | 2 | 1 | 1 | 3 | - | 1 | 1 | 6.00 | 4 | 4 | 53 | 95 | 148 | 1 |
Total for Team | 25.33 | 150 | 36 | 26 | 25 | 39 | 3 | 2 | 3 | 6 | 1 | 2 | 3 | 7.18 | 9 | 5 | 214 | 257 | 471 | 12 |