THROUGH WEEK 7 - RUDE PAC
Wins= 18 Losses= 4

Batting Report

Player AB R H 1B 2B 3B HR RBI Avg Slg Obp. G TB HP SB CS Sacb Sacf SO TBB
Mark Baarstad 5 1 2 2 0 0 0 1 400 400 571 4 2 0 0 0 0 0 1 2
Rick Baran 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0
Greg Barker 13 0 3 3 0 0 0 0 231 231 286 14 3 0 0 0 0 0 3 1
Sean Barker 14 1 1 1 0 0 0 0 71 71 133 7 1 0 0 0 0 0 4 1
Mark Bennett 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0
Rob Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Javier Fierro 60 14 26 17 7 2 0 18 433 617 438 22 37 0 5 1 1 2 7 2
D Frisbee 28 6 6 3 1 1 1 5 214 429 267 11 12 0 3 0 0 0 7 2
L Frisbee 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Steve Garcia 20 2 7 7 0 0 0 3 350 350 409 8 7 1 0 0 0 0 4 1
Russ Gouzala 17 1 3 3 0 0 0 2 176 176 167 8 3 0 0 0 0 1 7 0
Don Hall 9 2 2 2 0 0 0 2 222 222 364 7 2 0 0 0 1 0 3 2
Keith Herbster 25 5 4 3 0 0 1 3 160 280 300 11 7 1 1 1 1 0 4 4
Jose Hernandez 52 12 20 17 1 1 1 11 385 500 467 22 26 0 6 0 0 0 6 8
Ruben Lopez 48 10 21 15 3 1 2 13 438 667 451 19 32 0 4 1 0 1 16 2
Ron Mizener 43 15 15 7 5 3 0 7 349 605 431 17 26 0 1 2 2 1 8 7
Rudy MontanezJr 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
John Pruneda 42 7 17 15 1 0 1 13 405 500 444 17 21 0 0 0 1 0 14 3
Scott Pulcifer 51 9 18 7 9 0 2 5 353 647 400 18 33 1 4 0 2 0 11 3
Gerald Pyle 24 5 11 8 1 0 2 9 458 750 533 20 18 0 1 0 0 1 5 5
Jose Sandoval 19 6 4 3 0 0 1 3 211 368 375 9 7 1 1 0 0 0 7 4
C Twisselman 11 5 4 4 0 0 0 4 364 364 462 4 4 0 1 0 1 0 4 2
Jarrod Vasaure 7 4 3 3 0 0 0 2 429 429 556 4 3 1 0 0 0 0 2 1
Opponents 478 44 90 76 8 2 4 41 188 238 234 22 114 4 11 3 8 4 150 26
J Harowitz 8 1 3 1 1 1 0 1 375 750 333 3 6 0 0 0 0 1 1 0
R Gehtrise 1 0 1 1 0 0 0 1 1000 1000 1000 1 1 0 0 0 0 0 0 0
Troy Parker 27 7 9 8 1 0 0 4 333 370 387 10 10 1 2 1 0 1 1 2
D Plesetz 3 0 1 1 0 0 0 0 333 333 333 1 1 0 0 0 0 0 0 0
A Montanez 2 5 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 2 0
P Janasco 7 0 1 1 0 0 0 1 143 143 333 3 1 0 0 0 0 0 2 2
Total for Team 543 119 182 132 30 9 11 108 335 484 396 22 263 6 29 6 9 8 122 54

THROUGH WEEK 7 - RUDE PAC
Fielding Report

Player G PO A EF PB 2B-P CCS CSB ET Inn Errors
Mark Baarstad 4 2 3 0 0 0 0 0 0 14 0
Rick Baran 3 0 0 0 0 0 0 0 0 2 0
Greg Barker 14 11 7 0 0 0 0 0 0 67 0
Sean Barker 7 19 0 0 3 1 0 3 0 28 0
Mark Bennett 8 0 1 0 0 0 0 0 0 30 0
Rob Davis 0 0 0 0 0 0 0 0 0 0 0
Javier Fierro 22 37 40 2 0 1 0 0 5 129 7
D Frisbee 11 54 6 0 3 0 0 3 1 45 1
L Frisbee 1 6 0 0 0 0 0 0 0 6 0
Steve Garcia 8 3 0 0 0 0 0 0 0 32 0
Russ Gouzala 8 33 5 2 0 0 0 0 0 46 2
Don Hall 7 5 0 2 0 0 0 0 0 5 2
Keith Herbster 11 69 6 0 6 0 3 6 0 65 0
Jose Hernandez 22 8 1 0 0 0 0 0 0 74 0
Ruben Lopez 19 12 31 0 0 2 0 0 0 92 0
Ron Mizener 17 11 1 2 0 0 0 0 0 94 2
Rudy MontanezJr 1 2 1 0 0 0 0 0 0 6 0
John Pruneda 17 54 5 2 4 1 0 4 1 85 3
Scott Pulcifer 18 15 1 2 0 0 0 0 0 109 2
Gerald Pyle 20 15 11 1 0 0 1 0 0 51 1
Jose Sandoval 9 14 14 1 0 0 0 0 0 48 1
C Twisselman 4 3 0 0 0 0 0 0 0 20 0
Jarrod Vasaure 4 3 1 0 0 0 0 0 0 15 0
Opponents 22 375 145 17 20 19 8 20 7 1116 24
J Harowitz 3 8 0 0 0 0 0 0 0 16 0
R Gehtrise 1 0 0 0 0 0 0 0 0 0 0
Troy Parker 10 4 10 1 0 0 2 0 0 48 1
D Plesetz 1 2 0 1 0 0 0 0 0 7 1
A Montanez 4 0 0 0 0 0 0 0 0 9 0
P Janasco 3 5 1 0 0 0 0 0 0 18 0
Total for Team 22 395 145 16 16 5 6 16 7 129 23

THROUGH WEEK 7 - RUDE PAC
Pitching Report