THROUGH WEEK 7 - PANTERAS II
Wins= 19 Losses= 6
Player | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | G | TB | HP | SB | CS | Sacb | Sacf | SO | TBB |
Bobby Castruita | 38 | 12 | 8 | 7 | 1 | 0 | 0 | 5 | 211 | 237 | 302 | 24 | 9 | 1 | 1 | 1 | 2 | 0 | 5 | 4 |
Daniel Cotto | 29 | 14 | 10 | 9 | 1 | 0 | 0 | 4 | 345 | 379 | 500 | 17 | 11 | 3 | 2 | 0 | 5 | 0 | 2 | 6 |
Dustin Edwards | 38 | 19 | 19 | 16 | 3 | 0 | 0 | 10 | 500 | 579 | 600 | 21 | 22 | 2 | 1 | 1 | 1 | 1 | 7 | 9 |
Joe Edwards | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Garcia | 45 | 16 | 18 | 13 | 1 | 1 | 3 | 7 | 400 | 667 | 500 | 19 | 30 | 1 | 3 | 2 | 4 | 1 | 3 | 9 |
Damain Guerrero | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Frank Hernandez | 16 | 7 | 5 | 3 | 2 | 0 | 0 | 2 | 313 | 438 | 450 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Jerome Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Morrison | 38 | 9 | 13 | 8 | 2 | 0 | 3 | 15 | 342 | 632 | 422 | 17 | 24 | 0 | 0 | 0 | 2 | 1 | 6 | 6 |
Mike Munoz | 17 | 4 | 5 | 3 | 1 | 0 | 1 | 6 | 294 | 529 | 294 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jason Obregon | 64 | 22 | 30 | 19 | 8 | 1 | 2 | 15 | 469 | 719 | 521 | 21 | 46 | 1 | 6 | 2 | 0 | 1 | 3 | 7 |
Philip Palamino | 50 | 12 | 18 | 15 | 2 | 1 | 0 | 13 | 360 | 440 | 404 | 22 | 22 | 1 | 2 | 0 | 1 | 2 | 0 | 4 |
Fernie RamirezJr | 35 | 11 | 14 | 8 | 3 | 1 | 2 | 8 | 400 | 714 | 475 | 16 | 25 | 0 | 2 | 0 | 1 | 0 | 5 | 5 |
Robert Ramos | 61 | 23 | 22 | 10 | 4 | 4 | 4 | 20 | 361 | 754 | 391 | 24 | 46 | 1 | 3 | 0 | 2 | 3 | 4 | 4 |
Doug Rooney | 19 | 2 | 9 | 7 | 1 | 0 | 1 | 10 | 474 | 684 | 500 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Angel Saucedo | 57 | 19 | 25 | 15 | 7 | 1 | 2 | 15 | 439 | 702 | 508 | 24 | 40 | 1 | 1 | 0 | 1 | 0 | 4 | 7 |
Roy Saucedo | 15 | 7 | 8 | 6 | 0 | 1 | 1 | 10 | 533 | 867 | 556 | 8 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
Aaron Sepulveda | 36 | 8 | 15 | 9 | 2 | 4 | 0 | 16 | 417 | 694 | 436 | 13 | 25 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Brian Sepulveda | 36 | 13 | 20 | 11 | 5 | 2 | 2 | 14 | 556 | 972 | 600 | 13 | 35 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
Gabriel Toledo | 7 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 429 | 429 | 636 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Dan C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Opponents | 626 | 135 | 207 | 148 | 31 | 14 | 14 | 120 | 331 | 492 | 390 | 25 | 308 | 21 | 22 | 1 | 11 | 7 | 67 | 44 |
Eli | 15 | 7 | 11 | 10 | 1 | 0 | 0 | 5 | 733 | 800 | 765 | 6 | 12 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
David C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 500 | 1000 | 750 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Randy Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Maguluis | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 400 | 400 | 400 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total for Team | 635 | 217 | 257 | 175 | 45 | 16 | 21 | 181 | 405 | 625 | 474 | 25 | 397 | 13 | 24 | 8 | 24 | 11 | 55 | 80 |
THROUGH WEEK 7 - PANTERAS II
Fielding Report
Player | G | PO | A | EF | PB | 2B-P | CCS | CSB | ET | Inn | Errors |
Bobby Castruita | 24 | 12 | 28 | 2 | 0 | 0 | 0 | 0 | 1 | 91 | 3 |
Daniel Cotto | 17 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
Dustin Edwards | 21 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 84 | 0 |
Joe Edwards | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
Tony Garcia | 19 | 42 | 11 | 1 | 4 | 2 | 1 | 4 | 0 | 98 | 1 |
Damain Guerrero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Hernandez | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 1 |
Jerome Morrison | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Robert Morrison | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
Mike Munoz | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Jason Obregon | 21 | 33 | 36 | 4 | 0 | 2 | 0 | 0 | 2 | 117 | 6 |
Philip Palamino | 22 | 56 | 2 | 1 | 13 | 0 | 0 | 13 | 1 | 119 | 2 |
Fernie RamirezJr | 16 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 66 | 2 |
Robert Ramos | 24 | 39 | 35 | 2 | 0 | 0 | 0 | 0 | 3 | 123 | 5 |
Doug Rooney | 13 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
Angel Saucedo | 24 | 55 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 114 | 3 |
Roy Saucedo | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 1 |
Aaron Sepulveda | 13 | 22 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 43 | 3 |
Brian Sepulveda | 13 | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 54 | 0 |
Gabriel Toledo | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Dan C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Opponents | 25 | 408 | 182 | 35 | 29 | 25 | 10 | 29 | 12 | 1188 | 47 |
Eli | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
David C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Randy Clay | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Mike Maguluis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Team | 25 | 428 | 189 | 18 | 17 | 6 | 2 | 17 | 9 | 142 | 27 |
THROUGH WEEK 7 - PANTERAS II
Pitching Report
Player | G | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | B | St | TP | SO |
Joe Edwards | 11 | 36.67 | 187 | 36 | 29 | 4 | 68 | 3 | 3 | 2 | 4 | 0 | 6 | 3 | 5.54 | 11 | 147 | 343 | 490 | 17 |
Robert Morrison | 17 | 20.67 | 100 | 13 | 11 | 11 | 17 | 2 | 1 | 1 | 6 | 2 | 1 | 1 | 3.73 | 7 | 144 | 201 | 345 | 11 |
Fernie RamirezJr | 16 | 5.67 | 26 | 5 | 5 | 1 | 8 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 6.18 | 2 | 24 | 59 | 83 | 5 |
Doug Rooney | 13 | 48.00 | 235 | 43 | 28 | 10 | 70 | 5 | 2 | 4 | 3 | 0 | 6 | 0 | 4.08 | 8 | 228 | 465 | 693 | 16 |
Aaron Sepulveda | 13 | 25.00 | 126 | 27 | 20 | 17 | 29 | 1 | 1 | 1 | 7 | 3 | 4 | 0 | 5.60 | 7 | 176 | 243 | 419 | 15 |
Opponents | 25 | 137.67 | 765 | 217 | 164 | 80 | 257 | 21 | 11 | 24 | 13 | 15 | 6 | 19 | 8.34 | 25 | 988 | 1398 | 2386 | 55 |
Randy Clay | 2 | 7.00 | 37 | 11 | 11 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 11.00 | 2 | 30 | 68 | 98 | 3 |
Total for Team | 25 | 143.00 | 711 | 135 | 104 | 44 | 207 | 14 | 7 | 11 | 21 | 5 | 19 | 6 | 5.09 | 37 | 749 | 1379 | 2128 | 67 |