THROUGH WEEK 7 - HUSTLERS
Wins= 10 Losses= 8
Player | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | G | TB | HP | SB | CS | Sacb | Sacf | SO | TBB |
Marcel Bernal | 43 | 11 | 19 | 15 | 2 | 0 | 2 | 11 | 442 | 628 | 519 | 17 | 27 | 1 | 0 | 0 | 2 | 1 | 2 | 7 |
Bobby Cole | 37 | 13 | 15 | 11 | 2 | 2 | 0 | 10 | 405 | 568 | 490 | 18 | 21 | 3 | 1 | 0 | 1 | 3 | 2 | 6 |
Jim Flanagan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luis Garcia | 21 | 6 | 10 | 9 | 1 | 0 | 0 | 10 | 476 | 524 | 478 | 8 | 11 | 0 | 3 | 1 | 1 | 1 | 2 | 1 |
Dave Hess | 53 | 21 | 21 | 14 | 4 | 0 | 3 | 10 | 396 | 642 | 508 | 18 | 34 | 1 | 2 | 0 | 0 | 0 | 5 | 11 |
Josh Hunhoff | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 231 | 385 | 313 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Joe Janicke | 36 | 15 | 12 | 6 | 1 | 3 | 2 | 17 | 333 | 694 | 442 | 14 | 25 | 2 | 0 | 0 | 2 | 0 | 4 | 5 |
Steve Proffitt | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 222 | 667 | 300 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeremy Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Salcido | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Salcido | 40 | 14 | 17 | 13 | 1 | 2 | 1 | 14 | 425 | 625 | 478 | 13 | 25 | 0 | 1 | 0 | 1 | 1 | 2 | 5 |
CJ Salas | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 250 | 1000 | 500 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Doug Shaw | 48 | 7 | 14 | 7 | 3 | 3 | 1 | 14 | 292 | 542 | 393 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
Kasey Shaw | 20 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 100 | 200 | 280 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
Ken Shaw | 49 | 17 | 19 | 15 | 1 | 1 | 2 | 16 | 388 | 571 | 516 | 17 | 28 | 7 | 0 | 0 | 1 | 0 | 0 | 6 |
Matt Shaw | 49 | 16 | 19 | 17 | 0 | 0 | 2 | 12 | 388 | 510 | 468 | 18 | 25 | 3 | 1 | 0 | 0 | 3 | 4 | 7 |
Opponents | 416 | 98 | 148 | 104 | 21 | 15 | 8 | 86 | 356 | 536 | 414 | 18 | 223 | 4 | 11 | 6 | 13 | 8 | 42 | 43 |
Larry Hawkins | 10 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 200 | 400 | 200 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Gritts | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 500 | 500 | 600 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Tony Acedo | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 667 | 667 | 750 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Castillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Team | 448 | 138 | 162 | 116 | 18 | 13 | 15 | 127 | 362 | 560 | 456 | 18 | 251 | 20 | 9 | 1 | 9 | 10 | 31 | 66 |
THROUGH WEEK 7 - HUSTLERS
Fielding Report
Player | G | PO | A | EF | PB | 2B-P | CCS | CSB | ET | Inn | Errors |
Marcel Bernal | 17 | 44 | 10 | 0 | 19 | 0 | 5 | 19 | 2 | 90 | 2 |
Bobby Cole | 18 | 16 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 62 | 1 |
Jim Flanagan | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
Luis Garcia | 8 | 13 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 39 | 1 |
Dave Hess | 18 | 23 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 83 | 1 |
Josh Hunhoff | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
Joe Janicke | 14 | 20 | 21 | 5 | 0 | 2 | 0 | 0 | 0 | 74 | 5 |
Steve Proffitt | 3 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 1 |
Jeremy Rogers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Joe Salcido | 13 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 56 | 1 |
Ralph Salcido | 13 | 9 | 23 | 1 | 0 | 1 | 0 | 0 | 1 | 63 | 2 |
CJ Salas | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 |
Doug Shaw | 17 | 75 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 79 | 1 |
Kasey Shaw | 9 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 43 | 1 |
Ken Shaw | 17 | 33 | 17 | 4 | 0 | 6 | 0 | 0 | 0 | 81 | 4 |
Matt Shaw | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
Opponents | 18 | 294 | 116 | 30 | 15 | 6 | 1 | 15 | 4 | 873 | 34 |
Larry Hawkins | 3 | 5 | 7 | 1 | 0 | 3 | 3 | 0 | 1 | 17 | 2 |
Steve Gritts | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Tony Acedo | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Paul Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Team | 18 | 292 | 125 | 16 | 22 | 23 | 10 | 22 | 8 | 94 | 24 |
THROUGH WEEK 7 - HUSTLERS
Pitching Report
Player | G | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | B | St | TP | SO |
Marcel Bernal | 17 | 4.00 | 21 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.75 | 1 | 30 | 39 | 69 | 0 |
Bobby Cole | 18 | 2.00 | 10 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.50 | 1 | 27 | 17 | 44 | 1 |
Jim Flanagan | 4 | 16.00 | 77 | 18 | 11 | 7 | 21 | 2 | 0 | 2 | 1 | 7 | 2 | 1 | 4.81 | 3 | 97 | 152 | 249 | 9 |
Dave Hess | 18 | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 7 | 7 | 14 | 0 |
Jeremy Rogers | 3 | 11.00 | 62 | 14 | 10 | 19 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6.36 | 3 | 115 | 104 | 219 | 7 |
Joe Salcido | 13 | 58.67 | 282 | 54 | 41 | 5 | 102 | 5 | 8 | 10 | 0 | 1 | 4 | 7 | 4.89 | 13 | 283 | 569 | 852 | 25 |
Ken Shaw | 17 | 6.00 | 29 | 6 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.67 | 1 | 42 | 49 | 91 | 0 |
Opponents | 18 | 98.00 | 554 | 138 | 98 | 66 | 162 | 15 | 10 | 9 | 20 | 11 | 8 | 10 | 7.00 | 18 | 744 | 967 | 1711 | 31 |
Total for Team | 18 | 98.67 | 485 | 98 | 68 | 43 | 148 | 8 | 8 | 13 | 4 | 11 | 10 | 8 | 4.82 | 23 | 601 | 937 | 1538 | 42 |