THROUGH WEEK 7 - BLACK SOX
Wins= 11 Losses= 11
Player | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | G | TB | HP | SB | CS | Sacb | Sacf | SO | TBB |
Lee Phillips | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1000 | 1000 | 1000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Aguilar | 37 | 6 | 7 | 6 | 1 | 0 | 0 | 4 | 189 | 216 | 205 | 16 | 8 | 1 | 0 | 0 | 0 | 1 | 12 | 0 |
Dave Blackburn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Budke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Chaple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Clay | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 125 | 125 | 125 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dave Demaio | 50 | 7 | 9 | 3 | 3 | 2 | 1 | 7 | 180 | 380 | 281 | 20 | 19 | 0 | 1 | 0 | 1 | 0 | 16 | 7 |
Dave Hanker | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fred Hanker | 55 | 8 | 20 | 8 | 9 | 2 | 1 | 13 | 364 | 655 | 400 | 20 | 36 | 1 | 0 | 0 | 0 | 1 | 8 | 3 |
Nathan Hanker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Chris Hunt | 22 | 6 | 7 | 5 | 1 | 0 | 1 | 8 | 318 | 500 | 375 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Tim Hunt | 22 | 8 | 6 | 4 | 1 | 0 | 1 | 3 | 273 | 455 | 385 | 9 | 10 | 1 | 4 | 0 | 0 | 0 | 7 | 3 |
Dale Lopes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andy Martinez | 19 | 6 | 9 | 8 | 1 | 0 | 0 | 1 | 474 | 526 | 545 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Angel Martinez | 18 | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 222 | 278 | 364 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 4 |
Chris Martinez | 26 | 6 | 7 | 6 | 0 | 1 | 0 | 1 | 269 | 346 | 444 | 15 | 9 | 1 | 3 | 0 | 0 | 1 | 11 | 8 |
Chris Minogue | 58 | 8 | 22 | 14 | 6 | 1 | 1 | 10 | 379 | 569 | 429 | 21 | 33 | 0 | 1 | 0 | 0 | 0 | 8 | 5 |
Andy Miramontes | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 222 | 222 | 222 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremy Rooney | 22 | 7 | 9 | 4 | 3 | 2 | 0 | 6 | 409 | 727 | 435 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daniel Roth | 12 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 417 | 583 | 417 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ron Rupp | 48 | 8 | 16 | 15 | 1 | 0 | 0 | 4 | 333 | 354 | 396 | 21 | 17 | 0 | 1 | 0 | 2 | 0 | 4 | 5 |
Dale Schlegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents | 514 | 89 | 169 | 124 | 22 | 12 | 11 | 78 | 329 | 482 | 372 | 21 | 248 | 6 | 15 | 2 | 12 | 4 | 105 | 32 |
Dan Harbinson | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 167 | 167 | 250 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Marcos Torres | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 400 | 400 | 455 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Phil Hiromerides | 14 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 357 | 429 | 438 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Benny Limosnero | 13 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 385 | 385 | 385 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Russ Arellanes | 10 | 2 | 5 | 4 | 1 | 0 | 0 | 3 | 500 | 600 | 571 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Chris Paiva | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 77 | 77 | 143 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Steve Adams | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total for Team | 500 | 91 | 152 | 109 | 29 | 9 | 5 | 74 | 304 | 428 | 367 | 22 | 214 | 5 | 13 | 1 | 7 | 5 | 105 | 48 |
THROUGH WEEK 7 - BLACK SOX
Fielding Report
Player | G | PO | A | EF | PB | 2B-P | CCS | CSB | ET | Inn | Errors |
Lee Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bob Aguilar | 16 | 60 | 5 | 1 | 7 | 1 | 0 | 7 | 0 | 75 | 1 |
Dave Blackburn | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
Todd Budke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Chaple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Clay | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
Dave Demaio | 20 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 1 |
Dave Hanker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Hanker | 20 | 19 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 77 | 2 |
Nathan Hanker | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
Chris Hunt | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
Tim Hunt | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 1 |
Dale Lopes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andy Martinez | 7 | 5 | 22 | 1 | 0 | 2 | 0 | 0 | 0 | 43 | 1 |
Angel Martinez | 10 | 13 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 48 | 2 |
Chris Martinez | 15 | 26 | 21 | 1 | 0 | 3 | 0 | 0 | 0 | 86 | 1 |
Chris Minogue | 21 | 54 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 110 | 2 |
Andy Miramontes | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 |
Jeremy Rooney | 8 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 43 | 3 |
Daniel Roth | 5 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 0 |
Ron Rupp | 21 | 26 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 111 | 0 |
Dale Schlegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents | 21 | 356 | 122 | 17 | 13 | 11 | 1 | 13 | 7 | 1061 | 24 |
Dan Harbinson | 3 | 17 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 17 | 0 |
Marcos Torres | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
Phil Hiromerides | 5 | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 1 |
Benny Limosnero | 5 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 28 | 2 |
Russ Arellanes | 5 | 30 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 28 | 0 |
Chris Paiva | 5 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 0 |
Steve Adams | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Total for Team | 22 | 364 | 139 | 13 | 13 | 12 | 3 | 13 | 6 | 120 | 19 |
THROUGH WEEK 7 - BLACK SOX
Pitching Report
Player | G | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | B | St | TP | SO |
Dave Blackburn | 10 | 37.67 | 172 | 28 | 22 | 12 | 47 | 4 | 1 | 4 | 3 | 1 | 4 | 4 | 4.09 | 10 | 214 | 333 | 547 | 24 |
Randy Clay | 7 | 18.33 | 94 | 15 | 11 | 9 | 29 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 4.20 | 6 | 98 | 164 | 262 | 8 |
Ron Rupp | 21 | 48.00 | 218 | 30 | 21 | 6 | 64 | 5 | 0 | 5 | 2 | 2 | 5 | 5 | 3.06 | 14 | 190 | 485 | 675 | 60 |
Opponents | 21 | 119.33 | 569 | 91 | 63 | 48 | 152 | 5 | 5 | 7 | 5 | 9 | 11 | 10 | 3.70 | 21 | 659 | 1218 | 1877 | 105 |
Phil Hiromerides | 5 | 0.67 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 4 | 13 | 17 | 0 |
Steve Adams | 4 | 17.33 | 84 | 15 | 14 | 5 | 27 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 5.65 | 4 | 98 | 175 | 273 | 13 |
Total for Team | 22 | 122.00 | 572 | 89 | 68 | 32 | 169 | 11 | 4 | 12 | 6 | 5 | 10 | 11 | 3.90 | 35 | 604 | 1170 | 1774 | 105 |