THROUGH WEEK 7 - AMIGOS
Wins= 4 Losses= 13
Player | # | AB | R | H | SOL | 1B | 2B | 3B | HR | RBI | Avg | Slg | G | TB | HP | SB | CS | Sacb | Sacf | SOS | TBB | Cont% | HS |
Claudio Basto | 44 | 31 | 4 | 10 | 1 | 5 | 2 | 2 | 1 | 5 | 323 | 613 | 13 | 19 | 0 | 6 | 0 | 2 | 0 | 5 | 3 | 806 | 0 |
Arnold Borunda | 14 | 17 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 235 | 235 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 941 | 0 |
Rene Garcia | 2 | 22 | 4 | 7 | 0 | 6 | 1 | 0 | 0 | 1 | 318 | 364 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 682 | 2 |
Vincent GarciaJr | 21 | 41 | 9 | 14 | 1 | 11 | 0 | 2 | 1 | 8 | 341 | 512 | 15 | 21 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 854 | 0 |
Isaac Hernandez | 11 | 31 | 13 | 12 | 0 | 9 | 2 | 1 | 0 | 5 | 387 | 516 | 13 | 16 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 742 | 0 |
Manuel Jerez | 8 | 30 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 6 | 133 | 200 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 767 | 0 |
Anthony Martinez | 33 | 16 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 250 | 500 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 875 | 0 |
Jesse Martinez | 27 | 11 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 273 | 455 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 818 | 0 |
Julian Martinez | 13 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 750 | 0 |
Steve Patino | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1000 | 1000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | |
Abdom Pinon | 32 | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 111 | 222 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 667 | 0 |
Harold Retutal | 13 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 500 | 500 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 |
Johnny Rodriguez | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 250 | 250 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | |
Gino Saracho | 22 | 34 | 6 | 11 | 0 | 10 | 0 | 0 | 1 | 8 | 324 | 412 | 13 | 14 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 853 | 0 |
Joe Saracho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hector Spathias | 7 | 14 | 4 | 9 | 0 | 8 | 0 | 1 | 0 | 2 | 643 | 786 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 929 | 5 |
Charlie Stephens | 10 | 39 | 5 | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 154 | 205 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 897 | 4 |
Michael Ybarra | 23 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 130 | 217 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 739 | 0 | |
Opponents | 421 | 114 | 142 | 19 | 102 | 22 | 10 | 8 | 94 | 337 | 494 | 17 | 208 | 3 | 12 | 3 | 1 | 7 | 36 | 57 | 869 | 17 | |
Art Romero | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 200 | 300 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1000 | 0 | |
Rudy Dominguez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ray Garcia | 15 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 200 | 200 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 2 | 467 | 0 | |
Jonathan Garcia | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 400 | 400 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 600 | 2 | |
R Herrera | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 111 | 111 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 889 | 0 | |
J Herrera | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 200 | 200 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 800 | 0 | |
M Ramirez | 10 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 300 | 400 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | |
Antonio Formano | 10 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 300 | 300 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 900 | 3 | |
Total for Team | 404 | 66 | 112 | 15 | 86 | 14 | 9 | 3 | 57 | 277 | 379 | 17 | 153 | 4 | 21 | 1 | 9 | 1 | 58 | 25 | 819 | 18 |
THROUGH WEEK 7 - AMIGOS
Fielding Report
Player | # | G | PO | A | EF | PB | 2B-P | F% | CCS | CSB | ET | Inn | Errors |
Claudio Basto | 44 | 13 | 26 | 0 | 1 | 0 | 0 | 963 | 0 | 0 | 0 | 66 | 1 |
Arnold Borunda | 14 | 9 | 23 | 7 | 2 | 7 | 2 | 909 | 0 | 7 | 1 | 47 | 3 |
Rene Garcia | 2 | 10 | 31 | 0 | 2 | 0 | 2 | 939 | 0 | 0 | 0 | 31 | 2 |
Vincent GarciaJr | 21 | 15 | 41 | 4 | 1 | 13 | 0 | 978 | 3 | 13 | 0 | 83 | 1 |
Isaac Hernandez | 11 | 13 | 15 | 12 | 1 | 0 | 2 | 931 | 0 | 0 | 1 | 66 | 2 |
Manuel Jerez | 8 | 12 | 24 | 4 | 1 | 0 | 2 | 966 | 0 | 0 | 0 | 42 | 1 |
Anthony Martinez | 33 | 9 | 3 | 7 | 0 | 2 | 0 | 909 | 0 | 2 | 1 | 42 | 1 |
Jesse Martinez | 27 | 5 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 20 | 0 |
Julian Martinez | 13 | 5 | 6 | 1 | 1 | 0 | 0 | 875 | 0 | 0 | 0 | 11 | 1 |
Steve Patino | 1 | 6 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 | 4 | 0 | |
Abdom Pinon | 32 | 4 | 8 | 0 | 1 | 0 | 1 | 889 | 0 | 0 | 0 | 23 | 1 |
Harold Retutal | 13 | 9 | 1 | 1 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 | 41 | 0 |
Johnny Rodriguez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |
Gino Saracho | 22 | 13 | 15 | 19 | 1 | 0 | 5 | 944 | 0 | 0 | 1 | 60 | 2 |
Joe Saracho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hector Spathias | 7 | 5 | 7 | 12 | 1 | 0 | 1 | 905 | 0 | 0 | 1 | 27 | 2 |
Charlie Stephens | 10 | 15 | 15 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 83 | 0 |
Michael Ybarra | 9 | 3 | 10 | 1 | 0 | 1 | 867 | 0 | 0 | 1 | 23 | 2 | |
Opponents | 17 | 290 | 106 | 18 | 7 | 20 | 936 | 5 | 7 | 9 | 873 | 27 | |
Art Romero | 4 | 9 | 1 | 1 | 0 | 0 | 909 | 0 | 0 | 0 | 22 | 1 | |
Rudy Dominguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ray Garcia | 9 | 6 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 30 | 0 | |
Jonathan Garcia | 3 | 4 | 1 | 1 | 0 | 0 | 833 | 0 | 0 | 0 | 14 | 1 | |
R Herrera | 4 | 7 | 7 | 2 | 0 | 0 | 875 | 0 | 0 | 0 | 21 | 2 | |
J Herrera | 4 | 5 | 1 | 0 | 5 | 0 | 857 | 0 | 5 | 1 | 16 | 1 | |
M Ramirez | 4 | 6 | 4 | 6 | 0 | 0 | 625 | 0 | 0 | 0 | 21 | 6 | |
Antonio Formano | 4 | 6 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 15 | 0 | |
Total for Team | 17 | 271 | 96 | 23 | 27 | 18 | 924 | 3 | 27 | 7 | 92 | 30 |
THROUGH WEEK 7 - AMIGOS
Pitching Report
Player | # | G | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
Anthony Martinez | 33 | 9 | 39.00 | 174 | 22 | 10 | 0 | 20 | 14 | 35 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 230 | 0 | 1.79 | 333 | 7 | 1.41 | 6 | 6 | 228 | 387 | 0 | 615 | 6.82 | 3.59 | 110.38 | 1.70 | 24 | 0 | 38 |
Jesse Martinez | 27 | 5 | 2.00 | 18 | 8 | 5 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 455 | 0 | 17.50 | 0 | 1 | 6.00 | 0 | 1 | 38 | 29 | 0 | 67 | 0.00 | 24.50 | 234.50 | 0.76 | 0 | 0 | 0 |
Julian Martinez | 13 | 5 | 3.00 | 27 | 13 | 13 | 0 | 1 | 0 | 17 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 739 | 87 | 30.33 | 0 | 3 | 6.00 | 0 | 2 | 22 | 45 | 0 | 67 | 0.00 | 2.33 | 156.33 | 2.05 | 0 | 0 | 0 |
Harold Retutal | 13 | 9 | 37.33 | 210 | 59 | 40 | 0 | 16 | 3 | 75 | 5 | 0 | 3 | 0 | 2 | 4 | 1 | 5 | 0 | 397 | 26 | 7.50 | 167 | 9 | 2.44 | 5 | 6 | 230 | 364 | 0 | 594 | 2.06 | 3.00 | 111.38 | 1.58 | 8 | 0 | 11 |
Johnny Rodriguez | 5 | 11.67 | 61 | 12 | 10 | 0 | 13 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 213 | 21 | 6.00 | 500 | 3 | 1.97 | 1 | 2 | 85 | 102 | 0 | 187 | 3.60 | 7.80 | 112.20 | 1.20 | 4 | 0 | 6 | |
Opponents | 17 | 97.33 | 444 | 66 | 53 | 0 | 25 | 15 | 112 | 3 | 1 | 1 | 9 | 4 | 1 | 13 | 4 | 0 | 277 | 7 | 3.81 | 765 | 17 | 1.41 | 13 | 17 | 468 | 927 | 2 | 1395 | 5.25 | 1.80 | 100.33 | 1.98 | 58 | 0 | 73 | |
Total for Team | 17 | 93.00 | 490 | 114 | 78 | 0 | 57 | 19 | 142 | 8 | 0 | 7 | 1 | 3 | 8 | 4 | 13 | 0 | 336 | 19 | 5.87 | 235 | 23 | 2.14 | 12 | 17 | 603 | 927 | 0 | 1530 | 4.14 | 4.29 | 115.16 | 1.54 | 36 | 0 | 55 |