WEEK 7 - PRIMETIME
Wins= 2 Losses= 3

Batting Report

Player AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. G HP SB Sacb Sacf SO CS TB
Greg Allison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terry Brightwell 8 1 1 1 0 0 0 0 0 125 125 125 4 0 0 0 0 2 0 1
Jay Crawley 13 6 4 3 1 0 0 2 1 308 385 357 5 0 0 0 0 1 0 5
Andy Lawrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitch Mendenhall 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Jaime Nuanez 11 2 3 3 0 0 0 1 0 273 273 273 4 0 0 0 0 1 0 3
Joe Nuanez 16 1 4 4 0 0 0 2 1 250 250 294 5 0 0 1 0 1 0 4
Johnny Nuanez 11 2 3 2 1 0 0 2 2 273 364 429 5 1 0 1 0 2 0 4
Dan Plesetz 16 3 5 4 0 0 1 5 1 313 500 353 5 0 0 0 0 2 0 8
Russ Roberts 10 2 3 1 1 1 0 5 2 300 600 417 5 0 0 2 0 1 0 6
Michael Romero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Semans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Simmers 12 2 4 4 0 0 0 3 0 333 333 333 5 0 0 1 0 1 0 4
Russ Snow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Woodworth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herlen Yeomans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Zupp 5 3 3 2 1 0 0 2 0 600 800 600 4 0 0 1 0 0 0 4
Opponents 122 20 38 24 8 3 3 20 5 311 500 336 5 0 3 3 1 23 1 61
Marquez Mario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richie Valens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy Montana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erik Geierman 16 4 7 6 1 0 0 2 2 438 500 500 5 0 0 0 0 1 0 8
Val Cervantes 13 2 2 2 0 0 0 0 0 154 154 154 5 0 1 0 0 3 0 2
Total for Team 131 28 39 32 5 1 1 24 9 298 374 348 5 1 1 6 0 15 0 49

WEEK 7 - PRIMETIME
Fielding Report

Player G Inn PO A EF ET Errors 2B-P PB CCS CSB
Greg Allison 0 0 0 0 0 0 0 0 0 0 0
Terry Brightwell 4 5 5 0 0 0 0 0 1 0 1
Jay Crawley 5 28 1 8 1 0 1 0 0 0 0
Andy Lawrey 0 0 0 0 0 0 0 0 0 0 0
Jose Lopez 0 0 0 0 0 0 0 0 0 0 0
Mitch Mendenhall 3 12 0 4 0 0 0 0 0 0 0
Jaime Nuanez 4 17 4 7 1 1 2 1 0 0 0
Joe Nuanez 5 28 19 4 0 1 1 0 0 1 0
Johnny Nuanez 5 28 4 0 0 0 0 0 0 0 0
Dan Plesetz 5 28 2 0 0 0 0 0 0 0 0
Russ Roberts 5 28 25 0 0 1 1 1 0 0 0
Michael Romero 0 0 0 0 0 0 0 0 0 0 0
Brett Semans 0 0 0 0 0 0 0 0 0 0 0
Johnny Simmers 5 24 9 6 0 0 0 1 0 0 0
Russ Snow 0 0 0 0 0 0 0 0 0 0 0
Bryan Woodworth 0 0 0 0 0 0 0 0 0 0 0
Herlen Yeomans 0 0 0 0 0 0 0 0 0 0 0
Dan Zupp 4 17 1 0 0 0 0 0 0 0 0
Opponents 5 270 94 41 5 6 11 3 3 3 3
Marquez Mario 0 0 0 0 0 0 0 0 0 0 0
Richie Valens 0 0 0 0 0 0 0 0 0 0 0
Billy Montana 0 0 0 0 0 0 0 0 0 0 0
Erik Geierman 5 28 15 0 0 0 0 0 0 0 0
Val Cervantes 5 9 2 0 0 2 2 0 0 0 0
Total for Team 5 28 87 29 2 5 7 3 1 1 1

WEEK 7 - PRIMETIME
Pitching Report