XTREME / BAC KNIGHTS
Wins= 0 Losses= 4

Batting Report

Player G AB R H 1B 2B 3B HR BB RBI Avg Slg Obp. SOL SOS HP SB Sacb Sacf Int CS SB% TB
Jorge ARREAGAjr 4 6 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Claudio BASTO 4 10 5 6 4 0 0 2 2 5 600 1200 692 0 1 1 1 0 0 0 0 1000 12
Arnold BORUNDA 4 8 1 1 1 0 0 0 2 0 125 125 300 0 3 0 0 1 0 0 0 0 1
Francisco CRUZ 4 12 3 7 5 1 1 0 1 6 583 833 615 0 0 0 1 0 0 0 0 1000 10
Manny JEREZ 4 11 2 3 3 0 0 0 1 3 273 273 308 1 0 0 0 0 1 0 0 0 3
Lenny MOLINA 4 11 5 6 4 0 1 1 2 2 545 1000 615 0 0 0 0 0 0 0 0 0 11
Charlie STEPHENS 4 9 4 5 5 0 0 0 2 0 556 556 636 0 0 0 0 2 0 0 0 0 5
George CUEVAS 3 4 0 1 1 0 0 0 2 1 250 250 500 1 1 0 0 0 0 0 0 0 1
Franklin JOINER 3 7 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Craig PARENT 3 7 2 4 3 1 0 0 1 0 571 714 625 0 0 0 0 0 0 0 0 0 5
Milton SMITH 3 7 0 1 1 0 0 0 2 1 143 143 333 1 1 0 0 0 0 0 0 0 1
Jorge ARREAGA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fernando CESILLES 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kirk PARENT 1 3 0 1 1 0 0 0 0 0 333 333 333 0 0 0 0 0 0 0 0 0 1
Marvin SANCHES 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henry BORUNDA 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norman BACA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miguel BASTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith PARENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Douglas SILVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 4 100 23 35 28 2 2 3 15 18 350 500 436 3 10 1 2 3 1 0 0 1000 50

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Jorge ARREAGAjr 4 11 1 0 0 0 0 1000 0 0 0 0
Claudio BASTO 4 15 5 0 0 0 0 1000 0 0 0 0
Arnold BORUNDA 4 11 7 0 0 1 1 875 0 0 0 0
Francisco CRUZ 4 18 3 4 0 1 1 875 0 0 0 0
Manny JEREZ 4 18 3 3 0 0 0 1000 0 0 0 0
Lenny MOLINA 4 18 20 4 0 0 0 1000 0 1 2 1
Charlie STEPHENS 4 18 3 0 0 0 0 1000 0 0 0 0
George CUEVAS 3 10 5 0 0 0 0 1000 0 0 0 0
Franklin JOINER 3 4 1 0 0 0 0 1000 0 0 0 0
Craig PARENT 3 11 2 1 0 0 0 1000 0 0 0 0
Milton SMITH 3 7 4 0 1 0 1 800 0 0 0 0
Jorge ARREAGA 2 8 0 5 0 0 0 1000 0 0 0 0
Fernando CESILLES 2 0 0 0 0 0 0 0 0 0 0 0
Kirk PARENT 1 3 0 1 0 0 0 1000 0 0 0 0
Marvin SANCHES 1 3 5 0 0 1 1 833 0 0 0 0
Henry BORUNDA 1 3 2 1 2 0 2 600 0 0 0 0
Norman BACA 0 0 0 0 0 0 0 0 0 0 0 0
Miguel BASTO 0 0 0 0 0 0 0 0 0 0 0 0
Keith PARENT 0 0 0 0 0 0 0 0 0 0 0 0
Douglas SILVA 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 4 18 61 19 3 3 6 930 0 1 2 1

Pitching Report