WEST COAST SMOKERS
Wins= 3 Losses= 2

Batting Report

Player G AB R H 1B 2B 3B HR BB RBI Avg Slg Obp. SOL SOS HP SB Sacb Sacf Int CS SB% TB
Arron SEPULVEDA 5 14 3 8 4 0 2 2 3 10 571 1286 647 2 1 0 0 0 0 0 0 0 18
Brian SEPULVEDA 5 14 4 6 3 2 0 1 1 4 429 786 438 0 1 0 0 0 1 0 0 0 11
Craig SEPULVEDA 5 14 1 4 4 0 0 0 0 0 286 286 286 1 3 0 0 0 0 0 0 0 4
Rich BARNWELL 5 11 5 5 4 0 1 0 3 1 455 636 588 0 1 2 0 0 1 0 0 0 7
Hector SPATHIAS 5 12 1 2 2 0 0 0 0 0 167 167 167 0 0 0 1 0 0 0 0 1000 2
Benny MUNOZ 4 10 4 2 1 1 0 0 2 0 200 300 333 0 0 0 1 0 0 0 0 1000 3
Raul RAMIREZ 4 10 1 1 1 0 0 0 1 0 100 100 182 1 0 0 0 1 0 0 0 0 1
Cesar RODRIGUEZ 4 11 2 1 1 0 0 0 1 1 91 91 231 0 2 1 0 0 0 0 0 0 1
Lonnie BROOKS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert GUZMAN 3 8 0 4 3 1 0 0 1 3 500 625 556 0 0 0 0 0 0 0 0 0 5
Mike MUNOZ 3 6 2 1 1 0 0 0 1 1 167 167 286 0 0 0 0 0 0 0 0 0 1
Danny ACOSTA 3 7 2 2 1 0 0 1 0 3 286 714 444 1 1 2 0 1 0 0 0 0 5
Bobby LARA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raymond BERNET 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frddy GARCIA 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Greg SEPULVEDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jerry HOFFMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig RYSAVY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Don STOUT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark HIGGENS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bo BROOKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 5 120 27 36 25 4 3 4 13 23 300 483 386 5 10 5 2 2 2 0 0 1000 58

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Arron SEPULVEDA 5 0 0 0 0 0 0 0 0 0 0 0
Brian SEPULVEDA 5 29 37 1 0 1 1 974 1 0 0 0
Craig SEPULVEDA 5 29 6 0 0 0 0 1000 0 0 0 0
Rich BARNWELL 5 29 5 8 1 1 2 867 1 0 0 0
Hector SPATHIAS 5 21 1 2 0 0 0 1000 0 0 0 0
Benny MUNOZ 4 23 7 9 0 0 0 1000 1 0 0 0
Raul RAMIREZ 4 22 9 5 2 1 3 824 0 0 0 0
Cesar RODRIGUEZ 4 22 2 0 0 0 0 1000 0 0 0 0
Lonnie BROOKS 4 18 0 3 0 1 1 750 0 0 0 0
Robert GUZMAN 3 17 0 3 2 0 2 600 0 0 0 0
Mike MUNOZ 3 16 1 1 0 1 1 667 0 0 0 0
Danny ACOSTA 3 18 18 0 1 0 1 947 0 0 0 0
Bobby LARA 3 11 0 2 0 0 0 1000 0 0 0 0
Raymond BERNET 2 0 0 0 0 0 0 0 0 0 0 0
Frddy GARCIA 1 6 4 1 0 0 0 1000 0 0 1 0
Greg SEPULVEDA 0 0 0 0 0 0 0 0 0 0 0 0
Jerry HOFFMAN 0 0 0 0 0 0 0 0 0 0 0 0
Craig RYSAVY 0 0 0 0 0 0 0 0 0 0 0 0
Don STOUT 0 0 0 0 0 0 0 0 0 0 0 0
Mark HIGGENS 0 0 0 0 0 0 0 0 0 0 0 0
Bo BROOKS 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 5 29 90 35 6 5 11 919 3 0 1 0

Pitching Report