SOCAL HUSTLERS
Wins= 4 Losses= 1

Batting Report

Player G AB R H 1B 2B 3B HR BB RBI Avg Slg Obp. SOL SOS HP SB Sacb Sacf Int CS SB% TB
Bobby COLE 5 9 3 2 2 0 0 0 4 0 222 222 462 0 2 0 0 0 0 0 0 0 2
Dave HESS 5 15 5 8 4 3 0 1 3 2 533 933 611 0 0 0 1 0 0 0 0 1000 14
Ken SHAW 5 15 3 6 6 0 0 0 4 1 400 400 550 0 0 1 0 0 0 0 1 0 6
Kasey SHAW 5 18 3 7 6 0 0 1 0 4 389 556 389 0 2 0 2 0 0 0 1 667 10
Joe JANICKE 5 16 4 5 3 1 0 1 2 4 313 563 389 1 0 0 0 0 0 0 0 0 9
Gabe TRUJILLO 5 17 3 3 3 0 0 0 1 2 176 176 222 0 0 0 2 0 0 0 0 1000 3
Bill GUZMAN 5 12 1 0 0 0 0 0 2 0 0 0 200 2 5 1 1 0 0 0 0 1000 0
John DIEKMANN 5 14 2 3 3 0 0 0 1 5 214 214 250 2 2 0 1 0 1 0 0 1000 3
Joe SALCIDO 4 1 0 0 0 0 0 0 1 0 0 0 500 0 0 0 0 0 0 0 0 0 0
Luis GARCIA 3 9 1 1 1 0 0 0 0 0 111 111 111 2 0 0 0 2 0 0 0 0 1
Marcel BERNAL 3 8 2 3 2 1 0 0 1 3 375 500 444 1 1 0 1 2 0 0 0 1000 4
CJ SALCIDO 3 8 2 2 2 0 0 0 0 0 250 250 333 0 0 1 0 0 0 0 0 0 2
Daniel ROTH 1 4 2 2 1 0 0 1 0 4 500 1250 500 0 0 0 0 0 0 0 0 0 5
Jay LOPEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg VALENZUELA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 5 146 31 42 33 5 0 4 19 25 288 404 379 8 12 3 8 4 1 0 2 800 59

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Bobby COLE 5 19 2 6 1 1 2 800 0 0 0 0
Dave HESS 5 34 14 1 1 0 1 938 0 0 0 0
Ken SHAW 5 34 20 7 0 1 1 964 1 4 0 4
Kasey SHAW 5 27 3 6 1 0 1 900 0 0 0 0
Joe JANICKE 5 34 10 2 0 0 0 1000 0 0 0 0
Gabe TRUJILLO 5 34 32 2 0 0 0 1000 1 0 0 0
Bill GUZMAN 5 25 6 0 3 0 3 667 0 0 0 0
John DIEKMANN 5 26 2 6 1 0 1 889 0 0 0 0
Joe SALCIDO 4 23 1 5 0 0 0 1000 0 0 0 0
Luis GARCIA 3 23 6 9 2 4 6 714 1 0 0 0
Marcel BERNAL 3 21 13 2 0 0 0 1000 0 9 1 9
CJ SALCIDO 3 1 0 0 0 0 0 0 0 0 0 0
Daniel ROTH 1 5 2 0 0 0 0 1000 0 1 0 1
Jay LOPEZ 0 0 0 0 0 0 0 0 0 0 0 0
Greg VALENZUELA 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 5 34 111 46 9 6 15 913 3 14 1 14

Pitching Report