SILVERHAWKS
Wins= 3 Losses= 1

Batting Report

Player G AB R H 1B 2B 3B HR BB RBI Avg Slg Obp. SOL SOS HP SB Sacb Sacf Int CS SB% TB
Ken SWOPE 4 10 4 4 2 0 1 1 1 3 400 900 455 0 1 0 1 1 0 0 0 1000 9
Mike MCCORMICK 4 13 6 5 2 3 0 0 2 2 385 615 467 0 0 0 1 0 0 0 0 1000 8
Jason BOYD 4 13 4 5 2 2 0 1 0 4 385 769 385 0 0 0 0 0 0 0 0 0 10
Billy PILGRIM 4 12 3 4 4 0 0 0 1 3 333 333 429 0 0 1 0 0 0 0 0 0 4
Carlos FLORES 4 12 6 6 5 1 0 0 1 5 500 583 500 0 0 0 0 0 1 0 0 0 7
Chris MAGRENEE 4 12 3 6 3 3 0 0 0 6 500 750 462 0 0 0 0 0 1 0 0 0 9
Dennis WILLIAM 4 12 2 1 1 0 0 0 1 0 83 83 154 0 0 0 1 1 0 0 0 1000 1
Manny ALDERETA 4 11 2 4 3 1 0 0 1 0 364 455 417 1 1 0 0 0 0 0 0 0 5
Bob WEDMAN 3 5 0 1 1 0 0 0 0 2 200 200 167 0 0 0 0 0 1 0 0 0 1
Al STORM 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob MCCORMICK 2 6 1 2 2 0 0 0 0 0 333 333 333 0 0 0 0 0 0 0 0 0 2
Total for Team 4 106 31 38 25 10 1 2 7 25 358 528 393 1 2 1 3 2 3 0 0 1000 56

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Ken SWOPE 4 23 2 0 0 0 0 1000 0 0 0 0
Mike MCCORMICK 4 23 7 0 3 0 3 700 0 0 0 0
Jason BOYD 4 23 2 0 0 0 0 1000 0 0 0 0
Billy PILGRIM 4 23 3 1 0 0 0 1000 0 0 0 0
Carlos FLORES 4 23 6 11 3 1 4 810 1 0 0 0
Chris MAGRENEE 4 23 12 10 3 2 5 815 2 0 0 0
Dennis WILLIAM 4 23 12 2 2 0 2 875 0 0 0 0
Manny ALDERETA 4 23 14 1 0 1 1 938 0 5 1 5
Bob WEDMAN 3 12 6 2 0 0 0 1000 1 0 0 0
Al STORM 2 8 0 0 0 0 0 0 0 0 0 0
Bob MCCORMICK 2 3 5 0 0 0 0 1000 1 0 0 0
Total for Team 4 23 69 27 11 4 15 865 5 5 1 5

Pitching Report