SAN DIEGO PRIMETIME
Wins= 2 Losses= 2

Batting Report

Player G AB R H 1B 2B 3B HR BB RBI Avg Slg Obp. SOL SOS HP SB Sacb Sacf Int CS SB% TB
Jaime NUANEZ 4 13 4 5 3 1 0 1 0 3 385 692 385 0 1 0 1 0 0 0 0 1000 9
Michael ROMERO 4 12 2 4 2 2 0 0 0 3 333 500 333 1 2 0 0 0 0 0 0 0 6
Joe NUANEZ 4 11 2 3 3 0 0 0 1 0 273 273 385 0 2 1 0 0 0 0 0 0 3
Brett SEMANS 4 11 2 4 2 0 2 0 0 1 364 727 364 1 1 0 1 0 0 0 0 1000 8
Dan ZUPP 4 3 1 1 0 0 0 1 0 1 333 1333 333 1 0 0 0 0 0 0 0 0 4
Mitch MENDENHAL 4 9 0 3 3 0 0 0 0 1 333 333 333 0 1 0 0 0 0 0 0 0 3
Mike THOMAS 4 11 1 3 1 2 0 0 1 4 273 455 333 0 2 0 0 0 0 0 0 0 5
John SIMMERS 4 11 1 3 2 1 0 0 0 2 273 364 273 0 1 0 0 0 0 0 0 0 4
Johnny NUANEZ 4 9 2 3 3 0 0 0 0 0 333 333 333 0 0 0 0 0 0 0 0 0 3
Chris HOPPE 3 9 0 2 2 0 0 0 0 0 222 222 222 0 1 0 0 0 0 0 0 0 2
Jay CRAWLEY 2 6 0 1 0 1 0 0 0 0 167 333 167 1 1 0 0 0 0 0 0 0 2
Gordie MARKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt LANDAHL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark VILLALOBOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 4 105 15 32 21 7 2 2 2 15 305 467 324 4 12 1 2 0 0 0 0 1000 49

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Jaime NUANEZ 4 19 6 1 1 0 1 875 0 0 0 0
Michael ROMERO 4 25 5 0 0 1 1 833 0 0 0 0
Joe NUANEZ 4 25 12 3 0 1 1 938 0 0 1 0
Brett SEMANS 4 13 20 0 2 0 2 909 2 1 0 1
Dan ZUPP 4 16 1 1 0 1 1 667 0 0 0 0
Mitch MENDENHAL 4 21 10 0 0 0 0 1000 2 0 0 0
Mike THOMAS 4 25 5 17 1 1 2 917 3 0 0 0
John SIMMERS 4 25 14 16 1 0 1 968 4 0 0 0
Johnny NUANEZ 4 25 3 0 0 0 0 1000 0 0 0 0
Chris HOPPE 3 20 1 1 1 1 2 500 0 0 0 0
Jay CRAWLEY 2 11 2 2 0 0 0 1000 1 0 0 0
Gordie MARKS 0 0 0 0 0 0 0 0 0 0 0 0
Matt LANDAHL 0 0 0 0 0 0 0 0 0 0 0 0
Mark VILLALOBOS 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 4 25 79 41 6 5 11 916 12 1 1 1

Pitching Report