RAYMAR
Wins= 0 Losses= 4

Batting Report

Player G AB R H 1B 2B 3B HR BB RBI Avg Slg Obp. SOL SOS HP SB Sacb Sacf Int CS SB% TB
Roy SAUCEDO 4 7 2 4 3 0 0 1 4 4 571 1000 727 0 1 0 0 1 0 0 0 0 7
Carlos GONZALES 4 12 1 1 0 1 0 0 0 0 83 167 83 0 2 0 0 0 0 0 1 0 2
Angel SAUCEDO 4 7 0 3 3 0 0 0 1 1 429 429 500 1 1 0 0 0 0 0 0 0 3
Robert RAMOS 4 8 2 3 2 0 0 1 1 3 375 750 444 2 1 0 0 0 0 0 0 0 6
Phillip PALOMINO 4 6 0 1 1 0 0 0 1 0 167 167 286 1 0 0 0 1 0 0 0 0 1
Juan CONTRERAS 4 6 1 3 3 0 0 0 1 0 500 500 571 2 1 0 0 0 0 0 0 0 3
Danny COTTO 4 8 2 4 2 2 0 0 0 0 500 750 500 1 0 0 0 0 0 0 0 0 6
Curt PALOMINO 3 3 0 0 0 0 0 0 3 0 0 0 500 0 2 0 0 0 0 0 0 0 0
Felix VALLEJO 3 5 0 1 1 0 0 0 0 0 200 200 200 0 3 0 1 0 0 0 0 1000 1
Jaunito VALLEJO 3 5 1 1 0 1 0 0 0 0 200 400 200 0 0 0 0 0 0 0 0 0 2
Daniel SAUCEDO 3 6 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 1 0 0 0 0 0
Robert Ruiz 2 3 0 1 0 1 0 0 0 1 333 667 333 0 0 0 0 0 0 0 0 0 2
David SAUCEDO 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy OBERGON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason OBREGON 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lou ENRIQUEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bo SAUCEDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damian GUERRERO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hector SPATHIAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benny MUNOZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 4 80 9 22 15 5 0 2 11 9 275 413 363 8 14 0 1 3 0 0 1 500 33

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Roy SAUCEDO 4 18 2 0 1 0 1 667 0 0 0 0
Carlos GONZALES 4 18 7 3 0 0 0 1000 0 0 0 0
Angel SAUCEDO 4 17 6 5 0 0 0 1000 0 0 0 0
Robert RAMOS 4 18 5 7 1 0 1 923 1 0 0 0
Phillip PALOMINO 4 12 6 0 0 0 0 1000 0 4 0 4
Juan CONTRERAS 4 9 5 3 1 0 1 889 0 0 0 0
Danny COTTO 4 18 6 1 0 0 0 1000 0 0 0 0
Curt PALOMINO 3 12 3 0 0 1 1 750 0 0 0 0
Felix VALLEJO 3 6 1 0 0 0 0 1000 0 0 0 0
Jaunito VALLEJO 3 10 7 0 0 0 0 1000 0 0 0 0
Daniel SAUCEDO 3 3 0 0 0 0 0 0 0 0 0 0
Robert Ruiz 2 3 0 0 0 0 0 0 0 0 0 0
David SAUCEDO 1 6 5 1 0 0 0 1000 1 0 0 0
Tommy OBERGON 1 6 0 0 0 0 0 0 0 0 0 0
Jason OBREGON 1 6 3 4 0 0 0 1000 1 0 0 0
Lou ENRIQUEZ 0 0 0 0 0 0 0 0 0 0 0 0
Bo SAUCEDO 0 0 0 0 0 0 0 0 0 0 0 0
Damian GUERRERO 0 0 0 0 0 0 0 0 0 0 0 0
Anthony MARTINEZ 0 0 0 0 0 0 0 0 0 0 0 0
Hector SPATHIAS 0 0 0 0 0 0 0 0 0 0 0 0
Benny MUNOZ 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 4 18 56 24 3 1 4 952 3 4 0 4

Pitching Report