RAW
Wins= 0 Losses= 4

Batting Report

Player G AB R H 1B 2B 3B HR BB RBI Avg Slg Obp. SOL SOS HP SB Sacb Sacf Int CS SB% TB
Mark BAARSTAD 4 12 0 1 1 0 0 0 1 0 83 83 154 1 2 0 0 0 0 0 0 0 1
Paul JANOSKO 4 10 1 1 1 0 0 0 0 0 100 100 100 2 1 0 0 1 0 0 0 0 1
Jeremy ROONEY 4 8 1 3 2 0 1 0 4 2 375 625 583 0 1 0 1 0 0 0 0 1000 5
Jason GLUCKMAN 4 11 0 2 2 0 0 0 1 0 182 182 250 0 0 0 0 0 0 0 0 0 2
Anthony FABRIZIO 4 10 1 2 1 0 1 0 0 0 200 400 200 0 1 0 0 0 0 0 0 0 4
Doug ROONEY 4 7 0 2 1 0 1 0 0 0 286 571 286 0 0 0 0 0 0 0 0 0 4
Jerry CROWNOVER 4 9 0 3 3 0 0 0 0 0 333 333 333 1 1 0 1 0 0 0 0 1000 3
Jerome CLARK 3 7 0 1 1 0 0 0 0 1 143 143 143 2 2 0 0 0 0 0 0 0 1
Roger CARTER 2 5 0 0 0 0 0 0 0 0 0 0 167 0 2 1 0 0 0 0 0 0 0
Sean LANG 2 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
K HERBSTER 1 2 1 0 0 0 0 0 1 0 0 0 333 2 0 0 0 0 0 0 0 0 0
D DEMAIO 1 3 0 1 1 0 0 0 0 1 333 333 333 0 0 0 0 0 0 0 0 0 1
D HERNANDEZ 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 4 91 4 16 13 0 3 0 7 4 176 242 242 9 10 1 2 1 0 0 0 1000 22

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Mark BAARSTAD 4 22 6 8 0 0 0 1000 2 0 0 0
Paul JANOSKO 4 16 4 1 1 1 2 714 0 0 0 0
Jeremy ROONEY 4 22 4 13 1 1 2 895 1 0 0 0
Jason GLUCKMAN 4 22 12 1 0 0 0 1000 0 3 0 3
Anthony FABRIZIO 4 22 24 0 1 0 1 960 2 0 0 0
Doug ROONEY 4 22 9 1 1 0 1 909 1 0 0 0
Jerry CROWNOVER 4 16 4 0 0 0 0 1000 0 0 0 0
Jerome CLARK 3 16 0 1 0 0 0 1000 0 0 0 0
Roger CARTER 2 10 0 0 0 1 1 0 0 0 0 0
Sean LANG 2 12 1 0 0 0 0 1000 0 0 0 0
K HERBSTER 1 6 2 2 1 0 1 800 1 0 0 0
D DEMAIO 1 6 1 1 0 1 1 667 0 0 0 0
D HERNANDEZ 1 6 2 1 0 1 1 750 0 0 0 0
Total for Team 4 22 69 29 5 5 10 907 7 3 0 3

Pitching Report