PANTERAS
Wins= 1 Losses= 3

Batting Report

Player G AB R H 1B 2B 3B HR BB RBI Avg Slg Obp. SOL SOS HP SB Sacb Sacf Int CS SB% TB
Fernie RAMIREZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony ROCHA 3 6 2 3 2 0 1 0 1 0 500 833 571 0 0 0 0 0 0 0 1 0 5
Jim BUENETELLO 4 10 0 1 1 0 0 0 0 0 100 100 100 2 2 0 0 0 0 0 0 0 1
Keith BARKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eli SALAZER 4 10 1 2 2 0 0 0 0 1 200 200 200 0 1 0 2 0 0 0 0 1000 2
Jesse DUNCAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rod RAINEY 4 7 0 1 1 0 0 0 1 1 143 143 333 1 1 1 0 0 0 0 0 0 1
Ron RUPP 4 6 0 2 1 1 0 0 2 1 333 500 444 0 0 0 0 0 1 0 1 0 3
Gerald PYLE 3 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Dan PLESENTZ 4 9 2 4 2 1 1 0 1 0 444 778 500 0 1 0 2 0 0 0 0 1000 7
Tony BEASON 4 10 1 1 0 0 1 0 0 1 100 300 100 0 1 0 1 0 0 0 0 1000 3
Mike MANILGUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave BLACKBURN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy MONTANA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trino RAMIREZ 3 3 0 1 1 0 0 0 0 2 333 333 333 0 1 0 0 0 0 0 0 0 1
Robert ARAGON 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve HINOSTROZE 4 8 1 1 1 0 0 0 0 0 125 125 125 1 0 0 0 0 0 0 1 0 1
Dee NIEBLAS 3 4 1 1 0 1 0 0 1 0 250 500 571 0 1 2 2 0 0 0 0 1000 2
Total for Team 4 79 8 17 11 3 3 0 6 6 215 329 292 4 11 3 7 0 1 0 3 700 26

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Fernie RAMIREZ 0 0 0 0 0 0 0 0 0 0 0 0
Anthony ROCHA 3 15 3 6 0 0 0 1000 0 0 0 0
Jim BUENETELLO 4 21 2 6 0 0 0 1000 0 0 0 0
Keith BARKER 0 0 0 0 0 0 0 0 0 0 0 0
Eli SALAZER 4 21 2 0 0 0 0 1000 0 0 0 0
Jesse DUNCAN 0 0 0 0 0 0 0 0 0 0 0 0
Rod RAINEY 4 20 17 1 0 0 0 1000 0 8 0 8
Ron RUPP 4 15 6 1 0 0 0 1000 0 0 0 0
Gerald PYLE 3 9 6 0 0 0 0 1000 0 2 0 2
Dan PLESENTZ 4 21 3 0 1 0 1 750 0 0 0 0
Tony BEASON 4 21 4 7 0 0 0 1000 0 0 0 0
Mike MANILGUS 0 0 0 0 0 0 0 0 0 0 0 0
Dave BLACKBURN 2 10 1 3 0 0 0 1000 0 0 1 0
Billy MONTANA 2 2 1 0 1 0 1 500 0 0 0 0
Trino RAMIREZ 3 1 0 0 0 0 0 0 0 0 0 0
Robert ARAGON 2 0 0 0 0 0 0 0 0 0 0 0
Steve HINOSTROZE 4 16 3 0 0 0 0 1000 0 0 0 0
Dee NIEBLAS 3 16 17 0 0 0 0 1000 0 0 0 0
Total for Team 4 21 65 24 2 0 2 978 0 10 1 10

Pitching Report