PALM SPRINGS EXPRESS
Wins= 1 Losses= 3

Batting Report

Player G AB R H 1B 2B 3B HR BB RBI Avg Slg Obp. SOL SOS HP SB Sacb Sacf Int CS SB% TB
Darryl GORRE 4 9 2 4 3 0 1 0 2 2 444 667 545 0 1 0 0 1 0 0 0 0 6
Willie EASTER 4 9 2 3 1 1 0 1 1 4 333 778 500 1 1 2 1 0 0 0 0 1000 7
James ALEXANDER 4 13 3 4 4 0 0 0 1 1 308 308 357 0 3 0 0 1 0 0 0 0 4
Rod LEE 4 13 1 2 1 0 0 1 0 1 154 385 154 0 2 0 0 1 0 0 0 0 5
Pat MURRAY 4 12 0 1 1 0 0 0 0 0 83 83 83 1 2 0 0 0 0 0 0 0 1
Sam STRANGE 4 11 2 5 4 1 0 0 1 3 455 545 500 0 0 0 1 0 0 0 1 500 6
Tony CARRILLO 4 8 1 2 1 1 0 0 2 1 250 375 455 1 0 1 0 0 0 0 0 0 3
Steve SENTON 4 12 2 4 2 2 0 0 0 1 333 500 333 1 1 0 0 0 0 0 0 0 6
Mike SHERMAN 4 10 2 1 0 0 0 1 2 1 100 400 250 2 0 0 1 0 0 0 0 1000 4
James PRIOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike ENCIANAS 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike FACIAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hank PRIOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graham BALOG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will PELLUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 4 97 16 26 17 5 1 3 9 14 268 433 349 6 10 3 3 3 0 0 1 750 42

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Darryl GORRE 4 23 7 13 1 1 2 909 1 0 0 0
Willie EASTER 4 23 9 4 1 0 1 929 1 0 0 0
James ALEXANDER 4 23 5 1 1 0 1 857 0 0 0 0
Rod LEE 4 23 28 3 0 1 1 969 3 0 0 0
Pat MURRAY 4 23 10 4 0 0 0 1000 0 11 0 11
Sam STRANGE 4 23 4 0 2 0 2 667 0 0 0 0
Tony CARRILLO 4 23 2 0 0 0 0 1000 0 0 0 0
Steve SENTON 4 23 4 7 2 0 2 846 2 0 0 0
Mike SHERMAN 4 10 1 4 0 0 0 1000 0 0 0 0
James PRIOR 1 5 0 1 0 0 0 1000 0 0 0 0
Mike ENCIANAS 1 0 0 0 0 0 0 0 0 0 0 0
Mike FACIAS 1 8 3 3 0 0 0 1000 0 0 0 0
Hank PRIOR 0 0 0 0 0 0 0 0 0 0 0 0
Graham BALOG 0 0 0 0 0 0 0 0 0 0 0 0
Will PELLUM 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 4 23 73 40 7 2 9 926 7 11 0 11

Pitching Report