MEXICALI
Wins= 6 Losses= 0

Batting Report

Player G AB R H 1B 2B 3B HR BB RBI Avg Slg Obp. SOL SOS HP SB Sacb Sacf Int CS SB% TB
Ricardo CERVANTES 6 16 0 1 1 0 0 0 0 1 63 63 63 2 2 0 0 0 0 0 0 0 1
Edgar PRESICHI 6 16 4 3 2 0 0 1 3 3 188 375 350 0 1 0 0 0 0 1 0 0 6
Jesus AGUILAR 6 15 4 5 4 0 0 1 2 3 333 533 412 0 1 0 0 0 0 0 0 0 8
Esteban SOLANO 6 14 3 2 1 0 0 1 2 2 143 357 333 1 0 1 0 0 0 1 0 0 5
Jose CASTRO 6 15 2 6 4 1 1 0 1 4 400 600 438 1 1 0 1 1 0 0 0 1000 9
Jose MENDEZ 6 12 7 6 4 0 1 1 4 3 500 917 625 0 1 0 0 1 0 0 0 0 11
Hector RIVERA 6 16 4 6 4 1 1 0 1 3 375 563 412 1 3 0 0 0 0 0 0 0 9
Mario PEREZ 6 18 10 12 4 3 0 5 1 11 667 1667 684 0 2 0 1 0 0 0 0 1000 30
Jorge SANCHEZ 4 9 0 2 1 1 0 0 0 1 222 333 222 1 1 0 1 0 0 0 0 1000 3
Carlos VASQUEZ 6 13 3 6 5 0 1 0 1 2 462 615 500 0 0 0 0 0 0 0 0 0 8
Emilio RIVERA 3 2 1 1 1 0 0 0 0 1 500 500 500 0 0 0 0 1 0 0 0 0 1
Gabriel MARQUEZ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panfilo VALDEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luis MARTINEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alberto VASQUEZ 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 6 147 38 50 31 6 4 9 15 34 340 619 412 6 12 1 3 3 0 2 0 1000 91

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Ricardo CERVANTES 6 26 3 0 0 0 0 1000 0 0 0 0
Edgar PRESICHI 6 26 0 0 0 0 0 0 0 0 0 0
Jesus AGUILAR 6 26 3 7 0 1 1 909 0 0 0 0
Esteban SOLANO 6 26 28 1 0 0 0 1000 3 0 0 0
Jose CASTRO 6 26 30 3 0 0 0 1000 0 2 1 2
Jose MENDEZ 6 26 2 14 0 0 0 1000 2 0 0 0
Hector RIVERA 6 21 3 1 0 0 0 1000 0 0 0 0
Mario PEREZ 6 26 12 10 0 0 0 1000 3 0 0 0
Jorge SANCHEZ 4 0 0 0 0 0 0 0 0 0 0 0
Carlos VASQUEZ 6 11 1 1 0 0 0 1000 0 0 0 0
Emilio RIVERA 3 10 4 1 0 0 0 1000 1 0 0 0
Gabriel MARQUEZ 4 8 0 3 0 0 0 1000 0 0 0 0
Panfilo VALDEZ 2 8 0 2 0 0 0 1000 0 0 0 0
Luis MARTINEZ 1 0 0 0 0 0 0 0 0 0 0 0
Alberto VASQUEZ 1 0 0 0 0 0 0 0 0 0 0 0
Total for Team 6 27 86 43 0 1 1 992 9 2 1 2

Pitching Report

Player G IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Carlos VASQUEZ 6 7.67 33 4 4 0 0 1 11 0 0 0 0 1 1 2 0 0 344 0 3.65 1000 2 1.43 1 1 34 69 1 103 6.39 0.00 94.04 2.03 6 0 7
Emilio RIVERA 3 9.67 41 2 2 0 4 2 11 1 0 0 0 0 0 1 0 0 297 27 1.45 1000 3 1.55 0 2 50 89 0 139 6.52 2.90 100.66 1.78 7 0 9
Gabriel MARQUEZ 4 8.33 43 1 1 0 2 6 6 1 0 0 2 2 0 2 0 0 162 27 0.84 1000 4 0.96 1 2 47 83 1 130 10.08 1.68 109.20 1.77 6 0 12
Panfilo VALDEZ 2 8.00 18 0 0 0 1 3 2 0 0 0 0 1 0 1 0 0 125 0 0.00 1000 2 0.38 1 1 28 59 1 87 3.50 0.88 76.13 2.11 1 0 4
Total for Team 6 33.67 135 7 7 0 7 12 30 2 0 0 2 4 1 6 0 0 246 16 1.46 1000 11 1.10 3 6 159 300 3 459 6.65 1.46 95.44 1.89 20 0 32

Back to main page

Created using TurboStats ProSeries