LATIN HEAT
Wins= 3 Losses= 2

Batting Report

Player G AB R H 1B 2B 3B HR BB RBI Avg Slg Obp. SOL SOS HP SB Sacb Sacf Int CS SB% TB
Cecillo SMALLING 4 1 1 0 0 0 0 0 1 0 0 0 500 0 1 0 0 0 0 0 0 0 0
Cecil SMALLINGjr 5 14 1 3 2 1 0 0 1 0 214 286 267 0 2 0 0 0 0 0 1 0 4
David CARRILLO 5 15 6 6 4 0 1 1 2 6 400 733 471 0 0 0 1 0 0 0 0 1000 11
Eddie GONZALEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric SMALLING 3 7 1 1 0 0 0 1 0 1 143 571 143 1 1 0 0 0 0 0 0 0 4
Jeremy ROGERS 3 3 0 1 1 0 0 0 0 0 333 333 333 0 0 0 0 0 0 0 0 0 1
Joe HERRERA 3 7 0 4 4 0 0 0 1 3 571 571 556 1 1 0 0 0 1 0 1 0 4
Larry BRENT 2 6 1 3 2 0 1 0 0 2 500 833 500 0 0 0 0 0 0 0 0 0 5
Leo LAMBERT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mario RAMIREZ 5 16 3 7 3 4 0 0 0 6 438 688 471 0 1 1 0 0 0 0 1 0 11
Mario RAMSEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martin BORGEN 5 13 5 4 3 0 0 1 4 2 308 538 500 0 1 1 0 0 0 0 0 0 7
Martin JOINER 5 13 4 6 3 3 0 0 4 8 462 692 588 0 0 0 0 0 0 0 0 0 9
Ned WATERS 5 14 6 4 3 1 0 0 3 0 286 357 412 0 0 0 0 0 0 0 0 0 5
Sonny DRAUGHAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reyes HERRERA 5 12 1 2 2 0 0 0 1 0 167 167 231 0 1 0 1 0 0 0 1 500 2
Total for Team 5 121 29 41 27 9 2 3 17 28 339 521 426 2 8 2 2 0 1 0 4 333 63

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Cecillo SMALLING 4 22 0 2 0 0 0 1000 0 0 0 0
Cecil SMALLINGjr 5 29 4 0 0 0 0 1000 0 0 0 0
David CARRILLO 5 29 10 0 0 1 1 909 0 0 0 0
Eddie GONZALEZ 0 0 0 0 0 0 0 0 0 0 0 0
Eric SMALLING 3 17 8 0 1 1 2 800 0 0 0 0
Jeremy ROGERS 3 7 0 3 0 0 0 1000 0 0 0 0
Joe HERRERA 3 17 7 3 0 0 0 1000 0 1 0 1
Larry BRENT 2 12 3 6 0 1 1 900 0 0 0 0
Leo LAMBERT 0 0 0 0 0 0 0 0 0 0 0 0
Mario RAMIREZ 5 17 8 0 1 0 1 889 0 1 0 1
Mario RAMSEY 0 0 0 0 0 0 0 0 0 0 0 0
Martin BORGEN 5 29 6 7 0 0 0 1000 0 0 0 0
Martin JOINER 5 24 18 2 0 0 0 1000 1 0 0 0
Ned WATERS 5 29 20 3 0 0 0 1000 0 0 0 0
Sonny DRAUGHAN 0 0 0 0 0 0 0 0 0 0 0 0
Reyes HERRERA 5 29 3 10 2 0 2 867 1 0 0 0
Total for Team 5 29 87 36 4 3 7 946 2 2 0 2

Pitching Report