TEAM DEMEN
Wins= 3 Losses= 3

Batting Report

Player G AB R H 1B 2B 3B HR BB RBI Avg Slg Obp. SOL SOS HP SB Sacb Sacf Int CS SB% TB
Eddie MENDEZ 4 9 3 4 4 0 0 0 1 0 444 444 545 0 0 1 1 0 0 0 0 1000 4
Tony GARCIA 6 19 7 6 4 1 0 1 0 4 316 526 316 0 1 0 1 0 0 0 0 1000 10
Albert GARCIA 6 16 4 9 7 2 0 0 1 5 563 688 526 0 0 0 2 0 2 0 1 667 11
Dustin EDWARDS 6 17 2 4 2 1 0 1 0 1 235 471 235 1 4 0 0 0 0 0 0 0 8
Frankie HERNANDEZ 6 19 4 6 3 3 0 0 0 0 316 474 316 1 1 0 1 0 0 0 0 1000 9
Jimmy BUENTELLO 5 9 1 3 3 0 0 0 1 1 333 333 400 0 1 0 0 0 0 0 0 0 3
Rico PEREZ 2 5 0 1 1 0 0 0 0 0 200 200 200 2 0 0 0 0 0 0 0 0 1
Lawence PLECORN 4 5 1 1 1 0 0 0 0 0 200 200 333 0 0 1 0 0 0 0 0 0 1
Benny DOMINGUEZ 3 6 0 1 1 0 0 0 0 0 167 167 167 0 1 0 0 0 0 0 0 0 1
Ernie FERGOZO 3 2 1 2 2 0 0 0 0 0 1000 1000 1000 0 0 0 1 1 0 0 0 1000 2
Fernie RAMIREZ 6 14 2 3 2 1 0 0 1 2 214 286 267 1 2 0 1 0 0 0 0 1000 4
Johnny RODRIGUEZ 4 7 1 3 2 0 1 0 1 2 429 714 500 0 0 0 0 1 0 0 0 0 5
Sam SOTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rick DIAZ 1 2 0 1 1 0 0 0 0 0 500 500 500 0 0 0 0 0 0 0 0 0 1
Robert MARTINEZ 5 3 0 0 0 0 0 0 1 0 0 0 250 1 0 0 0 0 0 0 0 0 0
Eddie MENDEZjr 3 7 3 4 2 2 0 0 0 1 571 857 571 0 1 0 0 0 0 0 0 0 6
Eddie ARNEL 4 10 2 7 5 2 0 0 0 1 700 900 700 1 0 0 1 1 0 0 0 1000 9
Jerome MORRISON 5 12 2 4 2 2 0 0 1 2 333 500 385 0 1 0 1 0 0 0 0 1000 6
Mike SHERMAN 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy CURNOW 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1000 0
Total for Team 6 165 34 59 42 14 1 2 7 19 358 491 386 7 12 2 10 3 2 0 1 909 81

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Eddie MENDEZ 4 17 3 0 0 0 0 1000 0 0 0 0
Tony GARCIA 6 34 13 10 1 1 2 920 1 0 1 0
Albert GARCIA 6 34 9 11 1 0 1 952 0 0 0 0
Dustin EDWARDS 6 34 6 1 0 1 1 875 0 0 0 0
Frankie HERNANDEZ 6 34 6 0 0 0 0 1000 0 0 0 0
Jimmy BUENTELLO 5 18 14 0 1 0 1 933 0 0 0 0
Rico PEREZ 2 6 0 2 0 0 0 1000 0 0 0 0
Lawence PLECORN 4 17 3 6 0 1 1 900 0 0 0 0
Benny DOMINGUEZ 3 14 20 0 1 0 1 952 1 0 0 0
Ernie FERGOZO 3 7 2 0 0 0 0 1000 0 0 0 0
Fernie RAMIREZ 6 0 0 0 0 0 0 0 0 0 0 0
Johnny RODRIGUEZ 4 11 0 2 0 0 0 1000 0 0 0 0
Sam SOTO 0 0 0 0 0 0 0 0 0 0 0 0
Rick DIAZ 1 0 3 0 0 0 0 1000 0 0 0 0
Robert MARTINEZ 5 21 3 2 0 0 0 1000 1 0 0 0
Eddie MENDEZjr 3 12 1 1 0 0 0 1000 0 0 0 0
Eddie ARNEL 4 23 14 1 0 1 1 938 0 9 0 9
Jerome MORRISON 5 24 8 5 0 0 0 1000 0 1 0 1
Mike SHERMAN 1 0 0 0 0 0 0 0 0 0 0 0
Tommy CURNOW 1 0 0 0 0 0 0 0 0 0 0 0
Total for Team 6 34 105 41 4 4 8 948 3 10 1 10

Pitching Report