LONG BEACH BLACK SOX
Wins= 5 Losses= 1

Batting Report

Player G AB R H 1B 2B 3B HR BB RBI Avg Slg Obp. SOL SOS HP SB Sacb Sacf Int CS SB% TB
Andy MARTINEZ 6 17 4 3 2 1 0 0 1 1 176 235 222 0 4 0 2 0 0 0 0 1000 4
Angel MARTINEZ 6 11 1 2 2 0 0 0 2 1 182 182 308 1 2 0 0 0 0 0 0 0 2
Chris MARTINEZ 6 13 4 5 5 0 0 0 3 2 385 385 500 2 1 0 0 0 0 0 0 0 5
Dwayne FOWLER 6 16 3 5 4 0 1 0 1 6 313 438 353 0 1 0 0 0 0 0 0 0 7
Chris MINOGUE 6 16 3 6 6 0 0 0 1 4 375 375 444 1 2 1 0 0 0 0 0 0 6
Todd BUDKE 6 15 4 9 6 1 0 2 2 5 600 1067 647 0 0 0 0 0 0 0 0 0 16
Bob AGUILAR 6 13 1 4 3 1 0 0 1 3 308 385 357 1 5 0 0 0 0 0 0 0 5
Fred HANKER 6 11 4 2 1 0 0 1 5 3 182 455 412 1 1 0 0 0 1 0 0 0 5
Tim HUNT 5 13 4 8 5 2 1 0 1 4 615 923 667 0 1 1 1 0 0 0 0 1000 12
Chuck VRANICH 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randy CLAY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vince AGUILAR 3 4 0 0 0 0 0 0 2 1 0 0 429 1 1 1 0 0 0 0 0 0 0
Dave HANKER 3 4 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Chris HUNT 2 3 3 3 0 3 0 0 0 0 1000 2000 1000 0 0 0 1 0 0 0 0 1000 6
Radio SCHLEGAL 2 2 0 1 1 0 0 0 0 0 500 500 500 0 0 0 0 0 0 0 0 0 1
Total for Team 6 138 31 48 35 8 2 3 19 30 348 500 435 8 20 3 4 0 1 0 0 1000 69

Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Andy MARTINEZ 6 35 10 9 0 0 0 1000 1 0 0 0
Angel MARTINEZ 6 25 5 7 0 0 0 1000 0 0 0 0
Chris MARTINEZ 6 35 14 13 1 0 1 964 1 0 0 0
Dwayne FOWLER 6 35 4 5 0 0 0 1000 0 3 1 3
Chris MINOGUE 6 35 11 0 1 0 1 917 0 0 0 0
Todd BUDKE 6 35 23 2 0 0 0 1000 0 0 0 0
Bob AGUILAR 6 23 9 0 0 0 0 1000 0 0 0 0
Fred HANKER 6 27 2 0 0 0 0 1000 0 0 0 0
Tim HUNT 5 29 10 0 0 2 2 833 0 0 0 0
Chuck VRANICH 3 18 6 6 1 0 1 923 1 0 0 0
Randy CLAY 3 16 0 3 0 1 1 750 0 0 0 0
Vince AGUILAR 3 1 1 0 0 0 0 1000 0 0 0 0
Dave HANKER 3 1 2 0 0 0 0 1000 0 0 0 0
Chris HUNT 2 0 11 1 0 0 0 1000 0 0 0 0
Radio SCHLEGAL 2 0 0 0 0 0 0 0 0 0 0 0
Total for Team 6 35 108 46 3 3 6 963 3 3 1 3

Pitching Report