SCIFL – Total Through Week 9
PALA BRAVES
Wins= 13 Losses= 20
Player | AB | UP | BB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Total for Team | 753 | 862 | 77 | 5 | 163 | 41 | 9 | 24 | 138 | 20 | 7 | 313 | 487 | 380 | 236 | 33 | 15 | 36 | 367 | 178 | 77 |
Tommy Herrera | 82 | 98 | 10 | - | 21 | 5 | 1 | - | 15 | 2 | 4 | 354 | 439 | 448 | 29 | 32 | 4 | 7 | 36 | 14 | 10 |
Chris Devers | 74 | 83 | 6 | 1 | 18 | 4 | 1 | 6 | 17 | 1 | 1 | 311 | 635 | 366 | 23 | 28 | 1 | 1 | 47 | 8 | 6 |
Danny Villa | 70 | 74 | 4 | - | 15 | 7 | 1 | 2 | 5 | - | - | 300 | 514 | 338 | 21 | 23 | - | 6 | 36 | 21 | 4 |
Jerome Morrison | 64 | 74 | 8 | - | 15 | 4 | 1 | 3 | 8 | 2 | - | 359 | 594 | 431 | 23 | 29 | - | 1 | 38 | 9 | 8 |
Cody Maxcy | 56 | 68 | 5 | 1 | 13 | 4 | - | 4 | 24 | 6 | - | 411 | 696 | 452 | 23 | 23 | 3 | 9 | 39 | 10 | 5 |
Josh Ravago | 51 | 57 | 5 | - | 7 | - | - | - | 3 | 1 | - | 216 | 216 | 286 | 11 | 25 | 1 | 2 | 11 | 23 | 5 |
Tyson Magginni | 49 | 55 | 6 | - | 12 | 1 | 1 | - | 6 | - | - | 204 | 265 | 291 | 10 | 18 | 1 | 4 | 13 | 11 | 6 |
James Scott | 46 | 52 | 4 | 1 | 9 | 1 | 2 | 1 | 14 | 1 | - | 326 | 500 | 373 | 15 | 19 | - | - | 23 | 8 | 4 |
Lance Molina | 42 | 46 | 3 | - | 8 | 2 | - | - | 5 | 1 | - | 357 | 405 | 400 | 15 | 17 | 1 | - | 17 | 4 | 3 |
Theron Cueva | 36 | 43 | 7 | - | 15 | 7 | - | 5 | 14 | - | - | 472 | 1083 | 558 | 17 | 14 | - | 2 | 39 | 4 | 7 |
Joe Nejo | 27 | 31 | 2 | - | 1 | - | - | - | 4 | 1 | 1 | 296 | 296 | 367 | 8 | 13 | 1 | - | 8 | 8 | 2 |
Raymond Peterson | 20 | 26 | 5 | 1 | 9 | - | 1 | 2 | 8 | - | - | 400 | 800 | 500 | 8 | 9 | - | 1 | 16 | 3 | 5 |
Howard Maxcy | 19 | 21 | 1 | - | - | - | - | - | - | 1 | - | 53 | 53 | 100 | 1 | 9 | - | - | 1 | 10 | 1 |
Andy Silvas | 17 | 18 | 1 | - | 3 | 1 | - | - | 3 | - | - | 353 | 412 | 389 | 6 | 6 | 1 | - | 7 | 6 | 1 |
Floyd Ruis | 16 | 18 | 1 | - | 1 | 1 | - | - | 4 | 1 | - | 125 | 188 | 176 | 2 | 8 | 1 | - | 3 | 7 | 1 |
Sunny Perkins | 14 | 16 | 2 | - | 3 | 2 | - | 1 | 1 | - | - | 500 | 857 | 563 | 7 | 6 | - | 1 | 12 | 3 | 2 |
Harold Diaz | 12 | 13 | - | - | 4 | - | 1 | - | 1 | - | 1 | 250 | 417 | 308 | 3 | 13 | - | - | 5 | 3 | - |
Clancy McCafferty | 12 | 14 | 2 | - | 1 | - | - | - | 1 | - | - | 333 | 333 | 429 | 4 | 5 | 1 | 1 | 4 | 3 | 2 |
Gilbert Valdium | 12 | 13 | - | - | 1 | - | - | - | - | 1 | - | 167 | 167 | 167 | 2 | 8 | - | 1 | 2 | 6 | - |
John Snow | 8 | 12 | 1 | 1 | 1 | 1 | - | - | 3 | 2 | - | 500 | 625 | 500 | 4 | 9 | - | - | 5 | 4 | 1 |
David | 7 | 7 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 7 | - |
Jason Iuli | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | - |
Mark Manileto | 5 | 8 | 3 | - | 2 | - | - | - | - | - | - | - | - | 375 | - | 7 | - | - | - | 1 | 3 |
Leroy Hutton | 4 | 4 | - | - | - | 1 | - | - | 1 | - | - | 250 | 500 | 250 | 1 | 9 | - | - | 2 | 2 | - |
Fransisco | 3 | 4 | 1 | - | 1 | - | - | - | 1 | - | - | 1000 | 1000 | 1000 | 3 | 2 | - | - | 3 | - | 1 |
Jason Cozart | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
Charlie Devers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SCIFL – Total Through Week 9
PALA BRAVES
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Jason Cozart | - | 5 | - | - | - | 3 | - | - | - | 6 | - |
Theron Cueva | 19 | 9 | 1 | - | 1 | 14 | - | - | - | 73 | 1 |
Charlie Devers | - | - | - | - | - | - | - | - | - | - | - |
Chris Devers | 43 | 42 | 9 | 1 | 7 | 28 | - | 1 | 1 | 140 | 10 |
Harold Diaz | 1 | 5 | 1 | - | 1 | 13 | - | - | - | 43 | 1 |
Tommy Herrera | 19 | 55 | 1 | - | 2 | 32 | - | - | 1 | 166 | 2 |
Leroy Hutton | 2 | 7 | - | - | - | 9 | 1 | - | - | 29 | - |
Jason Iuli | - | 1 | - | - | - | 3 | - | - | - | 12 | - |
Tyson Magginni | 64 | 2 | 2 | - | 5 | 18 | - | - | - | 94 | 2 |
Mark Manileto | 1 | - | - | - | - | 7 | - | - | - | 10 | - |
Cody Maxcy | 65 | 16 | 3 | 13 | - | 23 | 9 | 13 | 3 | 107 | 6 |
Howard Maxcy | 4 | 3 | - | - | - | 9 | - | - | - | 22 | - |
Clancy McCafferty | 10 | 7 | - | - | 4 | 5 | - | - | - | 26 | - |
Lance Molina | 33 | 18 | 1 | - | 6 | 17 | - | - | - | 83 | 1 |
Jerome Morrison | 58 | 13 | 3 | 7 | 3 | 29 | 3 | 7 | - | 82 | 3 |
Joe Nejo | 70 | 4 | 1 | - | 5 | 13 | - | - | - | 72 | 1 |
Raymond Peterson | 5 | - | 1 | - | - | 9 | - | - | - | 5 | 1 |
Josh Ravago | 33 | 1 | 4 | - | - | 25 | - | - | 1 | 117 | 5 |
Floyd Ruis | 5 | - | - | - | - | 8 | - | - | - | 43 | - |
James Scott | 20 | 2 | 3 | - | - | 19 | - | - | 1 | 98 | 4 |
Andy Silvas | 22 | 4 | - | - | 1 | 6 | - | - | - | 30 | - |
John Snow | 5 | 4 | 1 | - | 1 | 9 | - | - | - | 31 | 1 |
Danny Villa | 39 | 4 | 2 | - | - | 23 | - | - | 1 | 115 | 3 |
Gilbert Valdium | - | 4 | - | - | - | 8 | - | - | - | 35 | - |
Sunny Perkins | 2 | 2 | - | - | - | 6 | - | - | - | 31 | - |
David | 1 | - | 2 | - | - | 3 | - | - | - | 16 | 2 |
Fransisco | 1 | 1 | - | - | - | 2 | - | - | 1 | 8 | 1 |
Total for Team | 522 | 209 | 35 | 21 | 36 | 33 | 13 | 21 | 9 | 166 | 44 |
SCIFL – Total Through Week 9
PALA BRAVES
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Jason Cozart | 6.00 | 26 | 4 | 1 | 2 | 6 | - | - | 1 | - | 2 | - | - | 1.17 | 1 | 3 | 35 | 41 | 76 | 2 |
Harold Diaz | 43.67 | 237 | 56 | 46 | 30 | 72 | 1 | 3 | 5 | 4 | 5 | 4 | 5 | 7.37 | 10 | 13 | 283 | 418 | 701 | 15 |
Leroy Hutton | 31.00 | 179 | 52 | 29 | 30 | 55 | 5 | 3 | 5 | 1 | 15 | 1 | 6 | 6.55 | 7 | 9 | 262 | 306 | 568 | 11 |
Jason Iuli | 12.67 | 53 | 6 | 3 | 3 | 12 | - | 1 | - | - | 5 | 1 | 1 | 1.66 | 2 | 3 | 53 | 112 | 165 | 10 |
Mark Manileto | 11.33 | 51 | 7 | 5 | 3 | 13 | - | - | - | 1 | - | 1 | 1 | 3.09 | 4 | 7 | 40 | 95 | 135 | 7 |
Jerome Morrison | 7.67 | 45 | 13 | 11 | 9 | 14 | - | 1 | - | 1 | 3 | - | 1 | 10.04 | 3 | 29 | 72 | 87 | 159 | 4 |
Andy Silvas | 12.33 | 66 | 16 | 13 | 4 | 24 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 7.38 | 2 | 6 | 51 | 111 | 162 | 2 |
Gilbert Valdium | 18.67 | 96 | 19 | 13 | 10 | 28 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4.88 | 4 | 8 | 139 | 205 | 344 | 13 |
Sunny Perkins | 31.00 | 128 | 11 | 9 | 8 | 25 | 1 | - | 3 | - | 5 | 4 | 1 | 2.03 | 6 | 6 | 168 | 325 | 493 | 41 |
Total for Team | 174.33 | 881 | 184 | 130 | 99 | 249 | 12 | 11 | 19 | 9 | 38 | 13 | 19 | 5.22 | 39 | 33 | 1103 | 1700 | 2803 | 105 |