SCIFL – Total Through Week 9
SAN DIEGO PRIMETIME
Wins= 16 Losses= 18
Player | AB | UP | BB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Total for Team | 781 | 936 | 115 | 6 | 170 | 32 | 6 | 8 | 143 | 20 | 13 | 312 | 399 | 407 | 244 | 34 | 5 | 28 | 312 | 114 | 116 |
Jaime Nuanez | 97 | 108 | 7 | 2 | 20 | 7 | 1 | - | 21 | 2 | - | 361 | 454 | 396 | 35 | 34 | - | 6 | 44 | 9 | 7 |
Joe Nuanez | 75 | 95 | 8 | 2 | 23 | 1 | - | - | 14 | 5 | 4 | 373 | 387 | 456 | 28 | 30 | - | 5 | 29 | 5 | 9 |
Terry Brightwell | 68 | 80 | 9 | - | 12 | 2 | - | - | 4 | 2 | 1 | 235 | 265 | 333 | 16 | 30 | - | 2 | 18 | 9 | 9 |
Michael Romero | 65 | 84 | 17 | - | 14 | - | 1 | 2 | 9 | 1 | 1 | 200 | 323 | 373 | 13 | 29 | - | 1 | 21 | 19 | 17 |
Damo Guerrero | 58 | 70 | 9 | 1 | 8 | 1 | - | 1 | 13 | 1 | 1 | 293 | 362 | 391 | 17 | 26 | 1 | 1 | 21 | 12 | 9 |
Martin Beltran | 47 | 53 | 5 | - | 10 | 1 | - | 1 | 13 | 1 | - | 362 | 447 | 423 | 17 | 19 | - | 1 | 21 | 5 | 5 |
Johnny Simmers | 45 | 53 | 6 | - | 12 | 4 | 2 | - | 8 | 1 | 1 | 244 | 422 | 346 | 11 | 22 | - | - | 19 | 6 | 6 |
Jose Lopez | 43 | 61 | 16 | - | 9 | 4 | - | - | 8 | 2 | - | 279 | 372 | 475 | 12 | 23 | 2 | 1 | 16 | 6 | 16 |
Russ Roberts | 42 | 47 | 1 | 1 | 4 | 4 | - | - | 9 | 3 | - | 381 | 476 | 386 | 16 | 16 | - | - | 20 | 3 | 1 |
Tyler Vilander | 37 | 44 | 5 | - | 10 | 3 | - | - | 3 | - | 2 | 324 | 405 | 432 | 12 | 18 | 1 | 2 | 15 | 7 | 5 |
Mitch Mendenhall | 29 | 30 | 1 | - | 8 | - | - | - | 7 | - | - | 379 | 379 | 400 | 11 | 25 | - | - | 11 | - | 1 |
Val Cervantes | 26 | 32 | 6 | - | 2 | 1 | 1 | - | 9 | - | - | 308 | 423 | 438 | 8 | 13 | - | 1 | 11 | 8 | 6 |
Jay Crawley | 26 | 29 | 2 | - | 4 | - | - | - | 1 | 1 | - | 231 | 231 | 286 | 6 | 11 | - | - | 6 | 7 | 2 |
Omar Medina | 23 | 36 | 13 | - | 8 | - | 1 | - | 2 | - | - | 348 | 435 | 583 | 8 | 16 | - | 3 | 10 | 5 | 13 |
Dan Zupp | 21 | 21 | - | - | 2 | - | - | - | 2 | - | - | 238 | 238 | 238 | 5 | 21 | - | 2 | 5 | - | - |
Tom Morton | 18 | 22 | 4 | - | 6 | 1 | - | 3 | 11 | - | - | 444 | 1000 | 545 | 8 | 7 | - | - | 18 | 3 | 4 |
Erik Geierman | 9 | 12 | 3 | - | 6 | 2 | - | - | 2 | - | - | 556 | 778 | 667 | 5 | 4 | - | 2 | 7 | 2 | 3 |
Johnny Nuanez | 9 | 11 | 1 | - | 4 | - | - | - | 2 | - | 1 | 333 | 333 | 455 | 3 | 4 | - | - | 3 | 2 | 1 |
DavyPiggy Bentist | 8 | 9 | - | - | 2 | - | - | - | - | 1 | - | 250 | 250 | 250 | 2 | 4 | - | 1 | 2 | 1 | - |
Artie Lopez | 8 | 9 | 1 | - | 1 | - | - | 1 | 1 | - | - | 250 | 625 | 333 | 2 | 3 | - | - | 5 | 1 | 1 |
Loren Garcia | 5 | 6 | - | - | 2 | - | - | - | 2 | - | 1 | 400 | 400 | 500 | 2 | 3 | - | - | 2 | - | - |
Toby Mullen | 5 | 5 | - | - | 1 | - | - | - | - | - | - | 200 | 200 | 200 | 1 | 2 | - | - | 1 | - | - |
Victor Macias | 4 | 4 | - | - | 1 | - | - | - | 1 | - | - | 250 | 250 | 250 | 1 | 2 | - | - | 1 | 1 | - |
Phillip Rico | 4 | 5 | 1 | - | - | - | - | - | - | - | - | 250 | 250 | 400 | 1 | 3 | 1 | - | 1 | 1 | 1 |
Sean Beckley | 3 | 3 | - | - | 1 | - | - | - | 1 | - | - | 333 | 333 | 333 | 1 | 1 | - | - | 1 | 2 | - |
Greg Myers | 3 | 3 | - | - | - | - | - | - | - | - | - | 667 | 667 | 667 | 2 | 1 | - | - | 2 | - | - |
David | 2 | 3 | - | - | - | - | - | - | - | - | 1 | - | - | 333 | - | 1 | - | - | - | - | - |
Tom McDougal | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1000 | 2000 | 1000 | 1 | 1 | - | - | 2 | - | - |
Richie Lopez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SCIFL – Total Through Week 9
SAN DIEGO PRIMETIME
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Sean Beckley | 3 | - | - | - | - | 1 | - | - | - | 5 | - |
Martin Beltran | 19 | 18 | 1 | - | - | 19 | - | - | 5 | 90 | 6 |
DavyPiggy Bentist | 5 | 4 | - | - | - | 4 | - | - | - | 19 | - |
Terry Brightwell | 42 | 4 | 1 | 4 | - | 30 | 1 | 4 | 1 | 81 | 2 |
Val Cervantes | 3 | 7 | - | - | - | 13 | - | - | 1 | 38 | 1 |
Jay Crawley | 9 | 14 | - | - | 1 | 11 | - | - | 1 | 53 | 1 |
Loren Garcia | 2 | - | - | - | - | 3 | - | - | - | 12 | - |
Erik Geierman | 2 | - | - | - | - | 4 | - | - | 1 | 20 | 1 |
Damo Guerrero | 70 | 2 | - | 2 | 4 | 26 | - | 2 | 2 | 68 | 2 |
Artie Lopez | 1 | - | - | - | - | 3 | - | - | - | 12 | - |
Jose Lopez | 65 | 16 | 5 | - | 3 | 23 | - | - | - | 114 | 5 |
Richie Lopez | - | - | - | - | - | - | - | - | - | - | - |
Victor Macias | 1 | - | - | - | - | 2 | - | - | - | 10 | - |
Omar Medina | 25 | 2 | - | - | - | 16 | - | - | - | 82 | - |
Tom McDougal | 4 | - | - | - | - | 1 | - | - | - | 6 | - |
Mitch Mendenhall | 22 | 19 | 4 | - | 1 | 25 | - | - | 1 | 106 | 5 |
Tom Morton | 8 | 1 | - | - | - | 7 | - | - | - | 39 | - |
Toby Mullen | 4 | - | - | - | - | 2 | - | - | - | 12 | - |
Jaime Nuanez | 49 | 57 | 13 | - | 5 | 34 | - | - | 4 | 181 | 17 |
Joe Nuanez | 47 | 16 | 1 | 4 | - | 30 | 4 | 4 | 2 | 151 | 3 |
Johnny Nuanez | 2 | 1 | - | - | - | 4 | - | - | - | 16 | - |
Phillip Rico | 9 | - | - | - | - | 3 | - | - | - | 17 | - |
Russ Roberts | 54 | 14 | 2 | - | 1 | 16 | - | - | 1 | 84 | 3 |
Michael Romero | 55 | 7 | - | - | 1 | 29 | - | - | - | 147 | - |
Johnny Simmers | 32 | 22 | 4 | - | 4 | 22 | - | - | - | 96 | 4 |
Tyler Vilander | 17 | - | 1 | - | - | 18 | - | - | - | 73 | 1 |
Dan Zupp | 3 | 13 | - | - | - | 21 | - | - | 1 | 83 | 1 |
David | 3 | 3 | - | - | - | 1 | - | - | - | 8 | - |
Greg Myers | 2 | 1 | 1 | - | - | 1 | - | - | - | 6 | 1 |
Total for Team | 558 | 221 | 33 | 10 | 20 | 34 | 5 | 10 | 20 | 181 | 53 |
SCIFL – Total Through Week 9
SAN DIEGO PRIMETIME
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Terry Brightwell | 1.33 | 9 | 3 | 2 | 1 | 3 | 1 | - | - | - | - | - | 1 | 10.50 | 1 | 30 | 8 | 18 | 26 | 1 |
Artie Lopez | 3.00 | 19 | 5 | 5 | 3 | 5 | 1 | - | - | 3 | - | - | - | 11.67 | 1 | 3 | 36 | 31 | 67 | - |
Mitch Mendenhall | 95.00 | 485 | 109 | 73 | 13 | 178 | 9 | 6 | 13 | 5 | 5 | 8 | 11 | 5.38 | 19 | 25 | 374 | 990 | 1364 | 33 |
Joe Nuanez | 4.33 | 23 | 2 | 1 | 1 | 9 | - | - | - | - | - | - | - | 1.62 | 3 | 30 | 26 | 51 | 77 | 4 |
Dan Zupp | 83.67 | 388 | 68 | 43 | 13 | 104 | 9 | 5 | 5 | 4 | 1 | 8 | 6 | 3.60 | 16 | 21 | 337 | 788 | 1125 | 42 |
Total for Team | 187.33 | 924 | 187 | 124 | 31 | 299 | 20 | 11 | 18 | 12 | 6 | 16 | 18 | 4.63 | 40 | 34 | 781 | 1878 | 2659 | 80 |