SCIFL – Total Through Week 9
PANTERAS II
Wins= 40 Losses= 10
Player | AB | UP | BB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Total for Team | 1238 | 1439 | 138 | 17 | 340 | 57 | 27 | 50 | 313 | 18 | 28 | 379 | 590 | 447 | 469 | 50 | 13 | 46 | 730 | 166 | 138 |
Larry Watts | 109 | 118 | 3 | 1 | 23 | 6 | 3 | - | 15 | 3 | 2 | 339 | 450 | 365 | 37 | 47 | - | 2 | 49 | 13 | 3 |
Tony Beason | 103 | 115 | 8 | 1 | 32 | 10 | 4 | 8 | 40 | - | 3 | 359 | 767 | 417 | 37 | 39 | 1 | 3 | 79 | 7 | 8 |
Bro Mendez | 87 | 91 | 3 | - | 22 | 5 | 2 | 1 | 16 | 1 | - | 345 | 483 | 367 | 30 | 32 | 2 | 3 | 42 | 16 | 3 |
Fernie Ramirez | 82 | 101 | 14 | - | 20 | 4 | 2 | 3 | 21 | 2 | 3 | 402 | 610 | 505 | 33 | 38 | 1 | 2 | 50 | 10 | 14 |
Robert Renteria | 81 | 101 | 16 | 1 | 27 | 1 | 3 | 5 | 32 | - | 3 | 407 | 679 | 515 | 33 | 32 | - | 3 | 55 | 10 | 16 |
Tony Acedo | 76 | 85 | 4 | 2 | 10 | 2 | - | 2 | 16 | 2 | 1 | 342 | 447 | 373 | 26 | 35 | - | - | 34 | 13 | 4 |
Mike Watts | 71 | 80 | 7 | - | 17 | 2 | 5 | - | 10 | 1 | 1 | 423 | 592 | 481 | 30 | 34 | 1 | 1 | 42 | 8 | 7 |
Tim Hunt | 67 | 92 | 18 | 3 | 28 | 5 | 1 | 6 | 23 | - | 4 | 358 | 731 | 500 | 24 | 27 | - | 4 | 49 | 8 | 18 |
Rob Ramos | 67 | 76 | 7 | 1 | 15 | 3 | 1 | 4 | 16 | 1 | - | 373 | 627 | 427 | 25 | 26 | - | 6 | 42 | 13 | 7 |
Jimmy BuentelloJr | 60 | 68 | 1 | 1 | 21 | 3 | 1 | - | 10 | 5 | 1 | 517 | 600 | 524 | 31 | 21 | - | 2 | 36 | 4 | 1 |
Robert Aragon | 56 | 75 | 15 | 1 | 19 | 1 | 1 | 6 | 18 | - | 3 | 411 | 786 | 547 | 23 | 30 | 1 | 3 | 44 | 3 | 15 |
Anthony Rocha | 55 | 62 | 6 | - | 11 | - | 1 | - | 5 | 1 | - | 309 | 345 | 377 | 17 | 18 | 2 | 7 | 19 | 6 | 6 |
Jason Obregon | 45 | 52 | 4 | 1 | 18 | 1 | 3 | 1 | 9 | 1 | 1 | 400 | 622 | 451 | 18 | 16 | 2 | 2 | 28 | 2 | 4 |
Eli Salazar | 42 | 48 | 4 | 2 | 10 | - | - | 3 | 15 | - | - | 310 | 524 | 354 | 13 | 17 | 1 | 1 | 22 | 4 | 4 |
Steve Hinostroza | 28 | 31 | 3 | - | 12 | 1 | - | 1 | 4 | - | - | 500 | 643 | 548 | 14 | 11 | - | 4 | 18 | 6 | 3 |
Chad | 22 | 26 | 4 | - | 12 | 2 | - | 3 | 12 | - | - | 500 | 1000 | 577 | 11 | 9 | 1 | - | 22 | 6 | 4 |
Matt Montero | 19 | 23 | 2 | 1 | 5 | 2 | - | - | 6 | - | 1 | 316 | 421 | 391 | 6 | 7 | - | - | 8 | 4 | 2 |
Chester Kingery | 17 | 22 | 3 | 1 | 5 | - | - | - | 3 | - | 1 | 353 | 353 | 455 | 6 | 6 | - | - | 6 | 3 | 3 |
Jimmy | 16 | 17 | 1 | - | 3 | 3 | - | 1 | 8 | - | - | 375 | 750 | 412 | 6 | 6 | - | - | 12 | 2 | 1 |
Dee Nieblas | 14 | 18 | 4 | - | - | - | - | - | - | - | - | 214 | 214 | 389 | 3 | 8 | - | - | 3 | 3 | 4 |
Trino Ramirez | 14 | 15 | 1 | - | 2 | - | - | - | - | - | - | 286 | 286 | 333 | 4 | 9 | - | - | 4 | 5 | 1 |
Corey Avery | 13 | 15 | 1 | - | 5 | 1 | - | 1 | 7 | - | 1 | 462 | 769 | 533 | 6 | 5 | - | - | 10 | 2 | 1 |
Jesse Palacios | 13 | 15 | 2 | - | 4 | 1 | - | 2 | 9 | - | - | 462 | 1000 | 533 | 6 | 6 | - | 1 | 13 | - | 2 |
Jacob | 13 | 13 | - | - | 4 | - | - | 2 | 4 | - | - | 308 | 769 | 308 | 4 | 6 | - | - | 10 | 5 | - |
Ronnie Mizner | 12 | 14 | 2 | - | 4 | 2 | - | 1 | 5 | - | - | 417 | 833 | 500 | 5 | 10 | - | - | 10 | 3 | 2 |
Mike | 12 | 13 | - | - | 2 | - | - | - | 2 | 1 | - | 500 | 500 | 500 | 6 | 5 | - | - | 6 | - | - |
Steve Garcia | 10 | 11 | 1 | - | 2 | 1 | - | - | 1 | - | - | 500 | 600 | 545 | 5 | 5 | - | 1 | 6 | 1 | 1 |
Sean | 10 | 10 | - | - | 2 | 1 | - | - | 3 | - | - | 300 | 400 | 300 | 3 | 6 | - | - | 4 | 3 | - |
Keith Barker | 6 | 6 | - | - | - | - | - | - | - | - | - | 167 | 167 | 167 | 1 | 3 | 1 | - | 1 | 1 | - |
Max Montoya | 5 | 12 | 4 | - | 3 | - | - | - | - | - | 3 | 200 | 200 | 667 | 1 | 12 | - | 1 | 1 | 3 | 4 |
Kyle Wilson | 4 | 4 | - | - | 1 | - | - | - | 1 | - | - | 750 | 750 | 750 | 3 | 3 | - | - | 3 | 1 | - |
Jake | 4 | 5 | - | 1 | 1 | - | - | - | 1 | - | - | 250 | 250 | 200 | 1 | 2 | - | - | 1 | 1 | - |
Ricky | 3 | 3 | - | - | - | - | - | - | 1 | - | - | 333 | 333 | 333 | 1 | 1 | - | - | 1 | - | - |
Manny Lopez | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Billy Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
Tom Obregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - |
Travis Price | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
Gerald Pyle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Dennis Webb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - |
Ryan Webb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - |
Mark Bennett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
SCIFL – Total Through Week 9
PANTERAS II
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Tony Acedo | 239 | 26 | - | 7 | - | 35 | 12 | 7 | 3 | 180 | 3 |
Robert Aragon | 58 | 6 | 3 | - | 4 | 30 | - | - | 1 | 85 | 4 |
Corey Avery | 1 | 7 | - | - | - | 5 | - | - | - | 12 | - |
Keith Barker | - | - | - | - | - | 3 | - | - | - | 13 | - |
Tony Beason | 54 | 30 | 1 | - | 5 | 39 | - | - | - | 170 | 1 |
Jimmy BuentelloJr | 16 | - | - | - | - | 21 | - | - | - | 100 | - |
Steve Garcia | 1 | 1 | 1 | - | - | 5 | - | - | - | 16 | 1 |
Steve Hinostroza | 4 | - | - | - | - | 11 | - | - | - | 41 | - |
Tim Hunt | 23 | 1 | - | - | - | 27 | - | - | - | 147 | - |
Chester Kingery | 10 | 9 | 1 | - | 1 | 6 | - | - | - | 34 | 1 |
Manny Lopez | - | - | - | - | - | 1 | - | - | - | 2 | - |
Bro Mendez | 17 | 1 | - | - | - | 32 | - | - | - | 158 | - |
Ronnie Mizner | 2 | 2 | 1 | - | - | 10 | - | - | - | 20 | 1 |
Billy Montana | 1 | 1 | - | - | - | 4 | 1 | - | - | 5 | - |
Matt Montero | 10 | 4 | - | - | 1 | 7 | - | - | - | 39 | - |
Dee Nieblas | 8 | - | 1 | - | 1 | 8 | - | - | - | 15 | 1 |
Jason Obregon | 9 | 25 | 1 | - | 2 | 16 | - | - | - | 75 | 1 |
Tom Obregon | 2 | 3 | - | - | - | 12 | - | - | - | 46 | - |
Jesse Palacios | 19 | - | 1 | - | - | 6 | - | - | - | 27 | 1 |
Travis Price | - | - | - | - | - | 4 | - | - | - | 18 | - |
Gerald Pyle | - | 1 | - | - | - | 2 | - | - | - | 8 | - |
Fernie Ramirez | 51 | 3 | - | 7 | - | 38 | 1 | 7 | - | 59 | - |
Trino Ramirez | 5 | 1 | 1 | - | - | 9 | - | - | 2 | 10 | 3 |
Rob Ramos | 20 | 37 | 5 | - | - | 26 | - | - | 1 | 132 | 6 |
Robert Renteria | 108 | 5 | 1 | - | 2 | 32 | - | - | 1 | 137 | 2 |
Anthony Rocha | 14 | 14 | 2 | - | 2 | 18 | - | - | 1 | 93 | 3 |
Eli Salazar | 16 | - | - | - | - | 17 | - | - | - | 88 | - |
Larry Watts | 90 | 32 | 2 | 4 | 1 | 47 | 1 | 4 | 4 | 233 | 6 |
Mike Watts | 44 | 27 | 2 | - | 8 | 34 | - | - | - | 170 | 2 |
Dennis Webb | 1 | 2 | - | - | - | 9 | - | - | - | 25 | - |
Ryan Webb | 5 | 9 | - | - | 1 | 18 | - | - | 1 | 74 | 1 |
Kyle Wilson | - | 1 | - | - | - | 3 | - | - | - | 5 | - |
Chad | 3 | 1 | - | - | - | 9 | - | - | - | 44 | - |
Jacob | 1 | 2 | - | - | - | 6 | - | - | - | 19 | - |
Max Montoya | 1 | 1 | - | - | - | 12 | - | - | - | 43 | - |
Mike | 2 | - | 1 | - | - | 5 | - | - | - | 26 | 1 |
Sean | 3 | - | - | - | - | 6 | - | - | - | 23 | - |
Mark Bennett | 1 | 1 | - | - | 1 | 2 | - | - | - | 10 | - |
Ricky | 1 | - | - | - | - | 1 | - | - | - | 7 | - |
Jimmy | 5 | 7 | - | - | - | 6 | - | - | - | 33 | - |
Jake | 1 | - | - | - | - | 2 | - | - | - | 6 | - |
Total for Team | 846 | 260 | 24 | 18 | 29 | 50 | 15 | 18 | 14 | 272 | 38 |
SCIFL – Total Through Week 9
PANTERAS II
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Corey Avery | 13.00 | 47 | 3 | 3 | 2 | 7 | - | - | 1 | - | - | 2 | - | 1.62 | 3 | 5 | 51 | 123 | 174 | 15 |
Ronnie Mizner | 14.67 | 65 | 11 | 9 | 3 | 21 | 1 | - | 1 | - | - | 2 | - | 4.30 | 6 | 10 | 77 | 129 | 206 | 8 |
Billy Montana | 5.00 | 28 | 8 | 7 | 9 | 3 | - | - | - | - | 2 | - | - | 9.80 | 4 | 4 | 60 | 62 | 122 | 7 |
Matt Montero | 24.00 | 91 | 9 | 7 | 2 | 12 | 1 | - | 2 | 3 | - | 4 | 1 | 2.04 | 5 | 7 | 73 | 236 | 309 | 50 |
Tom Obregon | 48.33 | 239 | 48 | 39 | 24 | 79 | 5 | 4 | 2 | 1 | 1 | 5 | 5 | 5.65 | 12 | 12 | 312 | 476 | 788 | 30 |
Travis Price | 19.67 | 74 | 5 | 1 | 3 | 10 | - | - | 2 | - | 1 | 3 | - | 0.36 | 4 | 4 | 92 | 195 | 287 | 35 |
Gerald Pyle | 8.00 | 28 | 1 | 1 | - | 5 | - | 1 | - | - | 1 | 1 | - | 0.88 | 2 | 2 | 14 | 73 | 87 | 8 |
Fernie Ramirez | 5.00 | 25 | 4 | 3 | 1 | 11 | 1 | - | - | - | 1 | - | - | 4.20 | 2 | 38 | 27 | 51 | 78 | 1 |
Dennis Webb | 26.67 | 121 | 15 | 14 | 2 | 40 | 2 | 1 | 2 | 1 | - | 4 | 1 | 3.68 | 9 | 9 | 131 | 282 | 413 | 29 |
Ryan Webb | 75.33 | 286 | 17 | 13 | 23 | 45 | 8 | - | 2 | - | 2 | 12 | 2 | 1.21 | 18 | 18 | 369 | 729 | 1098 | 92 |
Max Montoya | 34.67 | 135 | 13 | 11 | 8 | 21 | 2 | - | 1 | - | 6 | 6 | 1 | 2.22 | 8 | 12 | 176 | 343 | 519 | 68 |
Mark Bennett | 10.33 | 50 | 10 | 9 | 2 | 18 | 2 | - | - | 1 | - | 1 | - | 6.10 | 2 | 2 | 52 | 111 | 163 | 3 |
Total for Team | 284.67 | 1189 | 144 | 117 | 79 | 272 | 22 | 6 | 13 | 6 | 14 | 40 | 10 | 2.88 | 75 | 50 | 1434 | 2810 | 4244 | 346 |