SCIFL – Total Through Week 9
MACCABI USA
Wins= 26 Losses= 17
Player | AB | UP | BB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Total for Team | 969 | 1082 | 81 | 7 | 210 | 53 | 9 | 20 | 187 | 11 | 14 | 338 | 474 | 395 | 328 | 43 | 9 | 41 | 459 | 159 | 81 |
Mitchel Brim | 92 | 99 | 6 | - | 28 | 11 | 2 | - | 19 | 1 | - | 522 | 685 | 551 | 48 | 38 | 1 | 5 | 63 | 8 | 6 |
Jason Gluckman | 87 | 100 | 11 | 2 | 24 | 8 | - | 3 | 35 | - | - | 414 | 609 | 470 | 36 | 37 | 3 | 3 | 53 | 16 | 11 |
Corey Angel | 82 | 91 | 5 | - | 26 | 1 | - | - | 8 | - | 4 | 341 | 354 | 407 | 28 | 31 | - | 5 | 29 | 8 | 5 |
Lary Silfen | 80 | 87 | 2 | 1 | 17 | 2 | 1 | - | 8 | 3 | 1 | 413 | 463 | 429 | 33 | 41 | 2 | 7 | 37 | 12 | 2 |
David Shapiro | 70 | 80 | 9 | - | 27 | 8 | - | 5 | 15 | - | 1 | 400 | 729 | 475 | 28 | 26 | - | 4 | 51 | 7 | 9 |
Dan Winnick | 67 | 71 | 4 | - | 21 | 2 | 4 | 2 | 13 | - | - | 358 | 597 | 394 | 24 | 22 | 1 | 2 | 40 | 5 | 4 |
Billy Rogan | 52 | 57 | 1 | 2 | 5 | 1 | - | - | 4 | 2 | - | 212 | 231 | 218 | 11 | 25 | - | - | 12 | 12 | 1 |
Billy Frank | 44 | 50 | 5 | - | 5 | - | - | 1 | 6 | - | 1 | 273 | 341 | 360 | 12 | 21 | - | - | 15 | 12 | 5 |
Chris Paiva | 44 | 47 | 2 | 1 | 9 | 2 | 1 | 3 | 17 | - | - | 341 | 636 | 362 | 15 | 18 | - | 2 | 28 | 7 | 2 |
Aggie Aguilar | 31 | 35 | 3 | - | 3 | - | - | 1 | 3 | 1 | - | 161 | 258 | 235 | 5 | 13 | - | - | 8 | 11 | 3 |
Dan Winters | 27 | 34 | 6 | 1 | 5 | 1 | - | 2 | 12 | - | - | 444 | 704 | 529 | 12 | 12 | - | 1 | 19 | 7 | 6 |
Paul Rubin | 22 | 24 | 1 | - | 3 | - | - | - | 2 | 1 | - | 455 | 455 | 478 | 10 | 10 | - | - | 10 | - | 1 |
Robert Aguilar | 19 | 21 | 2 | - | 3 | 2 | - | - | 1 | - | - | 316 | 421 | 381 | 6 | 10 | - | 2 | 8 | 3 | 2 |
Anthony Fabeizio | 18 | 19 | 1 | - | 3 | 3 | - | - | 6 | - | - | 333 | 500 | 368 | 6 | 6 | - | - | 9 | 4 | 1 |
JohnnyPeeWee Rodriguez | 17 | 17 | - | - | 2 | 3 | - | - | 7 | - | - | 353 | 529 | 353 | 6 | 6 | - | - | 9 | 1 | - |
John Horn | 16 | 18 | 1 | - | 2 | - | - | 1 | 1 | - | 1 | 125 | 313 | 222 | 2 | 7 | - | - | 5 | 2 | 1 |
Greg Wertz | 14 | 15 | 1 | - | 1 | - | - | - | - | - | - | - | - | 67 | - | 5 | - | 1 | - | 3 | 1 |
Cosgrove | 12 | 13 | 1 | - | 3 | 2 | - | - | 1 | - | - | 417 | 583 | 462 | 5 | 5 | - | - | 7 | 1 | 1 |
Aaron Owens | 12 | 16 | 3 | - | 1 | - | - | - | 1 | - | 1 | 167 | 167 | 375 | 2 | 7 | - | 2 | 2 | 1 | 3 |
Portman | 11 | 12 | - | - | 1 | - | - | - | - | 1 | - | 455 | 455 | 455 | 5 | 5 | - | - | 5 | 1 | - |
Debby Day | 10 | 15 | 4 | - | 1 | - | - | - | 1 | - | 1 | - | - | 333 | - | 23 | 1 | - | - | 6 | 4 |
Joe Schwartz | 10 | 10 | - | - | - | 3 | - | - | 5 | - | - | 400 | 700 | 400 | 4 | 4 | - | - | 7 | 1 | - |
Matt Glotzer | 9 | 11 | 1 | - | 1 | - | - | - | 2 | 1 | - | 222 | 222 | 300 | 2 | 6 | - | - | 2 | 1 | 1 |
Kenny Schwartz | 9 | 12 | 2 | - | 3 | - | - | - | 2 | 1 | - | 111 | 111 | 273 | 1 | 5 | - | - | 1 | 2 | 2 |
Chuck Hoyes | 8 | 8 | - | - | 1 | - | - | - | - | - | - | 125 | 125 | 125 | 1 | 4 | - | - | 1 | 1 | - |
Lance Jackson | 8 | 8 | - | - | - | - | - | - | 1 | - | - | 125 | 125 | 125 | 1 | 3 | - | - | 1 | 2 | - |
Josh Persell | 8 | 8 | - | - | 1 | - | 1 | - | 2 | - | - | 375 | 625 | 375 | 3 | 4 | - | 1 | 5 | 2 | - |
Larry Rosenthal | 8 | 9 | 1 | - | 1 | - | - | - | - | - | - | 125 | 125 | 222 | 1 | 5 | - | - | 1 | - | 1 |
Josh Winters | 8 | 8 | - | - | 1 | 1 | - | - | - | - | - | 125 | 250 | 125 | 1 | 3 | - | - | 2 | 3 | - |
Larry Lorin | 8 | 8 | - | - | - | 1 | - | - | 2 | - | - | 375 | 500 | 375 | 3 | 5 | - | - | 4 | 3 | - |
Silverstein | 8 | 8 | - | - | 1 | - | - | 1 | 4 | - | - | 125 | 500 | 125 | 1 | 3 | - | - | 4 | 3 | - |
Nate Schoenbrun | 7 | 8 | 1 | - | 2 | 1 | - | - | - | - | - | 286 | 429 | 375 | 2 | 4 | - | - | 3 | 2 | 1 |
Dan Zucker | 7 | 8 | 1 | - | - | - | - | - | - | - | - | 143 | 143 | 250 | 1 | 4 | - | - | 1 | 1 | 1 |
Rogin | 7 | 10 | 3 | - | 1 | - | - | - | - | - | - | 143 | 143 | 400 | 1 | 5 | - | 1 | 1 | 2 | 3 |
Brett Reisner | 6 | 8 | 1 | - | 2 | - | - | 1 | 3 | - | 1 | 333 | 833 | 500 | 2 | 3 | - | 2 | 5 | 2 | 1 |
Ricky Rupp | 6 | 6 | - | - | 2 | - | - | - | 3 | - | - | 333 | 333 | 333 | 2 | 3 | - | - | 2 | 2 | - |
Paul Schleifer | 6 | 7 | 1 | - | 1 | - | - | - | - | - | - | 167 | 167 | 286 | 1 | 3 | 1 | 1 | 1 | 3 | 1 |
Sitomer | 5 | 6 | 1 | - | - | - | - | - | - | - | - | 200 | 200 | 333 | 1 | 2 | - | 1 | 1 | - | 1 |
Bernstein | 3 | 3 | - | - | 1 | 1 | - | - | 1 | - | - | 667 | 1000 | 667 | 2 | 1 | - | - | 3 | - | - |
Jared Cole | 3 | 6 | 1 | - | 1 | - | - | - | - | - | 2 | 333 | 333 | 667 | 1 | 3 | - | - | 1 | 1 | 1 |
Janosko | 3 | 3 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - |
John Snow | 3 | 3 | - | - | - | - | - | - | 1 | - | - | 333 | 333 | 333 | 1 | 2 | - | - | 1 | - | - |
Jerry Crownover | 2 | 2 | - | - | - | - | - | - | - | - | - | 1000 | 1000 | 1000 | 2 | 2 | - | 1 | 2 | - | - |
Dave Blackburn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ronnie Rupp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Shapiro | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 1000 | - | 1 | - | - | - | - | - |
Bitton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
SCIFL – Total Through Week 9
MACCABI USA
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Aggie Aguilar | 32 | 2 | - | 1 | 3 | 13 | - | 1 | 1 | 64 | 1 |
Robert Aguilar | 38 | 6 | 1 | 5 | 3 | 10 | 2 | 5 | - | 54 | 1 |
Corey Angel | 46 | 36 | 3 | - | 5 | 31 | 1 | - | 1 | 150 | 4 |
Bernstein | - | - | - | - | - | 1 | - | - | - | 4 | - |
Dave Blackburn | - | - | - | - | - | - | - | - | - | - | - |
Mitchel Brim | 23 | 21 | 2 | - | 1 | 38 | - | - | - | 181 | 2 |
Jared Cole | 3 | 2 | 1 | - | - | 3 | - | - | - | 15 | 1 |
Cosgrove | 5 | 8 | 1 | - | 1 | 5 | - | - | - | 25 | 1 |
Jerry Crownover | - | - | - | - | - | 2 | - | - | - | 3 | - |
Debby Day | 34 | 7 | - | - | 2 | 23 | - | - | - | 101 | - |
Anthony Fabeizio | 13 | 2 | - | - | 1 | 6 | - | - | - | 34 | - |
Billy Frank | 30 | 4 | - | - | 1 | 21 | - | - | - | 90 | - |
Matt Glotzer | 5 | - | - | - | - | 6 | - | - | 1 | 15 | 1 |
Jason Gluckman | 14 | 27 | - | - | 2 | 37 | - | - | - | 133 | - |
John Horn | 7 | 13 | - | - | - | 7 | - | - | - | 40 | - |
Chuck Hoyes | 1 | 2 | - | - | - | 4 | 1 | - | - | 12 | - |
Lance Jackson | 5 | - | - | - | - | 3 | - | - | - | 22 | - |
Janosko | - | - | - | - | - | 1 | - | - | - | 5 | - |
Aaron Owens | 20 | 5 | - | 5 | - | 7 | - | 5 | - | 31 | - |
Chris Paiva | 22 | 12 | 2 | - | 2 | 18 | - | - | - | 91 | 2 |
Josh Persell | 5 | 1 | - | - | - | 4 | - | - | - | 16 | - |
Brett Reisner | 4 | - | - | - | - | 3 | - | - | - | 19 | - |
JohnnyPeeWee Rodriguez | 21 | 1 | - | - | 1 | 6 | 1 | - | - | 28 | - |
Billy Rogan | 79 | 5 | 1 | 7 | 3 | 25 | 3 | 7 | - | 87 | 1 |
Larry Rosenthal | 10 | - | - | - | - | 5 | - | - | - | 20 | - |
Paul Rubin | 21 | - | - | - | 1 | 10 | - | - | - | 23 | - |
Ricky Rupp | 3 | 5 | - | - | 1 | 3 | - | - | - | 13 | - |
Ronnie Rupp | - | - | - | - | - | - | - | - | - | - | - |
Nate Schoenbrun | - | 1 | - | - | - | 4 | - | - | - | 17 | - |
Kenny Schwartz | 19 | 2 | 1 | 3 | - | 5 | - | 3 | - | 25 | 1 |
David Shapiro | 43 | 56 | 3 | - | 4 | 26 | - | - | 1 | 138 | 4 |
Jason Shapiro | 2 | - | - | - | - | 1 | - | - | - | 2 | - |
Sitomer | 1 | - | - | - | - | 2 | - | - | - | 11 | - |
Lary Silfen | 58 | 22 | 3 | 4 | 6 | 41 | 4 | 4 | 1 | 161 | 4 |
John Snow | 1 | 2 | - | - | - | 2 | - | - | - | 6 | - |
Dan Winnick | 21 | 9 | 2 | - | - | 22 | - | - | 1 | 115 | 3 |
Dan Winters | 43 | 14 | - | 6 | - | 12 | 7 | 6 | 1 | 65 | 1 |
Josh Winters | 4 | - | - | - | - | 3 | - | - | - | 18 | - |
Greg Wertz | 5 | - | - | - | - | 5 | - | - | - | 30 | - |
Dan Zucker | 4 | - | - | - | - | 4 | 1 | - | - | 17 | - |
Larry Lorin | 7 | - | 2 | - | 1 | 5 | - | - | - | 16 | 2 |
Paul Schleifer | 1 | - | - | - | - | 3 | - | - | - | 9 | - |
Joe Schwartz | 12 | 4 | - | 2 | - | 4 | 1 | 2 | - | 19 | - |
Bitton | - | - | - | - | - | 1 | - | - | - | 1 | - |
Portman | 5 | 3 | - | - | - | 5 | - | - | - | 13 | - |
Silverstein | 6 | 6 | - | - | 2 | 3 | - | - | - | 18 | - |
Rogin | 6 | 1 | - | - | - | 5 | - | - | - | 14 | - |
Total for Team | 679 | 279 | 22 | 33 | 40 | 43 | 21 | 33 | 7 | 219 | 29 |
SCIFL – Total Through Week 9
MACCABI USA
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Corey Angel | - | 6 | 4 | 4 | 6 | - | - | - | - | - | 1 | - | - | 4.00 | 1 | 31 | 24 | 4 | 28 | - |
Debby Day | 74.33 | 362 | 54 | 46 | 18 | 121 | 9 | 4 | 6 | 6 | - | 10 | 5 | 4.33 | 16 | 23 | 439 | 739 | 1178 | 39 |
Jason Gluckman | 105.33 | 482 | 81 | 65 | 54 | 117 | 8 | 2 | 5 | 5 | 12 | 13 | 6 | 4.32 | 21 | 37 | 680 | 1046 | 1726 | 105 |
John Horn | 9.00 | 63 | 21 | 15 | 14 | 22 | - | 1 | - | 2 | 4 | - | 2 | 11.67 | 2 | 7 | 115 | 122 | 237 | 5 |
JohnnyPeeWee Rodriguez | 9.67 | 52 | 11 | 8 | 3 | 18 | 2 | - | 1 | - | 1 | - | 2 | 5.79 | 2 | 6 | 48 | 96 | 144 | - |
John Snow | 6.00 | 26 | 3 | 1 | - | 7 | - | - | 1 | - | 1 | - | 1 | 1.17 | 1 | 2 | 25 | 63 | 88 | 8 |
Dan Winnick | 24.33 | 128 | 28 | 22 | 22 | 34 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 6.33 | 5 | 22 | 209 | 251 | 460 | 11 |
Total for Team | 228.67 | 1119 | 202 | 161 | 117 | 319 | 21 | 8 | 17 | 15 | 21 | 25 | 17 | 4.93 | 48 | 43 | 1540 | 2321 | 3861 | 168 |