SCIFL – Total Through Week 9
SAN DIEGO PRIMETIME
Wins= 29 Losses= 18
Player | AB | UP | BB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Total for Team | 1071 | 1258 | 123 | 12 | 295 | 71 | 15 | 29 | 264 | 22 | 28 | 363 | 539 | 439 | 389 | 47 | 19 | 59 | 577 | 175 | 125 |
Dave Demaio | 123 | 136 | 11 | 2 | 28 | 10 | 3 | 3 | 41 | - | - | 407 | 610 | 449 | 50 | 45 | 3 | 5 | 75 | 16 | 11 |
David Carrillo | 122 | 147 | 21 | 2 | 42 | 13 | 4 | 6 | 41 | - | 2 | 410 | 730 | 497 | 50 | 47 | - | 12 | 89 | 12 | 21 |
Joe Janicke | 114 | 136 | 17 | 2 | 37 | 10 | 1 | 6 | 43 | - | 2 | 404 | 667 | 485 | 46 | 45 | 4 | 8 | 76 | 19 | 18 |
Dave Hess | 112 | 132 | 13 | 1 | 40 | 6 | 1 | - | 12 | 3 | 3 | 357 | 429 | 434 | 40 | 45 | 1 | 10 | 48 | 19 | 13 |
Jeremy Rooney | 106 | 122 | 5 | 4 | 25 | 3 | 2 | - | 18 | 5 | 2 | 368 | 434 | 393 | 39 | 38 | 1 | 6 | 46 | 15 | 5 |
Dave Waco | 89 | 103 | 8 | - | 22 | 6 | 2 | 1 | 20 | - | 5 | 360 | 506 | 447 | 32 | 37 | 1 | 1 | 45 | 10 | 9 |
Angel Saucedo | 66 | 74 | 4 | - | 16 | 1 | - | 2 | 14 | 2 | 2 | 333 | 439 | 389 | 22 | 32 | 2 | 1 | 29 | 18 | 4 |
Lou Enriquez | 54 | 72 | 9 | - | 11 | 3 | - | - | 5 | 6 | 3 | 259 | 315 | 394 | 14 | 29 | 2 | 1 | 17 | 12 | 9 |
Keith Herbster | 54 | 65 | 7 | - | 11 | 3 | - | 1 | 12 | 2 | 2 | 296 | 407 | 397 | 16 | 28 | - | 4 | 22 | 8 | 7 |
Ruben Lopez | 54 | 63 | 7 | 1 | 10 | 2 | - | 1 | 13 | - | 1 | 296 | 389 | 381 | 16 | 22 | - | 4 | 21 | 15 | 7 |
Jason Obregon | 49 | 62 | 9 | - | 14 | 1 | 1 | 2 | 13 | 1 | 3 | 388 | 571 | 508 | 19 | 22 | 3 | 3 | 28 | 6 | 9 |
Jason Pruitt | 42 | 48 | 4 | - | 18 | 6 | - | 6 | 13 | - | 2 | 429 | 1000 | 500 | 18 | 15 | 1 | 3 | 42 | 5 | 4 |
TJ Dudley | 27 | 28 | 1 | - | 2 | - | - | - | - | - | - | 74 | 74 | 107 | 2 | 15 | - | - | 2 | 14 | 1 |
Fred Hanker | 19 | 22 | 3 | - | 9 | 4 | 1 | 1 | 10 | - | - | 737 | 1211 | 773 | 14 | 8 | - | 1 | 23 | 1 | 3 |
Joseph Herrera | 15 | 17 | 1 | - | 6 | 2 | - | - | 6 | 1 | - | 400 | 533 | 438 | 6 | 5 | - | - | 8 | 2 | 1 |
Darrin McCall | 11 | 14 | 2 | - | 2 | - | - | - | 1 | 1 | - | 273 | 273 | 385 | 3 | 24 | 1 | - | 3 | 1 | 2 |
Danny Cotto | 5 | 6 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | 1 | - |
Dan Plesetz | 4 | 5 | 1 | - | 1 | 1 | - | - | 1 | - | - | 250 | 500 | 400 | 1 | 2 | - | - | 2 | - | 1 |
Doug Rooney | 2 | 3 | - | - | 1 | - | - | - | 1 | - | 1 | - | - | 333 | - | 18 | - | - | - | - | - |
Ken Herbster | 2 | 2 | - | - | - | - | - | - | - | - | - | 500 | 500 | 500 | 1 | 4 | - | - | 1 | - | - |
T Biko | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 | - |
Randy Clay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - |
Tom Dudley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ed Patterson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - |
Mike Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SCIFL – Total Through Week 9
SAN DIEGO PRIMETIME
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
David Carrillo | 53 | 9 | 1 | - | - | 47 | - | - | 2 | 242 | 3 |
Randy Clay | 3 | 4 | - | - | - | 11 | 1 | - | - | 27 | - |
Danny Cotto | 3 | - | - | - | - | 2 | - | - | - | 10 | - |
Dave Demaio | 257 | 10 | 4 | - | 14 | 45 | - | - | 5 | 220 | 9 |
TJ Dudley | 4 | 1 | - | - | - | 15 | - | - | - | 39 | - |
Tom Dudley | - | - | - | - | - | - | - | - | - | - | - |
Lou Enriquez | 35 | 9 | 1 | 9 | - | 29 | 3 | 9 | - | 83 | 1 |
Fred Hanker | 17 | 8 | 2 | 2 | - | 8 | - | 2 | 1 | 35 | 3 |
Dave Hess | 35 | 1 | 1 | - | - | 45 | - | - | - | 231 | 1 |
Keith Herbster | 96 | 14 | 1 | 12 | - | 28 | 8 | 12 | 1 | 120 | 2 |
Joseph Herrera | 5 | 5 | - | - | 1 | 5 | - | - | - | 28 | - |
Joe Janicke | 50 | 39 | 6 | - | 4 | 45 | - | - | 2 | 228 | 8 |
Ruben Lopez | 25 | 39 | 4 | - | 5 | 22 | - | - | 2 | 106 | 6 |
Darrin McCall | 9 | 16 | 4 | - | 2 | 24 | - | - | - | 90 | 4 |
Jason Obregon | 31 | 36 | 2 | - | 4 | 22 | - | - | 2 | 114 | 4 |
Ed Patterson | 3 | 12 | 1 | - | - | 25 | - | - | 1 | 101 | 2 |
Dan Plesetz | - | - | - | - | - | 2 | - | - | - | - | - |
Jason Pruitt | 11 | 1 | - | - | - | 15 | - | - | - | 73 | - |
Doug Rooney | 7 | 4 | - | - | - | 18 | 1 | - | - | 44 | - |
Jeremy Rooney | 56 | 88 | 5 | - | 10 | 38 | - | - | - | 196 | 5 |
Angel Saucedo | 37 | 37 | 7 | - | 2 | 32 | - | - | - | 139 | 7 |
Mike Thomas | - | - | - | - | - | - | - | - | - | - | - |
Dave Waco | 16 | 1 | 1 | - | - | 37 | - | - | - | 38 | 1 |
Ken Herbster | 1 | - | - | 1 | - | 4 | - | 1 | - | 2 | - |
T Biko | 1 | 3 | 1 | - | - | 4 | - | - | - | 12 | 1 |
Total for Team | 755 | 337 | 41 | 24 | 42 | 47 | 13 | 24 | 16 | 242 | 57 |
SCIFL – Total Through Week 9
SAN DIEGO PRIMETIME
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Randy Clay | 28.00 | 136 | 24 | 20 | 10 | 44 | 4 | - | 3 | 2 | 3 | 3 | 3 | 5.00 | 11 | 11 | 133 | 249 | 382 | 17 |
TJ Dudley | 1.00 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 15 | 6 | 6 | 12 | - |
Darrin McCall | 62.00 | 332 | 68 | 52 | 34 | 95 | 10 | 1 | 7 | 11 | 10 | 6 | 4 | 5.87 | 18 | 24 | 429 | 645 | 1074 | 37 |
Ed Patterson | 107.33 | 501 | 66 | 43 | 48 | 118 | 7 | 3 | 5 | 11 | 12 | 17 | 6 | 2.80 | 25 | 25 | 639 | 1059 | 1698 | 79 |
Doug Rooney | 40.00 | 197 | 48 | 39 | 8 | 68 | 12 | 1 | 4 | 2 | 1 | 2 | 4 | 6.83 | 16 | 18 | 200 | 362 | 562 | 11 |
T Biko | 14.33 | 70 | 11 | 7 | 5 | 21 | - | - | 2 | 2 | 6 | 1 | 1 | 3.42 | 3 | 4 | 95 | 152 | 247 | 7 |
Total for Team | 252.67 | 1240 | 217 | 161 | 106 | 346 | 33 | 5 | 21 | 28 | 32 | 29 | 18 | 4.46 | 74 | 47 | 1502 | 2473 | 3975 | 151 |