SCIFL – Total Through Week 9
COLTON DIRT BAGS
Wins= 22 Losses= 21
Player | AB | UP | BB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Total for Team | 1017 | 1164 | 108 | 4 | 251 | 52 | 27 | 37 | 225 | 17 | 13 | 360 | 573 | 429 | 366 | 43 | 19 | 31 | 583 | 189 | 113 |
Jesse Martinez | 100 | 108 | 7 | - | 32 | 4 | 5 | 9 | 26 | 1 | - | 510 | 920 | 542 | 51 | 37 | 2 | 8 | 92 | 19 | 7 |
Art Chavez | 92 | 103 | 6 | - | 14 | 5 | 3 | - | 21 | 3 | 2 | 337 | 457 | 390 | 31 | 38 | 3 | 2 | 42 | 13 | 6 |
Albert Garcia | 87 | 105 | 12 | - | 28 | 5 | - | 1 | 13 | 2 | 3 | 425 | 517 | 515 | 37 | 33 | 2 | 1 | 45 | 11 | 13 |
Anthony Martinez | 81 | 95 | 11 | - | 25 | 1 | 1 | 6 | 23 | - | - | 395 | 654 | 484 | 32 | 32 | 1 | 2 | 53 | 14 | 14 |
Frank Hernandez | 80 | 91 | 7 | - | 22 | 8 | 2 | 5 | 19 | - | 3 | 313 | 650 | 396 | 25 | 33 | 5 | 1 | 52 | 14 | 8 |
Jason Ortiz | 74 | 79 | 5 | - | 14 | 4 | 2 | 3 | 15 | - | - | 203 | 432 | 253 | 15 | 34 | - | 2 | 32 | 19 | 5 |
Donovan Reyes | 68 | 75 | 4 | 1 | 8 | 4 | 1 | - | 8 | 2 | - | 309 | 397 | 342 | 21 | 25 | - | 2 | 27 | 13 | 4 |
Richard Soriano | 67 | 79 | 10 | - | 25 | 2 | 5 | 3 | 18 | 1 | 1 | 343 | 657 | 436 | 23 | 24 | - | 4 | 44 | 13 | 10 |
Joaquin Juarez | 63 | 82 | 17 | - | 22 | 4 | 1 | 2 | 21 | 2 | - | 508 | 698 | 613 | 32 | 32 | 1 | 2 | 44 | 13 | 17 |
Gino Saracho | 58 | 63 | 4 | - | 18 | 6 | 2 | 3 | 19 | - | 1 | 517 | 845 | 556 | 30 | 23 | 2 | 3 | 49 | 2 | 4 |
Mike Colunga | 40 | 49 | 5 | 2 | 3 | 1 | - | - | 7 | 1 | 1 | 250 | 275 | 333 | 10 | 25 | 2 | - | 11 | 6 | 5 |
Scott Combs | 37 | 45 | 5 | 1 | 7 | 1 | 2 | 1 | 5 | 2 | - | 243 | 459 | 326 | 9 | 19 | - | - | 17 | 10 | 5 |
Shawn Campa | 35 | 36 | 1 | - | 3 | - | 1 | - | 3 | - | - | 171 | 229 | 194 | 6 | 13 | - | 1 | 8 | 8 | 1 |
Joseph Martinez | 30 | 32 | 2 | - | 5 | 1 | 1 | 1 | 8 | - | - | 267 | 467 | 313 | 8 | 15 | - | 1 | 14 | 10 | 2 |
Jason Martinez | 26 | 28 | 1 | - | 5 | 2 | - | 1 | 4 | - | 1 | 308 | 500 | 357 | 8 | 14 | - | - | 13 | 5 | 1 |
Moses Rodriguez | 19 | 27 | 5 | - | 3 | 1 | - | 1 | 5 | 2 | 1 | 368 | 579 | 520 | 7 | 10 | 1 | - | 11 | 3 | 5 |
Charles Castro | 15 | 16 | 1 | - | 5 | 2 | - | - | 5 | - | - | 533 | 667 | 563 | 8 | 7 | - | - | 10 | 1 | 1 |
Anthony Loza | 11 | 12 | - | - | 5 | 1 | 1 | 1 | 4 | 1 | - | 727 | 1273 | 727 | 8 | 6 | - | - | 14 | - | - |
Gabriel Valdium | 10 | 11 | 1 | - | 2 | - | - | - | - | - | - | 100 | 100 | 182 | 1 | 8 | - | - | 1 | 3 | 1 |
Eddie MendezJr | 6 | 6 | - | - | 2 | - | - | - | 1 | - | - | 333 | 333 | 333 | 2 | 2 | - | 1 | 2 | 3 | - |
Richard | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - |
Tito Ortiz | 4 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | - |
Brett Pobanz | 3 | 4 | 1 | - | 2 | - | - | - | - | - | - | - | - | 250 | - | 19 | - | - | - | - | 1 |
Anthony Ramos | 3 | 3 | - | - | - | - | - | - | - | - | - | 333 | 333 | 333 | 1 | 1 | - | - | 1 | 1 | - |
Mike Boonga | 2 | 3 | 1 | - | - | - | - | - | - | - | - | 500 | 500 | 667 | 1 | 1 | - | 1 | 1 | - | 1 |
Will Oldham | 1 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 667 | - | 1 | - | - | - | 1 | 2 |
Eric Campa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zack Cash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Des Serrano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
SCIFL – Total Through Week 9
COLTON DIRT BAGS
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Eric Campa | - | - | - | - | - | - | - | - | - | - | - |
Shawn Campa | 21 | 24 | 2 | - | 5 | 13 | - | - | - | 64 | 2 |
Zack Cash | - | - | - | - | - | - | - | - | - | - | - |
Charles Castro | 39 | 1 | - | - | 2 | 7 | - | - | - | 34 | - |
Art Chavez | 95 | 6 | 3 | - | 3 | 38 | - | - | - | 195 | 3 |
Mike Colunga | 57 | 8 | 1 | 10 | - | 25 | 3 | 10 | 1 | 84 | 2 |
Scott Combs | 10 | 2 | 2 | - | 1 | 19 | - | - | - | 70 | 2 |
Albert Garcia | 38 | 54 | 8 | - | 3 | 33 | - | - | 1 | 176 | 9 |
Frank Hernandez | 50 | 6 | 2 | 5 | - | 33 | 3 | 5 | 2 | 163 | 4 |
Joaquin Juarez | 66 | 15 | 3 | - | 3 | 32 | - | - | - | 126 | 3 |
Anthony Loza | 8 | 2 | - | - | - | 6 | - | - | - | 18 | - |
Anthony Martinez | 19 | 22 | 1 | - | 3 | 32 | - | - | 1 | 108 | 2 |
Jason Martinez | 37 | - | - | - | 1 | 14 | - | - | - | 48 | - |
Jesse Martinez | 35 | 14 | 1 | - | - | 37 | - | - | 1 | 186 | 2 |
Joseph Martinez | 53 | 5 | - | 11 | - | 15 | 2 | 11 | - | 56 | - |
Eddie MendezJr | 3 | - | - | - | - | 2 | - | - | - | 9 | - |
Will Oldham | - | - | - | - | - | 1 | - | - | - | - | - |
Jason Ortiz | 4 | 2 | 2 | - | - | 34 | - | - | 1 | 102 | 3 |
Tito Ortiz | 5 | 2 | - | - | - | 3 | - | - | - | 10 | - |
Brett Pobanz | - | 8 | - | - | - | 19 | - | - | - | 88 | - |
Anthony Ramos | - | - | - | - | - | 1 | - | - | - | - | - |
Donovan Reyes | 35 | 45 | 2 | - | 8 | 25 | - | - | 2 | 133 | 4 |
Moses Rodriguez | 4 | 1 | 1 | - | - | 10 | - | - | - | 44 | 1 |
Gino Saracho | 19 | 40 | - | - | 4 | 23 | - | - | - | 105 | - |
Des Serrano | 1 | 10 | 1 | - | - | 7 | - | - | - | 31 | 1 |
Richard Soriano | 68 | 16 | 3 | 9 | 3 | 24 | 2 | 9 | 2 | 129 | 5 |
Gabriel Valdium | 4 | 2 | - | - | - | 8 | - | - | - | 26 | - |
Richard | - | 2 | - | - | - | 4 | - | - | - | 16 | - |
Mike Boonga | 5 | - | - | - | 1 | 1 | - | - | - | 4 | - |
Total for Team | 676 | 287 | 32 | 35 | 37 | 43 | 10 | 35 | 11 | 225 | 43 |
SCIFL – Total Through Week 9
COLTON DIRT BAGS
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Mike Colunga | 1.00 | 5 | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | 1 | 25 | 8 | 10 | 18 | 1 |
Anthony Loza | 5.00 | 26 | 6 | 4 | 2 | 9 | - | - | 1 | 1 | - | - | 1 | 5.60 | 1 | 6 | 34 | 58 | 92 | - |
Anthony Martinez | 56.00 | 271 | 49 | 33 | 29 | 76 | 3 | 1 | 2 | 3 | 18 | 3 | 6 | 4.13 | 14 | 32 | 327 | 595 | 922 | 61 |
Jesse Martinez | 41.33 | 220 | 57 | 45 | 42 | 51 | 9 | 2 | 5 | 8 | 10 | 4 | 4 | 7.62 | 10 | 37 | 346 | 408 | 754 | 27 |
Joseph Martinez | 1.00 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 15 | 4 | 6 | 10 | 1 |
Brett Pobanz | 94.33 | 466 | 91 | 69 | 32 | 142 | 11 | 3 | 2 | 7 | 8 | 7 | 10 | 5.12 | 19 | 19 | 519 | 952 | 1471 | 72 |
Des Serrano | 30.67 | 146 | 21 | 15 | 6 | 49 | 2 | 2 | 2 | 2 | 3 | 7 | - | 3.42 | 7 | 7 | 141 | 293 | 434 | 17 |
Richard | 2.33 | 8 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 4 | - | 14 | 14 | 3 |
Total for Team | 231.67 | 1145 | 224 | 166 | 112 | 329 | 25 | 8 | 12 | 21 | 40 | 22 | 21 | 5.02 | 54 | 43 | 1379 | 2336 | 3715 | 182 |