SCIFL – Total Through Week 9
BALBOA
Wins= 10 Losses= 29
Player | AB | UP | BB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Total for Team | 866 | 966 | 71 | 10 | 184 | 46 | 12 | 24 | 164 | 7 | 12 | 334 | 498 | 388 | 289 | 39 | 11 | 29 | 431 | 166 | 71 |
Doug Shaw | 101 | 107 | 2 | 4 | 18 | 7 | - | 2 | 22 | - | - | 416 | 545 | 411 | 42 | 38 | - | - | 55 | 10 | 2 |
Eric Smalling | 99 | 115 | 10 | 1 | 30 | 6 | 3 | 2 | 13 | 1 | 4 | 384 | 566 | 456 | 38 | 39 | 1 | 5 | 56 | 23 | 10 |
Cecilio SmallingJr | 95 | 104 | 9 | - | 21 | 4 | 3 | 3 | 16 | - | - | 284 | 484 | 346 | 27 | 39 | 1 | 8 | 46 | 12 | 9 |
CJ Sales | 94 | 103 | 7 | 2 | 29 | 8 | 1 | 11 | 32 | - | - | 404 | 862 | 437 | 38 | 35 | 1 | 5 | 81 | 12 | 7 |
Mario Ramirez | 88 | 101 | 11 | 1 | 18 | 6 | 2 | 2 | 14 | - | 1 | 330 | 511 | 406 | 29 | 39 | 2 | 2 | 45 | 17 | 11 |
Matthew Shaw | 73 | 82 | 8 | 1 | 27 | 5 | 2 | - | 18 | - | - | 397 | 521 | 451 | 29 | 28 | 1 | 3 | 38 | 10 | 8 |
Marcel Bernal | 63 | 74 | 6 | - | 10 | 3 | 1 | - | 10 | 3 | 2 | 302 | 381 | 380 | 19 | 32 | 1 | - | 24 | 17 | 6 |
Arnold Borunda | 56 | 67 | 7 | 1 | 8 | - | - | - | 8 | 2 | 1 | 196 | 196 | 292 | 11 | 31 | - | 1 | 11 | 9 | 7 |
Lenny Molina | 40 | 41 | 1 | - | 5 | 3 | - | - | 10 | - | - | 375 | 450 | 390 | 15 | 19 | 3 | - | 18 | 10 | 1 |
Daniel Vaca | 36 | 41 | 1 | - | 5 | 1 | - | 1 | 9 | 1 | 3 | 278 | 389 | 350 | 10 | 18 | 1 | 2 | 14 | 10 | 1 |
Casey Shaw | 27 | 28 | - | - | 3 | - | - | 2 | 4 | - | 1 | 333 | 556 | 357 | 9 | 10 | - | 1 | 15 | 12 | - |
Rob Sanchez | 21 | 21 | - | - | 3 | 2 | - | - | 1 | - | - | 381 | 476 | 381 | 8 | 9 | - | - | 10 | 3 | - |
Martin Borgen | 16 | 17 | 1 | - | 3 | 1 | - | - | 2 | - | - | 313 | 375 | 353 | 5 | 7 | - | - | 6 | 4 | 1 |
Kenny Shaw | 13 | 14 | 1 | - | 1 | - | - | 1 | 3 | - | - | 154 | 385 | 214 | 2 | 6 | - | - | 5 | 7 | 1 |
Cecilio Smalling | 13 | 16 | 3 | - | 1 | - | - | - | - | - | - | 77 | 77 | 250 | 1 | 21 | - | - | 1 | 3 | 3 |
Ramon Gonzalez | 9 | 9 | - | - | 1 | - | - | - | 1 | - | - | 444 | 444 | 444 | 4 | 3 | - | - | 4 | - | - |
Doug Kringel | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 3 | - |
Mike Sherman | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | 1 | - |
Paul Janasko | 4 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | 429 | - | 3 | - | 1 | - | 1 | 3 |
Mario Ramsey | 3 | 4 | 1 | - | - | - | - | - | 1 | - | - | 667 | 667 | 750 | 2 | 2 | - | 1 | 2 | - | 1 |
k Shaw | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - |
Sonny Draughn | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
Bobby Cole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Papa Joe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - |
Armando Smalling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - |
SCIFL – Total Through Week 9
BALBOA
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Marcel Bernal | 36 | 12 | 2 | 17 | - | 32 | 5 | 17 | 2 | 116 | 4 |
Martin Borgen | 14 | 7 | - | - | 1 | 7 | - | - | - | 28 | - |
Arnold Borunda | 22 | 3 | 1 | 5 | - | 31 | 2 | 5 | 2 | 61 | 3 |
Bobby Cole | - | 1 | - | - | - | 1 | - | - | - | 3 | - |
Sonny Draughn | 1 | - | - | - | - | 5 | - | - | 1 | 8 | 1 |
Ramon Gonzalez | 5 | - | - | - | - | 3 | - | - | - | 9 | - |
Paul Janasko | 1 | 3 | 1 | - | - | 3 | - | - | - | 14 | 1 |
Papa Joe | 1 | 2 | 1 | - | - | 13 | - | - | 1 | 55 | 2 |
Doug Kringel | 3 | 7 | 1 | - | 1 | 4 | - | - | - | 19 | 1 |
Lenny Molina | 19 | 1 | - | 4 | - | 19 | 1 | 4 | - | 53 | - |
Mario Ramirez | 37 | 47 | 5 | - | 2 | 39 | - | - | 2 | 188 | 7 |
Mario Ramsey | 2 | 2 | 2 | - | - | 2 | - | - | - | 8 | 2 |
CJ Sales | 36 | 46 | 11 | - | 3 | 35 | - | - | 2 | 160 | 13 |
Rob Sanchez | 11 | 6 | 2 | - | 1 | 9 | - | - | - | 25 | 2 |
Casey Shaw | 7 | 2 | 1 | - | - | 10 | - | - | - | 49 | 1 |
Doug Shaw | 174 | 7 | 7 | - | 9 | 38 | - | - | 2 | 177 | 9 |
k Shaw | - | - | - | - | - | 1 | - | - | - | - | - |
Kenny Shaw | 15 | 6 | 2 | - | 1 | 6 | - | - | 1 | 29 | 3 |
Matthew Shaw | 35 | 2 | 1 | - | - | 28 | - | - | - | 119 | 1 |
Mike Sherman | 3 | 5 | 1 | - | 1 | 13 | - | - | - | 36 | 1 |
Armando Smalling | - | 3 | - | - | - | 9 | - | - | - | 25 | - |
Cecilio SmallingJr | 44 | 4 | 2 | - | - | 39 | - | - | - | 169 | 2 |
Cecilio Smalling | 3 | 8 | 2 | - | - | 21 | 1 | - | - | 65 | 2 |
Eric Smalling | 70 | 31 | 6 | - | 4 | 39 | - | - | 4 | 187 | 10 |
Daniel Vaca | 37 | 12 | 3 | - | 2 | 18 | - | - | - | 89 | 3 |
Total for Team | 576 | 217 | 51 | 26 | 25 | 39 | 9 | 26 | 17 | 188 | 68 |
SCIFL – Total Through Week 9
BALBOA
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Marcel Bernal | 2.33 | 11 | 1 | - | - | 5 | - | - | - | - | - | - | - | - | 2 | 32 | 7 | 21 | 28 | - |
Bobby Cole | 3.00 | 19 | 5 | 5 | 4 | 5 | 1 | - | - | 1 | 2 | - | 1 | 11.67 | 1 | 1 | 36 | 39 | 75 | 3 |
Sonny Draughn | 9.33 | 58 | 17 | 13 | 1 | 31 | 5 | - | - | - | - | - | 2 | 9.75 | 4 | 5 | 43 | 89 | 132 | 1 |
Papa Joe | 55.67 | 290 | 69 | 47 | 8 | 111 | 8 | 1 | 1 | 3 | 1 | 3 | 8 | 5.91 | 13 | 13 | 247 | 531 | 778 | 16 |
CJ Sales | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 35 | 8 | - | 8 | - |
Mike Sherman | 31.67 | 189 | 65 | 50 | 27 | 60 | 10 | 3 | 2 | 5 | 8 | 2 | 3 | 11.05 | 11 | 13 | 283 | 340 | 623 | 4 |
Armando Smalling | 25.00 | 149 | 45 | 37 | 15 | 47 | 6 | 5 | 1 | 7 | - | 3 | 1 | 10.36 | 9 | 9 | 203 | 274 | 477 | 7 |
Cecilio Smalling | 65.33 | 399 | 126 | 108 | 43 | 157 | 12 | 3 | 4 | 6 | 12 | 2 | 14 | 11.57 | 18 | 21 | 473 | 676 | 1149 | 19 |
Total for Team | 192.33 | 1117 | 328 | 260 | 100 | 416 | 42 | 12 | 8 | 22 | 23 | 10 | 29 | 9.46 | 59 | 39 | 1300 | 1970 | 3270 | 50 |