2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
TEAM ARIZONA
Wins= 0 Losses= 3
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Walter Brown | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - |
Tyler Johns | 6 | - | - | - | - | - | - | - | 1 | - | - | 143 | - | 3 | 1 | - | - | 2 | - |
Josh Billison | 6 | - | 1 | - | - | 1 | 1 | - | - | 333 | 833 | 333 | 2 | 3 | - | - | 5 | 3 | - |
Larry Billison | 5 | - | - | - | - | - | - | - | - | - | - | 167 | - | 3 | - | - | - | 2 | 1 |
Ed Duffy | 5 | - | - | - | - | - | - | - | - | 200 | 200 | 200 | 1 | 3 | - | - | 1 | 2 | - |
Douglas Ballard | 4 | - | - | 1 | - | - | - | - | - | 250 | 500 | 400 | 1 | 3 | - | 1 | 2 | 1 | 1 |
Armondo Skeets | 4 | - | - | - | - | - | - | - | - | - | - | 200 | - | 3 | - | - | - | 2 | 1 |
Jeter | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - |
Harry Bowman | 3 | - | - | - | - | - | - | - | - | 333 | 333 | 333 | 1 | 2 | - | - | 1 | - | - |
Nosh Toledo | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - |
Bruce Scott | 3 | - | - | - | - | - | - | - | - | 333 | 333 | 333 | 1 | 1 | - | - | 1 | 1 | - |
Dean Martinez | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 50 | - | 1 | 1 | - | 1 | 1 | - | 1 | 120 | 200 | 185 | 6 | 3 | 1 | 1 | 10 | 18 | 3 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
TEAM ARIZONA
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Douglas Ballard | 5 | 4 | - | 1 | - | 3 | 1 | 1 | - | 13 | - |
Larry Billison | 6 | 3 | 2 | - | 1 | 3 | - | - | - | 14 | 2 |
Walter Brown | 15 | 2 | 1 | - | 1 | 3 | - | - | - | 14 | 1 |
Ed Duffy | 4 | 6 | - | - | 1 | 3 | - | - | 1 | 14 | 1 |
Armondo Skeets | - | 4 | - | - | - | 3 | - | - | - | 13 | - |
Tyler Johns | 2 | - | 1 | - | - | 3 | - | - | - | 14 | 1 |
Josh Billison | 3 | - | - | - | - | 3 | - | - | - | 14 | - |
Harry Bowman | 1 | 1 | 1 | - | - | 2 | - | - | - | 5 | 1 |
Nosh Toledo | 3 | 1 | - | 1 | - | 2 | 1 | 1 | - | 10 | - |
Jeter | 1 | - | - | - | - | 2 | - | - | - | 10 | - |
Dean Martinez | - | - | - | - | - | 1 | - | - | - | 1 | - |
Bruce Scott | 3 | - | - | - | - | 1 | - | - | - | 4 | - |
Total for Team | 43 | 21 | 5 | 2 | 3 | 3 | 2 | 2 | 1 | 14 | 6 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
TEAM ARIZONA
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Armondo Skeets | 13.00 | 72 | 22 | 17 | 7 | 25 | 2 | 1 | - | - | 1 | - | 3 | 9.15 | 3 | 3 | 46 | 99 | 145 | 6 |
Dean Martinez | 1.00 | 8 | 3 | 3 | - | 5 | 1 | - | - | - | - | - | - | 21.00 | 1 | 1 | 5 | 15 | 20 | - |
Douglas Ballard | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - | - | - | 3.00 | 1 | 3 | 12 | 2 | 14 | - |
Total for Team | 14.00 | 84 | 29 | 23 | 10 | 31 | 3 | 1 | - | - | 1 | - | 3 | 11.50 | 5 | 3 | 63 | 116 | 179 | 6 |