2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
PANTERAS II
Wins= 3 Losses= 2
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Jason Obregon | 13 | - | 7 | - | 1 | - | 2 | - | 1 | 385 | 538 | 500 | 5 | 5 | - | - | 7 | 1 | 2 |
Tony Beason | 12 | - | 3 | 4 | - | 2 | 11 | - | - | 583 | 1417 | 583 | 7 | 5 | 1 | - | 17 | 1 | - |
Rob Ramos | 12 | - | 3 | 1 | 1 | - | 4 | 1 | - | 500 | 750 | 571 | 6 | 5 | - | 2 | 9 | 2 | 2 |
Tim Hunt | 11 | - | 4 | - | - | - | 4 | - | - | 273 | 273 | 467 | 3 | 5 | - | 1 | 3 | 2 | 4 |
Robert Renteria | 9 | - | 6 | - | 1 | 1 | 5 | - | - | 556 | 1111 | 692 | 5 | 5 | - | - | 10 | 1 | 4 |
Larry Watts | 9 | - | 1 | 1 | - | - | 1 | - | - | 556 | 667 | 600 | 5 | 5 | - | - | 6 | 1 | 1 |
Tony Acedo | 8 | 1 | 1 | - | - | - | 1 | - | - | 125 | 125 | 200 | 1 | 5 | - | - | 1 | 2 | 1 |
Fernie Ramirez | 7 | - | - | - | 1 | - | - | - | - | 143 | 429 | 250 | 1 | 5 | - | - | 3 | 1 | 1 |
Ronnie Mizner | 6 | - | 2 | 2 | - | - | 3 | - | - | 667 | 1000 | 714 | 4 | 5 | - | - | 6 | 1 | 1 |
Mike Watts | 8 | - | 4 | - | 1 | - | - | - | - | 500 | 750 | 556 | 4 | 4 | - | - | 6 | - | 1 |
Steve Garcia | 6 | - | 1 | 1 | - | - | 1 | - | - | 333 | 500 | 429 | 2 | 4 | - | 1 | 3 | 1 | 1 |
Robert Aragon | 5 | - | 3 | - | - | 1 | 4 | - | - | 400 | 1000 | 667 | 2 | 4 | - | - | 5 | - | 4 |
Tom Obregon | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
Eddie Mendez | 4 | - | 1 | - | - | - | - | - | - | 250 | 250 | 250 | 1 | 2 | - | - | 1 | 1 | - |
Billy Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 110 | 1 | 36 | 9 | 5 | 4 | 36 | 1 | 1 | 418 | 700 | 515 | 46 | 5 | 1 | 4 | 77 | 14 | 22 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
PANTERAS II
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Tony Acedo | 13 | 4 | - | - | - | 5 | 1 | - | - | 18 | - |
Tony Beason | 3 | - | - | - | - | 5 | - | - | - | 7 | - |
Tim Hunt | 5 | 1 | - | - | - | 5 | - | - | - | 23 | - |
Ronnie Mizner | - | 2 | - | - | - | 5 | - | - | - | 12 | - |
Jason Obregon | 4 | 4 | - | - | - | 5 | - | - | - | 23 | - |
Fernie Ramirez | 8 | - | - | 1 | - | 5 | - | 1 | - | 5 | - |
Rob Ramos | 6 | 6 | - | - | - | 5 | - | - | - | 23 | - |
Robert Renteria | 18 | 1 | - | - | - | 5 | - | - | - | 18 | - |
Larry Watts | 1 | - | - | - | - | 5 | - | - | - | 17 | - |
Robert Aragon | 3 | - | - | - | - | 4 | - | - | - | 13 | - |
Steve Garcia | 1 | - | - | - | - | 4 | - | - | - | 11 | - |
Mike Watts | 7 | 6 | - | - | - | 4 | - | - | - | 19 | - |
Tom Obregon | - | 1 | - | - | - | 3 | - | - | - | 8 | - |
Eddie Mendez | 2 | - | - | - | - | 2 | - | - | - | 7 | - |
Billy Montana | - | - | - | - | - | 1 | - | - | - | 3 | - |
Total for Team | 71 | 25 | - | 1 | - | 5 | 1 | 1 | - | 23 | - |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
PANTERAS II
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Ronnie Mizner | 12.67 | 55 | 7 | 6 | 2 | 17 | - | - | 1 | - | - | 2 | - | 3.32 | 5 | 5 | 64 | 110 | 174 | 8 |
Tom Obregon | 8.33 | 53 | 17 | 15 | 7 | 22 | 2 | - | - | - | - | 1 | 2 | 12.60 | 3 | 3 | 70 | 96 | 166 | 7 |
Billy Montana | 3.00 | 10 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 13 | 28 | 41 | 7 |
Total for Team | 24.00 | 118 | 24 | 21 | 10 | 39 | 2 | - | 1 | - | - | 3 | 2 | 6.13 | 9 | 5 | 147 | 234 | 381 | 22 |