2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
PALA BRAVES
Wins= 4 Losses= 2
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Tyson Magginni | 17 | - | 6 | - | - | - | 2 | - | - | 294 | 294 | 368 | 5 | 6 | 1 | 3 | 5 | 4 | 2 |
Chris Devers | 15 | 1 | 2 | - | 1 | 1 | 4 | - | - | 200 | 533 | 235 | 3 | 6 | 1 | - | 8 | 1 | 1 |
Tommy Herrera | 15 | - | 8 | 3 | 1 | - | 5 | 1 | 2 | 733 | 1067 | 778 | 11 | 6 | 2 | 3 | 16 | - | 1 |
James Scott | 14 | 1 | 3 | 1 | 1 | - | 5 | - | - | 286 | 500 | 313 | 4 | 6 | - | - | 7 | 2 | 1 |
Lance Molina | 13 | - | 5 | 1 | - | - | 2 | - | - | 308 | 385 | 357 | 4 | 6 | - | - | 5 | - | 1 |
Theron Cueva | 12 | - | 8 | 2 | - | 2 | 6 | - | - | 500 | 1167 | 647 | 6 | 6 | - | 2 | 14 | 1 | 5 |
Mark Manileto | 3 | - | 2 | - | - | - | - | - | - | - | - | 500 | - | 6 | - | - | - | - | 3 |
Danny Villa | 13 | - | 3 | 2 | - | - | 1 | - | - | 231 | 385 | 286 | 3 | 5 | - | 1 | 5 | 3 | 1 |
Raymond Peterson | 12 | 1 | 5 | - | - | 2 | 5 | - | - | 417 | 917 | 429 | 5 | 5 | - | 1 | 11 | 1 | 1 |
Jerome Morrison | 10 | - | 1 | 2 | 1 | - | 1 | - | - | 300 | 700 | 300 | 3 | 4 | - | - | 7 | 1 | - |
Cody Maxcy | 5 | 1 | - | 1 | - | - | 4 | 1 | - | 400 | 600 | 500 | 2 | 4 | - | - | 3 | - | 2 |
Howard Maxcy | 5 | - | - | - | - | - | - | 1 | - | 200 | 200 | 333 | 1 | 3 | - | - | 1 | 3 | 1 |
Josh Ravago | 4 | - | 1 | - | - | - | 1 | - | - | 250 | 250 | 250 | 1 | 3 | 1 | - | 1 | 1 | - |
Jason Cozart | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
John Snow | 1 | 1 | 1 | 1 | - | - | 3 | 1 | - | 1000 | 2000 | 500 | 1 | 3 | - | - | 2 | - | - |
Harold Diaz | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
Leroy Hutton | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 141 | 5 | 46 | 13 | 4 | 5 | 39 | 4 | 2 | 348 | 603 | 419 | 49 | 6 | 5 | 10 | 85 | 17 | 19 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
PALA BRAVES
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Theron Cueva | 3 | 1 | - | - | - | 6 | - | - | - | 30 | - |
Chris Devers | 8 | 9 | 4 | - | 1 | 6 | - | - | - | 30 | 4 |
Tommy Herrera | 4 | 15 | - | - | 1 | 6 | - | - | - | 30 | - |
Tyson Magginni | 40 | - | 1 | - | 3 | 6 | - | - | - | 29 | 1 |
Mark Manileto | 1 | - | - | - | - | 6 | - | - | - | 10 | - |
Lance Molina | 9 | 8 | - | - | 3 | 6 | - | - | - | 29 | - |
James Scott | 6 | 2 | - | - | - | 6 | - | - | - | 27 | - |
Raymond Peterson | - | - | - | - | - | 5 | - | - | - | - | - |
Danny Villa | 5 | 2 | 1 | - | - | 5 | - | - | - | 23 | 1 |
Cody Maxcy | 10 | 1 | - | 3 | - | 4 | 1 | 3 | - | 14 | - |
Jerome Morrison | 10 | 1 | - | 2 | - | 4 | 1 | 2 | - | 16 | - |
Jason Cozart | - | 5 | - | - | - | 3 | - | - | - | 6 | - |
Harold Diaz | 1 | 2 | - | - | 1 | 3 | - | - | - | 11 | - |
Howard Maxcy | - | - | - | - | - | 3 | - | - | - | - | - |
Josh Ravago | 2 | 1 | - | - | - | 3 | - | - | - | 7 | - |
John Snow | - | - | - | - | - | 3 | - | - | - | 4 | - |
Leroy Hutton | - | 2 | - | - | - | 1 | - | - | - | 4 | - |
Total for Team | 99 | 49 | 6 | 5 | 9 | 6 | 2 | 5 | - | 30 | 6 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
PALA BRAVES
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Mark Manileto | 11.33 | 51 | 7 | 5 | 3 | 13 | - | - | - | 1 | - | 1 | 1 | 3.09 | 4 | 6 | 40 | 95 | 135 | 7 |
Harold Diaz | 11.00 | 55 | 14 | 12 | 8 | 14 | - | - | - | 3 | 1 | 3 | - | 7.64 | 3 | 3 | 64 | 91 | 155 | 5 |
Jason Cozart | 6.00 | 26 | 4 | 1 | 2 | 6 | - | - | 1 | - | 2 | - | - | 1.17 | 1 | 3 | 35 | 41 | 76 | 2 |
Leroy Hutton | 4.67 | 23 | 5 | 5 | 4 | 6 | - | 1 | - | - | - | - | 1 | 7.50 | 1 | 1 | 16 | 19 | 35 | - |
Total for Team | 33.00 | 155 | 30 | 23 | 17 | 39 | - | 1 | 1 | 4 | 3 | 4 | 2 | 4.88 | 9 | 6 | 155 | 246 | 401 | 14 |