2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
PALM SPRINGS EXPRESS
Wins= 4 Losses= 2
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
William Pellum | 18 | - | 2 | - | - | - | 3 | - | - | 333 | 333 | 333 | 6 | 6 | - | 1 | 6 | 2 | - |
Johnny Rodriguez | 13 | 1 | 1 | - | - | - | 5 | - | 1 | 385 | 385 | 400 | 5 | 6 | 1 | - | 5 | - | - |
Ernesto Rosales | 13 | - | 3 | - | - | - | 1 | - | - | 385 | 385 | 385 | 5 | 6 | - | 1 | 5 | - | - |
James Alexander | 10 | - | 3 | - | - | 1 | 3 | - | - | 400 | 700 | 500 | 4 | 6 | - | - | 7 | 3 | 2 |
Joe Herrera | 9 | - | 3 | 1 | - | - | 3 | - | - | 444 | 556 | 500 | 4 | 6 | - | 1 | 5 | 1 | 1 |
Steve Fenton | 14 | - | 2 | - | - | - | 3 | - | - | 143 | 143 | 143 | 2 | 5 | - | - | 2 | 2 | - |
Reyes Herrera | 10 | - | 4 | - | - | - | 3 | - | - | 700 | 700 | 727 | 7 | 5 | - | - | 7 | - | 1 |
Lamar Goss | 8 | - | 3 | - | - | - | - | - | - | 500 | 500 | 500 | 4 | 5 | - | - | 4 | 1 | - |
Darryl Goree | 7 | - | 6 | - | 1 | 1 | 3 | 1 | - | 1000 | 1714 | 1000 | 7 | 4 | - | - | 12 | - | 2 |
Rod Lee | 7 | 1 | 2 | - | - | - | 1 | - | - | 286 | 286 | 400 | 2 | 4 | - | 1 | 2 | 2 | 2 |
Sam Strange | 7 | - | 1 | 1 | - | - | 2 | 1 | - | 143 | 286 | 143 | 1 | 4 | - | - | 2 | 2 | - |
Graham Balog | 6 | - | 2 | 1 | - | - | 2 | - | - | 667 | 833 | 714 | 4 | 4 | - | - | 5 | - | 1 |
Jesse Ortiz | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
Hank Prior | 6 | - | - | - | - | - | 1 | - | - | 167 | 167 | 167 | 1 | 3 | - | - | 1 | 2 | - |
Total for Team | 131 | 2 | 32 | 3 | 1 | 2 | 30 | 2 | 1 | 397 | 481 | 434 | 52 | 6 | 1 | 4 | 63 | 15 | 9 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
PALM SPRINGS EXPRESS
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
James Alexander | 3 | 1 | 1 | - | - | 6 | - | - | - | 30 | 1 |
Joe Herrera | 3 | 7 | 1 | - | 2 | 6 | - | - | - | 26 | 1 |
William Pellum | 5 | - | 1 | - | - | 6 | - | - | - | 30 | 1 |
Johnny Rodriguez | 1 | 2 | 1 | - | - | 6 | - | - | - | 5 | 1 |
Ernesto Rosales | 7 | 2 | - | - | - | 6 | - | - | 1 | 16 | 1 |
Steve Fenton | 2 | 5 | 3 | - | 1 | 5 | - | - | - | 21 | 3 |
Lamar Goss | 3 | 5 | - | - | - | 5 | 1 | - | - | 24 | - |
Reyes Herrera | 6 | 3 | 2 | - | - | 5 | - | - | 1 | 23 | 3 |
Graham Balog | 1 | 3 | - | - | - | 4 | - | - | - | 15 | - |
Darryl Goree | 9 | - | - | - | - | 4 | - | - | - | 8 | - |
Rod Lee | 12 | 1 | - | - | - | 4 | - | - | - | 15 | - |
Sam Strange | 3 | - | - | - | - | 4 | - | - | - | 20 | - |
Jesse Ortiz | 12 | 1 | - | 2 | - | 4 | 1 | 2 | - | 17 | - |
Hank Prior | 19 | - | - | - | 2 | 3 | - | - | 1 | 15 | 1 |
Total for Team | 86 | 30 | 9 | 2 | 5 | 6 | 2 | 2 | 3 | 29 | 12 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
PALM SPRINGS EXPRESS
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Lamar Goss | 20.33 | 100 | 20 | 16 | 19 | 21 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 5.51 | 4 | 5 | 131 | 163 | 294 | 10 |
Graham Balog | 8.00 | 50 | 15 | 5 | 2 | 17 | 1 | - | 1 | - | 1 | 1 | 1 | 4.38 | 2 | 4 | 27 | 83 | 110 | 9 |
Ernesto Rosales | 1.00 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 6 | 3 | 11 | 14 | 1 |
Steve Fenton | 0.67 | 4 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | 10.50 | 1 | 5 | 3 | 6 | 9 | - |
Total for Team | 30.00 | 157 | 36 | 22 | 21 | 41 | 3 | 1 | 3 | 1 | 2 | 4 | 2 | 5.13 | 8 | 6 | 164 | 263 | 427 | 20 |