2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
MONTUCKY
Wins= 0 Losses= 3
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
John McEwen | 7 | - | 1 | - | - | - | 2 | - | - | 286 | 286 | 286 | 2 | 3 | - | - | 2 | 2 | - |
Luke DenHerder | 6 | - | - | 1 | - | - | 1 | - | - | 333 | 500 | 500 | 2 | 3 | - | 1 | 3 | 3 | 2 |
Nate Whaley | 6 | - | 1 | - | - | - | - | - | - | - | - | 143 | - | 3 | - | - | - | - | 1 |
Paco | 6 | - | 3 | - | - | - | 2 | - | - | 333 | 333 | 500 | 2 | 3 | - | - | 2 | 2 | 2 |
Ricky | 6 | - | - | - | - | - | - | - | - | - | - | 143 | - | 3 | - | - | - | 2 | 1 |
AnthonyJames Malfitano | 5 | - | 2 | - | - | - | 1 | - | 1 | 400 | 400 | 500 | 2 | 3 | - | - | 2 | - | - |
Justin Rencurel | 5 | - | 4 | 1 | 1 | 1 | 5 | - | - | 1000 | 2200 | 1000 | 5 | 3 | 1 | - | 11 | - | 3 |
Jeremy MontanezRodgers | 4 | - | 2 | - | - | - | - | - | - | 500 | 500 | 667 | 2 | 3 | - | - | 2 | - | 2 |
Mike Cease | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - |
John Shennum | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Frank Hendrix | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Decil | - | - | 1 | - | - | - | - | - | 2 | - | - | 1000 | - | 1 | - | - | - | - | - |
Total for Team | 53 | - | 14 | 2 | 1 | 1 | 11 | - | 3 | 283 | 415 | 441 | 15 | 3 | 1 | 1 | 22 | 10 | 11 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
MONTUCKY
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Luke DenHerder | 2 | 1 | - | - | - | 3 | - | - | - | 13 | - |
AnthonyJames Malfitano | 6 | 1 | - | 1 | - | 3 | 1 | 1 | - | 13 | - |
John McEwen | 8 | - | - | - | - | 3 | - | - | - | 13 | - |
Jeremy MontanezRodgers | 1 | - | - | - | - | 3 | - | - | - | 3 | - |
Justin Rencurel | 5 | - | - | - | - | 3 | - | - | - | 13 | - |
Nate Whaley | 1 | - | - | - | - | 3 | - | - | - | 13 | - |
Paco | 9 | - | - | - | - | 3 | - | - | - | 13 | - |
Ricky | - | 2 | - | - | - | 3 | - | - | - | 7 | - |
Mike Cease | 2 | 2 | 1 | - | - | 2 | - | - | - | 7 | 1 |
Frank Hendrix | - | 1 | - | - | - | 2 | - | - | - | 5 | - |
John Shennum | - | 1 | - | - | - | 2 | - | - | - | 5 | - |
Decil | 3 | 1 | 1 | - | - | 1 | - | - | - | 6 | 1 |
Total for Team | 37 | 9 | 2 | 1 | - | 3 | 1 | 1 | - | 12 | 2 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
MONTUCKY
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Frank Hendrix | 4.33 | 30 | 10 | 8 | 4 | 12 | 3 | 1 | - | - | 1 | - | 2 | 12.92 | 2 | 2 | 30 | 41 | 71 | 1 |
Jeremy MontanezRodgers | 3.00 | 18 | 5 | 5 | 3 | 5 | - | 1 | - | 1 | - | - | 1 | 11.67 | 1 | 3 | 13 | 20 | 33 | 3 |
John Shennum | 3.00 | 18 | 6 | 6 | 4 | 5 | 2 | - | - | - | - | - | - | 14.00 | 2 | 2 | 27 | 29 | 56 | 1 |
John McEwen | 2.33 | 14 | 2 | 2 | 5 | 2 | - | 1 | - | - | - | - | - | 6.00 | 2 | 3 | 29 | 16 | 45 | 1 |
Total for Team | 12.67 | 80 | 23 | 21 | 16 | 24 | 5 | 3 | - | 1 | 1 | - | 3 | 11.61 | 7 | 3 | 99 | 106 | 205 | 6 |