2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
LIBERTY FP
Wins= 3 Losses= 2
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Jason Pruitt | 14 | - | 9 | 3 | - | 4 | 8 | - | 1 | 643 | 1714 | 688 | 9 | 5 | - | 1 | 24 | - | 1 |
Dave Demaio | 13 | - | 3 | - | - | - | 4 | - | - | 538 | 538 | 571 | 7 | 5 | 1 | 1 | 7 | - | 1 |
Fred Hanker | 13 | - | 7 | 3 | 1 | 1 | 7 | - | - | 769 | 1385 | 769 | 10 | 5 | - | 1 | 18 | 1 | - |
Joe Janicke | 13 | - | 6 | 3 | 1 | 1 | 10 | - | - | 538 | 1154 | 600 | 7 | 5 | - | 2 | 15 | 4 | 2 |
Jeremy Rooney | 13 | 1 | 3 | 2 | - | - | 4 | 1 | 1 | 462 | 615 | 467 | 6 | 5 | - | - | 8 | 1 | - |
David Carrillo | 12 | - | 6 | 1 | 1 | - | 2 | - | 1 | 333 | 583 | 467 | 4 | 5 | - | - | 7 | - | 2 |
Dave Hess | 9 | - | 6 | 2 | - | - | 1 | - | - | 333 | 556 | 455 | 3 | 5 | - | - | 5 | 1 | 2 |
Keith Herbster | 7 | - | 1 | - | - | - | 1 | - | - | 286 | 286 | 375 | 2 | 4 | - | 1 | 2 | 1 | 1 |
Dave Waco | 7 | - | 1 | 1 | - | - | 1 | - | - | 429 | 571 | 556 | 3 | 4 | - | 1 | 4 | 1 | 2 |
Ed Patterson | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
Lou Enriquez | 3 | - | 1 | - | - | - | 1 | - | - | 333 | 333 | 333 | 1 | 1 | - | - | 1 | 1 | - |
Angel Saucedo | 3 | - | 2 | 1 | - | 1 | 2 | - | - | 667 | 2000 | 667 | 2 | 1 | - | - | 6 | - | - |
Randy Clay | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Darrin McCall | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Doug Rooney | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 107 | 1 | 45 | 16 | 3 | 7 | 41 | 1 | 3 | 505 | 907 | 557 | 54 | 5 | 1 | 7 | 97 | 10 | 11 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
LIBERTY FP
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
David Carrillo | 5 | 1 | - | - | - | 5 | - | - | - | 19 | - |
Dave Demaio | 19 | 1 | 1 | - | - | 5 | - | - | - | 19 | 1 |
Fred Hanker | 8 | 7 | 1 | - | - | 5 | - | - | 1 | 19 | 2 |
Dave Hess | 3 | - | - | - | - | 5 | - | - | - | 19 | - |
Joe Janicke | 6 | 3 | 2 | - | - | 5 | - | - | - | 19 | 2 |
Jason Pruitt | 3 | 1 | - | - | - | 5 | - | - | - | 19 | - |
Jeremy Rooney | 5 | 12 | 3 | - | - | 5 | - | - | - | 19 | 3 |
Keith Herbster | 13 | 2 | - | 3 | - | 4 | 2 | 3 | - | 15 | - |
Ed Patterson | - | 1 | - | - | - | 4 | - | - | - | 13 | - |
Dave Waco | - | - | - | - | - | 4 | - | - | - | - | - |
Randy Clay | - | - | - | - | - | 1 | - | - | - | 1 | - |
Lou Enriquez | - | - | - | - | - | 1 | - | - | - | - | - |
Darrin McCall | - | 1 | - | - | - | 1 | - | - | - | 4 | - |
Doug Rooney | - | - | - | - | - | 1 | - | - | - | 1 | - |
Angel Saucedo | - | - | - | - | - | 1 | - | - | - | 4 | - |
Total for Team | 62 | 29 | 7 | 3 | - | 5 | 2 | 3 | 1 | 19 | 8 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
LIBERTY FP
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Ed Patterson | 13.33 | 70 | 15 | 11 | 7 | 22 | - | 1 | 1 | 2 | 3 | 2 | 1 | 5.78 | 4 | 4 | 70 | 129 | 199 | 10 |
Darrin McCall | 4.00 | 22 | 5 | 2 | 2 | 5 | - | - | - | 1 | 4 | 1 | - | 3.50 | 1 | 1 | 26 | 46 | 72 | 5 |
Randy Clay | 2.33 | 15 | 7 | 7 | 2 | 6 | 1 | - | - | 1 | - | - | - | 21.00 | 1 | 1 | 9 | 16 | 25 | 2 |
Doug Rooney | 1.33 | 10 | 4 | - | 1 | 4 | - | - | - | 1 | - | - | 1 | - | 1 | 1 | 5 | 8 | 13 | - |
Total for Team | 21.00 | 117 | 31 | 20 | 12 | 37 | 1 | 1 | 1 | 5 | 7 | 3 | 2 | 6.67 | 7 | 5 | 110 | 199 | 309 | 17 |