2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
COLTON DIRT BAGS
Wins= 5 Losses= 0
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Richard Soriano | 17 | - | 6 | - | 2 | 3 | 6 | 1 | - | 353 | 1118 | 389 | 6 | 5 | - | - | 19 | 2 | 1 |
Art Chavez | 15 | - | 1 | 1 | 1 | - | 3 | - | - | 333 | 533 | 375 | 5 | 5 | - | - | 8 | - | 1 |
Frank Hernandez | 15 | - | 5 | 2 | 1 | 1 | 5 | - | - | 533 | 1000 | 588 | 8 | 5 | 1 | - | 15 | - | 2 |
Anthony Martinez | 15 | - | 8 | - | - | - | 2 | - | - | 600 | 600 | 647 | 9 | 5 | - | - | 9 | - | 2 |
Jesse Martinez | 15 | - | 5 | - | 1 | - | 6 | - | - | 667 | 800 | 706 | 10 | 5 | - | - | 12 | - | 2 |
Albert Garcia | 14 | - | 7 | - | - | - | 1 | - | 1 | 571 | 571 | 647 | 8 | 5 | - | - | 8 | 2 | 2 |
Joaquin Juarez | 13 | - | 2 | - | - | - | 8 | - | - | 615 | 615 | 706 | 8 | 5 | 1 | 1 | 8 | 1 | 4 |
Jason Ortiz | 12 | - | 5 | 1 | - | 2 | 2 | - | - | 417 | 1000 | 500 | 5 | 5 | - | - | 12 | 2 | 2 |
Mike Colunga | 9 | - | - | - | - | - | 1 | - | - | 444 | 444 | 500 | 4 | 4 | 2 | - | 4 | - | 1 |
Moses Rodriguez | 9 | - | 1 | - | - | - | 1 | 1 | - | 222 | 222 | 222 | 2 | 4 | - | - | 2 | 1 | - |
Des Serrano | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
Joseph Martinez | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - |
Brett Pobanz | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 139 | - | 40 | 4 | 5 | 6 | 35 | 2 | 1 | 468 | 698 | 529 | 65 | 5 | 4 | 1 | 97 | 10 | 17 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
COLTON DIRT BAGS
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Art Chavez | 15 | - | 1 | - | - | 5 | - | - | - | 28 | 1 |
Albert Garcia | 9 | 9 | 3 | - | 1 | 5 | - | - | - | 28 | 3 |
Frank Hernandez | 4 | 1 | - | - | - | 5 | - | - | - | 28 | - |
Joaquin Juarez | 19 | 1 | 2 | - | 1 | 5 | - | - | - | 23 | 2 |
Anthony Martinez | 1 | 5 | 1 | - | 2 | 5 | - | - | - | 24 | 1 |
Jesse Martinez | 4 | - | - | - | - | 5 | - | - | - | 24 | - |
Jason Ortiz | - | - | - | - | - | 5 | - | - | - | - | - |
Richard Soriano | 10 | 10 | 1 | - | 3 | 5 | - | - | - | 28 | 1 |
Mike Colunga | 10 | 1 | - | 1 | - | 4 | - | 1 | - | 17 | - |
Moses Rodriguez | 1 | - | - | - | - | 4 | - | - | - | 16 | - |
Des Serrano | 1 | 6 | - | - | - | 4 | - | - | - | 14 | - |
Joseph Martinez | 10 | 2 | - | 1 | - | 2 | 1 | 1 | - | 10 | - |
Brett Pobanz | - | - | - | - | - | 2 | - | - | - | 9 | - |
Richard | - | - | - | - | - | 1 | - | - | - | 3 | - |
Total for Team | 84 | 35 | 8 | 2 | 7 | 5 | 1 | 2 | - | 28 | 8 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
COLTON DIRT BAGS
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Des Serrano | 13.67 | 60 | 9 | 4 | 3 | 16 | 1 | - | 1 | - | - | 4 | - | 2.05 | 4 | 4 | 42 | 94 | 136 | 6 |
Brett Pobanz | 10.33 | 49 | 6 | 3 | 3 | 16 | 1 | - | - | - | - | 1 | - | 2.03 | 2 | 2 | 28 | 83 | 111 | 8 |
Jesse Martinez | 2.67 | 18 | 9 | 8 | 2 | 8 | 4 | - | - | - | - | - | - | 21.00 | 1 | 5 | 8 | 18 | 26 | 1 |
Richard | 2.33 | 8 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 14 | 14 | 3 |
Total for Team | 29.00 | 135 | 24 | 15 | 8 | 41 | 6 | - | 1 | - | - | 5 | - | 3.62 | 8 | 5 | 78 | 209 | 287 | 18 |