2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
CRUCES
Wins= 1 Losses= 2
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Fernando Garcia | 9 | - | 1 | - | - | - | - | - | - | 222 | 222 | 222 | 2 | 3 | - | - | 2 | 2 | - |
Daniel Gonzales | 9 | - | 4 | 1 | 1 | - | 2 | - | - | 667 | 1000 | 667 | 6 | 3 | - | 1 | 9 | - | - |
Alex Mancha | 8 | - | 2 | 1 | - | - | 5 | - | - | 250 | 375 | 250 | 2 | 3 | - | - | 3 | 3 | - |
Caesar Hernandez | 7 | - | 1 | - | - | - | - | - | - | 286 | 286 | 375 | 2 | 3 | - | - | 2 | 2 | 1 |
Chris Veliz | 7 | - | 1 | 1 | - | - | 1 | - | 1 | 286 | 429 | 375 | 2 | 3 | - | - | 3 | - | - |
Jeremy Gonzales | 6 | - | 3 | - | - | - | - | - | - | 500 | 500 | 571 | 3 | 3 | - | - | 3 | 2 | 1 |
Adam Heredia | 6 | 1 | 2 | - | - | 1 | 3 | - | - | 333 | 833 | 375 | 2 | 3 | - | - | 5 | 2 | 1 |
Josh Magillanez | 5 | - | 3 | - | - | - | 2 | - | 1 | 400 | 400 | 500 | 2 | 2 | - | - | 2 | 1 | - |
Jaime Bazan | 4 | - | 1 | - | - | 1 | 1 | - | - | 250 | 1000 | 250 | 1 | 2 | - | - | 4 | 1 | - |
ArielDiggy Trujillo | 3 | - | - | - | - | - | 1 | - | - | 333 | 333 | 333 | 1 | 1 | - | - | 1 | - | - |
Johnny Garcia | 1 | - | - | - | - | - | - | - | - | - | - | 500 | - | 1 | - | - | - | - | 1 |
Marcus Alcaraz | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Matt Alcaraz | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 65 | 1 | 18 | 3 | 1 | 2 | 15 | - | 2 | 354 | 523 | 403 | 23 | 3 | - | 1 | 34 | 13 | 4 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
CRUCES
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Fernando Garcia | 3 | - | - | - | - | 3 | - | - | - | 14 | - |
Daniel Gonzales | 5 | 7 | - | - | - | 3 | - | - | 1 | 14 | 1 |
Jeremy Gonzales | 5 | - | - | - | - | 3 | - | - | 1 | 14 | 1 |
Adam Heredia | 6 | 7 | - | - | 1 | 3 | - | - | - | 14 | - |
Caesar Hernandez | - | - | - | - | - | 3 | - | - | - | 14 | - |
Alex Mancha | 2 | 1 | 1 | - | - | 3 | - | - | - | 14 | 1 |
Chris Veliz | 1 | 1 | - | - | - | 3 | - | - | - | 9 | - |
Jaime Bazan | 5 | 4 | - | - | - | 2 | 1 | - | 1 | 9 | 1 |
Josh Magillanez | 10 | 1 | 2 | - | 1 | 2 | - | - | - | 9 | 2 |
Marcus Alcaraz | - | 1 | - | - | - | 1 | - | - | - | 5 | - |
Matt Alcaraz | - | - | - | - | - | 1 | - | - | - | 5 | - |
Johnny Garcia | - | - | - | - | - | 1 | - | - | - | - | - |
ArielDiggy Trujillo | 3 | - | - | 3 | - | 1 | - | 3 | - | 5 | - |
Total for Team | 40 | 22 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 14 | 6 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
CRUCES
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Marcus Alcaraz | 5.00 | 22 | 3 | 1 | 4 | 2 | - | - | - | 1 | 2 | 1 | - | 1.40 | 1 | 1 | 36 | 34 | 70 | 3 |
Matt Alcaraz | 5.00 | 28 | 8 | 4 | 2 | 10 | 1 | - | 1 | - | 1 | - | 1 | 5.60 | 1 | 1 | 8 | 34 | 42 | 4 |
Chris Veliz | 3.33 | 21 | 9 | 8 | 4 | 9 | - | 1 | 1 | 1 | 2 | - | 1 | 16.80 | 1 | 3 | 32 | 39 | 71 | - |
Alex Mancha | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 3 | 1 | 1 | 2 | - |
Total for Team | 13.33 | 72 | 20 | 13 | 10 | 22 | 1 | 1 | 2 | 2 | 5 | 1 | 2 | 6.83 | 4 | 3 | 77 | 108 | 185 | 7 |