2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
CARIBBEAN
Wins= 3 Losses= 2
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Martin Joiner | 14 | - | 6 | 1 | 1 | 2 | 9 | - | - | 357 | 1000 | 357 | 5 | 5 | - | - | 14 | 3 | - |
Ned Waters | 14 | - | 4 | 1 | 1 | 1 | 6 | - | - | 357 | 786 | 357 | 5 | 5 | - | - | 11 | 1 | - |
Martin Borgen | 12 | - | 6 | 1 | 1 | - | 3 | - | - | 583 | 833 | 688 | 7 | 5 | - | - | 10 | - | 4 |
Kuro Tomoyuki | 12 | - | 4 | 1 | - | - | 2 | - | - | 250 | 333 | 308 | 3 | 5 | 1 | 2 | 4 | 2 | 1 |
Gino Saracho | 11 | - | 6 | - | - | - | 2 | - | 2 | 182 | 182 | 438 | 2 | 5 | - | - | 2 | - | 3 |
Hector Spathias | 8 | - | 2 | - | - | - | 2 | 1 | 1 | 375 | 375 | 583 | 3 | 5 | - | - | 3 | - | 3 |
Claudio Bausto | 10 | - | - | - | - | - | - | - | - | 100 | 100 | 100 | 1 | 4 | - | - | 1 | 3 | - |
Donald Waters | 10 | - | 3 | - | - | 2 | 3 | - | - | 400 | 1000 | 455 | 4 | 4 | - | - | 10 | - | 1 |
Manny Jarez | 9 | - | 1 | - | - | - | 2 | - | - | 222 | 222 | 300 | 2 | 4 | - | - | 2 | 3 | 1 |
Erick Acosta | 7 | - | - | - | - | - | - | - | - | 143 | 143 | 250 | 1 | 4 | - | - | 1 | 1 | 1 |
Eddie Gonzalez | 7 | - | 1 | - | - | - | - | - | - | 143 | 143 | 143 | 1 | 4 | - | - | 1 | 3 | - |
Norman Baca | 4 | - | 3 | - | - | - | 4 | - | - | 500 | 500 | 600 | 2 | 3 | - | - | 2 | 1 | 1 |
Gilbert Joiner | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
Jorge Arreaga | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Francisco Cruz | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Del Waters | 3 | - | 3 | - | - | - | - | - | - | 1000 | 1000 | 1000 | 3 | 1 | - | 1 | 3 | - | - |
Total for Team | 121 | - | 39 | 4 | 3 | 5 | 33 | 1 | 3 | 322 | 529 | 410 | 39 | 5 | 1 | 3 | 64 | 17 | 15 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
CARIBBEAN
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Martin Borgen | 7 | 10 | 1 | - | 1 | 5 | - | - | 1 | 26 | 2 |
Martin Joiner | 1 | - | - | - | - | 5 | - | - | - | 10 | - |
Gino Saracho | 7 | 6 | - | - | - | 5 | - | - | - | 26 | - |
Hector Spathias | 4 | 7 | 2 | - | - | 5 | - | - | - | 26 | 2 |
Kuro Tomoyuki | 1 | - | - | - | - | 5 | - | - | - | 5 | - |
Ned Waters | 28 | 2 | 1 | - | 1 | 5 | - | - | - | 25 | 1 |
Erick Acosta | 4 | - | - | - | - | 4 | - | - | - | 19 | - |
Claudio Bausto | 7 | - | 2 | - | - | 4 | - | - | - | 18 | 2 |
Eddie Gonzalez | 3 | 2 | - | 1 | - | 4 | - | 1 | - | 4 | - |
Manny Jarez | 14 | 2 | - | 4 | - | 4 | 2 | 4 | - | 19 | - |
Donald Waters | 2 | - | 1 | - | - | 4 | - | - | - | 20 | 1 |
Norman Baca | 3 | 1 | - | - | - | 3 | - | - | - | 6 | - |
Gilbert Joiner | - | - | - | - | - | 3 | - | - | - | 10 | - |
Jorge Arreaga | - | 2 | - | - | - | 2 | - | - | - | 6 | - |
Francisco Cruz | - | 4 | - | - | - | 2 | - | - | - | 10 | - |
Del Waters | 1 | - | - | - | - | 1 | - | - | - | 4 | - |
Total for Team | 82 | 36 | 7 | 5 | 2 | 5 | 2 | 5 | 1 | 26 | 8 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
CARIBBEAN
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Francisco Cruz | 10.67 | 46 | 5 | 2 | 2 | 9 | 1 | - | - | - | - | 1 | - | 1.31 | 2 | 2 | 48 | 87 | 135 | 8 |
Gilbert Joiner | 10.33 | 53 | 15 | 12 | 3 | 19 | 2 | - | - | 2 | - | 2 | 1 | 8.13 | 3 | 3 | 42 | 86 | 128 | 7 |
Jorge Arreaga | 6.33 | 35 | 11 | 9 | 3 | 14 | 3 | - | 2 | - | - | - | 1 | 9.95 | 2 | 2 | 12 | 40 | 52 | 4 |
Total for Team | 27.33 | 134 | 31 | 23 | 8 | 42 | 6 | - | 2 | 2 | - | 3 | 2 | 5.89 | 7 | 5 | 102 | 213 | 315 | 19 |