2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
BALBOA
Wins= 1 Losses= 2
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Eric Smalling | 9 | - | 3 | 1 | 1 | 1 | 3 | - | - | 444 | 1111 | 444 | 4 | 3 | - | - | 10 | 1 | - |
Mario Ramirez | 7 | - | - | - | - | - | - | - | - | 143 | 143 | 250 | 1 | 3 | 1 | - | 1 | 2 | 1 |
Doug Shaw | 7 | 1 | 1 | - | - | - | 3 | - | - | 714 | 714 | 625 | 5 | 3 | - | - | 5 | - | - |
Cecilio SmallingJr | 7 | - | 2 | - | - | - | - | - | - | 286 | 286 | 444 | 2 | 3 | - | - | 2 | 1 | 2 |
Arnold Borunda | 6 | - | 1 | - | - | - | 5 | - | - | 333 | 333 | 333 | 2 | 3 | - | - | 2 | - | - |
Rob Sanchez | 6 | - | 2 | - | - | - | 1 | - | - | 667 | 667 | 667 | 4 | 3 | - | - | 4 | 1 | - |
Lenny Molina | 5 | - | 2 | - | - | - | 1 | - | - | 600 | 600 | 667 | 3 | 3 | - | - | 3 | - | 1 |
CJ Sales | 5 | - | 1 | - | - | - | - | - | - | - | - | 167 | - | 3 | - | - | - | - | 1 |
Daniel Vaca | 5 | - | 2 | 1 | - | - | 2 | - | 1 | 400 | 600 | 500 | 2 | 3 | 1 | - | 3 | - | - |
Marcel Bernal | 4 | - | 1 | - | - | - | - | - | - | - | - | 333 | - | 3 | - | - | - | 2 | 2 |
Cecilio Smalling | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Papa Joe | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Mike Sherman | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Armando Smalling | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 61 | 1 | 15 | 2 | 1 | 1 | 15 | - | 1 | 377 | 492 | 443 | 23 | 3 | 2 | - | 30 | 7 | 7 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
BALBOA
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Marcel Bernal | 6 | 2 | - | 2 | - | 3 | 1 | 2 | - | 8 | - |
Arnold Borunda | - | - | - | - | - | 3 | - | - | - | - | - |
Lenny Molina | 3 | - | - | - | - | 3 | - | - | - | 6 | - |
Mario Ramirez | 2 | 3 | - | - | - | 3 | - | - | - | 14 | - |
CJ Sales | 1 | - | - | - | - | 3 | - | - | - | 14 | - |
Rob Sanchez | 4 | 4 | 2 | - | - | 3 | - | - | - | 14 | 2 |
Doug Shaw | 14 | 1 | - | - | - | 3 | - | - | - | 14 | - |
Cecilio SmallingJr | 4 | - | - | - | - | 3 | - | - | - | 14 | - |
Eric Smalling | 4 | 7 | - | - | - | 3 | - | - | - | 14 | - |
Daniel Vaca | 5 | - | - | - | - | 3 | - | - | - | 14 | - |
Cecilio Smalling | - | - | - | - | - | 2 | - | - | - | 7 | - |
Papa Joe | - | - | - | - | - | 1 | - | - | - | 5 | - |
Mike Sherman | - | - | - | - | - | 1 | - | - | - | 2 | - |
Armando Smalling | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 43 | 17 | 2 | 2 | - | 3 | 1 | 2 | - | 14 | 2 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A DIVISION
BALBOA
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Cecilio Smalling | 7.67 | 39 | 9 | 9 | 3 | 14 | - | 1 | - | - | - | - | 1 | 8.22 | 2 | 2 | 15 | 46 | 61 | 3 |
Papa Joe | 5.00 | 16 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | 1 | 1 | 1 | 23 | 24 | 4 |
Mike Sherman | 2.00 | 15 | 7 | 7 | 1 | 7 | 3 | - | 1 | 1 | - | - | 1 | 24.50 | 1 | 1 | 17 | 28 | 45 | - |
Armando Smalling | - | 7 | 7 | 5 | 2 | 4 | - | - | - | - | - | - | - | 5.00 | 1 | 1 | 12 | 12 | 24 | - |
Total for Team | 14.67 | 77 | 23 | 21 | 6 | 26 | 3 | 1 | 1 | 2 | - | 1 | 2 | 10.02 | 5 | 3 | 45 | 109 | 154 | 7 |